
Baseball
First Base
Born: Aug. 27, 1970
Peoria, Ill., U.S.A.
Active: 1991-2012
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1991 | AL | CLE | 27 | 25 | 4 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 2.16 |
1992 | AL | CLE | 40 | 24 | 3 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 2.67 |
1993 | AL | CLE | 47 | 41 | 11 | 0 | 7 | 29 | 4 | 0 | 2 | 1 | 3 | 5.73 |
1994 | AL | CLE | 98 | 86 | 20 | 1 | 20 | 46 | 0 | 1 | 3 | 3 | 11 | 10.48 |
1995 | AL | CLE | 137 | 142 | 29 | 3 | 25 | 97 | 5 | 0 | 4 | 3 | 8 | 18.17 |
1996 | AL | CLE | 151 | 157 | 28 | 5 | 38 | 123 | 6 | 0 | 2 | 2 | 13 | 21.28 |
1997 | AL | CLE | 147 | 142 | 25 | 0 | 40 | 120 | 3 | 0 | 1 | 1 | 9 | 21.14 |
1998 | AL | CLE | 123 | 129 | 34 | 2 | 30 | 89 | 4 | 0 | 1 | 0 | 7 | 18.04 |
1999 | AL | CLE | 146 | 137 | 27 | 2 | 33 | 127 | 4 | 0 | 0 | 0 | 6 | 20.15 |
2000 | AL | CLE | 158 | 150 | 33 | 1 | 37 | 118 | 4 | 0 | 1 | 0 | 8 | 20.86 |
2001 | AL | CLE | 156 | 153 | 26 | 1 | 49 | 111 | 4 | 0 | 0 | 1 | 9 | 23.18 |
2002 | AL | CLE | 147 | 146 | 19 | 2 | 52 | 122 | 5 | 0 | 1 | 2 | 5 | 24.29 |
2003 | NL | PHI | 159 | 154 | 30 | 3 | 47 | 111 | 4 | 0 | 0 | 3 | 5 | 25.66 |
2004 | NL | PHI | 143 | 139 | 28 | 1 | 42 | 104 | 2 | 0 | 0 | 2 | 10 | 22.38 |
2005 | NL | PHI | 59 | 40 | 7 | 0 | 7 | 45 | 2 | 0 | 0 | 0 | 5 | 6.54 |
2006 | AL | CHW | 143 | 141 | 26 | 0 | 42 | 107 | 6 | 0 | 0 | 0 | 4 | 22.57 |
2007 | AL | CHW | 130 | 119 | 19 | 0 | 35 | 95 | 6 | 0 | 0 | 1 | 10 | 19.09 |
2008 | AL | CHW | 149 | 123 | 28 | 0 | 34 | 91 | 4 | 0 | 1 | 0 | 17 | 19.18 |
2009 | AL | CHW | 107 | 86 | 15 | 0 | 23 | 69 | 0 | 0 | 0 | 0 | 8 | 13.03 |
2009 | NL | LAD | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
2010 | AL | MIN | 108 | 78 | 16 | 2 | 25 | 60 | 2 | 0 | 0 | 0 | 8 | 13.54 |
2011 | AL | MIN | 71 | 50 | 12 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 5 | 7.66 |
2011 | AL | CLE | 22 | 21 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 2.63 |
2012 | NL | PHI | 30 | 15 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 2.39 |
2012 | AL | BAL | 28 | 26 | 5 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 4 | 2.99 |
Post | 71 | 49 | 2 | 1 | 17 | 30 | 34 | 1 | 0 | 0 | 3 | 9.28 | ||
Total | 2614 | 2377 | 453 | 27 | 629 | 1777 | 103 | 2 | 19 | 20 | 168 | 355.34 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1991 | 7 | 9 | 1.78 | 1.97 |
1992 | 8 | 12 | 2.31 | 2.49 |
1993 | 28 | 22 | 5.31 | 5.52 |
1994 | 58 | 52 | 10.52 | 10.50 |
1995 | 92 | 73 | 16.30 | 17.24 |
1996 | 122 | 116 | 22.08 | 21.68 |
1997 | 104 | 102 | 20.89 | 21.02 |
1998 | 89 | 85 | 17.37 | 17.70 |
1999 | 101 | 108 | 20.17 | 20.16 |
2000 | 106 | 106 | 20.00 | 20.43 |
2001 | 101 | 124 | 23.15 | 23.16 |
2002 | 101 | 118 | 22.77 | 23.53 |
2003 | 111 | 131 | 26.25 | 25.95 |
2004 | 97 | 105 | 21.77 | 22.07 |
2005 | 26 | 30 | 6.29 | 6.42 |
2006 | 108 | 109 | 21.83 | 22.20 |
2007 | 79 | 96 | 17.86 | 18.48 |
2008 | 93 | 90 | 19.14 | 19.16 |
2009 CHW | 55 | 74 | 13.38 | 13.21 |
2009 LAD | 0 | 3 | 0.34 | 0.29 |
2010 | 48 | 59 | 12.02 | 12.78 |
2011 MIN | 21 | 40 | 6.84 | 7.25 |
2011 CLE | 11 | 10 | 2.35 | 2.49 |
2012 PHI | 9 | 15 | 2.84 | 2.62 |
2012 BAL | 8 | 10 | 2.02 | 2.51 |
Post | 35 | 37 | 7.57 | 8.42 |
Total | 1618 | 1736 | 343.15 | 349.25 |
Defense
Year | 1bPO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1991 | 12 | 60 | 8 | 1.04 | 0 | 0.52 | 1.25 | |
1992 | 21 | 61 | 11 | 1.11 | 0 | 0.56 | 1.52 | |
1993 | 29 | 86 | 6 | 1.91 | 0 | 0.95 | 3.24 | |
1994 | 62 | 173 | 15 | 3.80 | 0 | 1.90 | 6.20 | |
1995 | 72 | 214 | 16 | 4.70 | 0 | 2.35 | 9.79 | |
1996 | 86 | 262 | 17 | 5.81 | 0 | 2.91 | 12.29 | |
1997 | 1233 | 95 | 10 | 5.76 | 0 | 2.88 | 11.95 | |
1998 | 998 | 85 | 10 | 4.80 | 0 | 2.40 | 10.05 | |
1999 | 930 | 83 | 6 | 4.69 | 0 | 2.34 | 11.25 | |
2000 | 834 | 91 | 5 | 4.80 | 0 | 2.40 | 11.41 | |
2001 | 1177 | 78 | 10 | 6.19 | 0 | 3.09 | 13.13 | |
2002 | 1063 | 75 | 10 | 6.35 | 0 | 3.18 | 13.35 | |
2003 | 1372 | 86 | 5 | 6.15 | 0 | 3.07 | 14.51 | |
2004 | 1091 | 84 | 7 | 4.89 | 0 | 2.44 | 12.26 | |
2005 | 405 | 30 | 0 | 1.81 | 0 | 0.91 | 3.66 | |
2006 | 21 | 0 | 0 | 0.04 | 0 | 0.02 | 11.11 | |
2007 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 9.24 | |
2008 | 0 | 0 | 0.00 | 9.58 | ||||
2009 CHW | 0 | 0 | 0.00 | 6.60 | ||||
2009 LAD | 0 | 0 | 0.00 | 0.14 | ||||
2010 | 0 | 0 | 0.00 | 6.39 | ||||
2011 MIN | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3.62 | |
2011 CLE | 0 | 0 | 0.00 | 1.25 | ||||
2012 PHI | 35 | 2 | 1 | 0.15 | 0 | 0.07 | 1.35 | |
2012 BAL | 0 | 0 | 0.00 | 1.25 | ||||
Post | 280 | 11 | 31 | 3 | 1.73 | 0 | 0.87 | 4.64 |
Total | 9445 | 293 | 1596 | 140 | 65.71 | 0 | 32.86 | 191.05 |
160-game average: 11.69
Apples & Oranges rating: 25.52
Offensive 160-game average: 21.38
Defensive 160-game average: 2.01