Baseball
Left Field
Born: Oct. 3, 1872
Winterset, Iowa, U.S.A.
Died: Aug. 14, 1960
Active: 1894-1915
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1894 | NL | LOU | 76 | 86 | 11 | 7 | 7 | 26 | 4 | 1 | 26 | 8.88 |
1895 | NL | LOU | 132 | 191 | 21 | 5 | 4 | 34 | 10 | 3 | 40 | 16.70 |
1896 | NL | LOU | 131 | 168 | 15 | 18 | 9 | 43 | 14 | 7 | 34 | 18.51 |
1897 | NL | LOU | 130 | 205 | 30 | 13 | 6 | 45 | 25 | 3 | 59 | 22.73 |
1898 | NL | LOU | 149 | 184 | 23 | 12 | 3 | 48 | 15 | 5 | 40 | 22.18 |
1899 | NL | LOU | 149 | 206 | 23 | 9 | 5 | 49 | 16 | 10 | 49 | 23.24 |
1900 | NL | PIT | 106 | 110 | 15 | 12 | 3 | 51 | 7 | 9 | 21 | 14.70 |
1901 | NL | PIT | 129 | 171 | 24 | 15 | 6 | 51 | 10 | 13 | 23 | 21.60 |
1902 | NL | PIT | 113 | 145 | 27 | 14 | 2 | 51 | 14 | 6 | 29 | 21.31 |
1903 | NL | PIT | 104 | 150 | 32 | 15 | 5 | 41 | 5 | 13 | 21 | 18.07 |
1904 | NL | PIT | 72 | 85 | 7 | 11 | 0 | 22 | 5 | 8 | 11 | 11.24 |
1905 | NL | PIT | 141 | 157 | 18 | 15 | 2 | 55 | 2 | 22 | 24 | 21.07 |
1906 | NL | PIT | 118 | 129 | 14 | 13 | 1 | 40 | 1 | 20 | 18 | 18.02 |
1907 | NL | PIT | 148 | 145 | 18 | 13 | 2 | 68 | 8 | 16 | 37 | 23.75 |
1908 | NL | PIT | 151 | 146 | 18 | 15 | 2 | 65 | 6 | 22 | 24 | 23.60 |
1909 | NL | PIT | 152 | 158 | 16 | 11 | 3 | 80 | 6 | 24 | 31 | 24.09 |
1910 | NL | PIT | 123 | 113 | 23 | 9 | 2 | 53 | 4 | 29 | 12 | 16.57 |
1911 | NL | PIT | 110 | 127 | 25 | 13 | 5 | 53 | 2 | 13 | 10 | 16.39 |
1913 | NL | PIT | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.19 |
1914 | NL | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1915 | NL | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
Post | 15 | 13 | 2 | 1 | 2 | 6 | 1 | 4 | 4 | 2.39 | ||
Total | 2261 | 2691 | 363 | 221 | 69 | 881 | 155 | 229 | 513 | 345.31 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1894 | 55 | 48 | 7.00 | 7.94 |
1895 | 96 | 82 | 13.53 | 15.11 |
1896 | 96 | 79 | 14.51 | 16.51 |
1897 | 122 | 67 | 16.07 | 19.40 |
1898 | 116 | 47 | 16.43 | 19.31 |
1899 | 122 | 70 | 18.32 | 20.78 |
1900 | 84 | 32 | 11.13 | 12.91 |
1901 | 118 | 60 | 19.22 | 20.41 |
1902 | 103 | 53 | 19.60 | 20.45 |
1903 | 88 | 70 | 16.53 | 17.30 |
1904 | 51 | 25 | 9.72 | 10.48 |
1905 | 95 | 51 | 17.76 | 19.42 |
1906 | 69 | 39 | 15.13 | 16.57 |
1907 | 97 | 59 | 22.94 | 23.35 |
1908 | 83 | 53 | 20.42 | 22.01 |
1909 | 97 | 68 | 22.54 | 23.32 |
1910 | 57 | 63 | 14.89 | 15.73 |
1911 | 73 | 49 | 13.80 | 15.10 |
1913 | 0 | 0 | 0.00 | 0.09 |
1914 | 0 | 0 | 0.00 | 0.00 |
1915 | 0 | 0 | 0.00 | 0.04 |
Post | 10 | 9 | 2.06 | 2.22 |
Total | 1632 | 1024 | 291.60 | 318.46 |
Defense
Year | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1894 | 163 | 15 | 23 | 5.46 | 0 | 2.73 | 5.33 | |
1895 | 344 | 20 | 49 | 11.30 | 0 | 5.65 | 10.38 | |
1896 | 277 | 18 | 30 | 9.48 | 0 | 4.74 | 10.63 | |
1897 | 285 | 18 | 24 | 10.00 | 0 | 5.00 | 12.20 | |
1898 | 344 | 19 | 23 | 12.24 | 0 | 6.12 | 12.71 | |
1899 | 328 | 13 | 29 | 20 | 12.19 | 0 | 6.09 | 13.44 |
1900 | 263 | 8 | 16 | 9.30 | 0 | 4.65 | 8.78 | |
1901 | 282 | 1 | 15 | 12 | 10.30 | 0 | 5.15 | 12.78 |
1902 | 215 | 13 | 10 | 7.83 | 0 | 3.92 | 12.19 | |
1903 | 168 | 3 | 11 | 7 | 6.22 | 0 | 3.11 | 10.20 |
1904 | 135 | 4 | 3 | 4.96 | 0 | 2.48 | 6.48 | |
1905 | 270 | 16 | 7 | 10.04 | 0 | 5.02 | 12.22 | |
1906 | 209 | 15 | 6 | 7.80 | 0 | 3.90 | 10.24 | |
1907 | 298 | 15 | 4 | 11.17 | 0 | 5.58 | 14.47 | |
1908 | 346 | 15 | 10 | 12.72 | 0 | 6.36 | 14.19 | |
1909 | 362 | 17 | 5 | 13.54 | 0 | 6.77 | 15.04 | |
1910 | 284 | 10 | 10 | 10.33 | 0 | 5.17 | 10.45 | |
1911 | 216 | 8 | 7 | 7.89 | 0 | 3.94 | 9.52 | |
1913 | 2 | 0 | 0 | 0.07 | 0 | 0.04 | 0.07 | |
1914 | 0 | 0 | 0.00 | 0.00 | ||||
1915 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 | |
Post | 37 | 0 | 2 | 1.30 | 0 | 0.65 | 1.44 | |
Total | 4828 | 17 | 266 | 268 | 174.13 | 0 | 87.06 | 202.76 |
160-game average: 14.35
Apples & Oranges rating: 28.59
Offensive 160-game average: 22.54
Defensive 160-game average: 6.16