Cricket
Wicketkeeper
Born: Oct. 27, 1977
Matale, Sri Lanka
Active: 1997-2018
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1997-98 | Sri Lanka | 6 | 136 | 0.37 |
1998-99 | Sri Lanka | 14 | 444 | 1.38 |
1999-00 | South Africa | 4 | 175 | 0.53 |
1999-00 | Sri Lanka | 10 | 457 | 1.81 |
2000 | Sri Lanka | 3 | 83 | 0.33 |
2000-01 | South Africa | 5 | 281 | 0.79 |
2000-01 | Sri Lanka | 5 | 248 | 0.96 |
2001 | Sri Lanka | 5 | 258 | 0.99 |
2001-02 | Sri Lanka | 9 | 691 | 2.26 |
2001-02 | Pakistan | 1 | 244 | 0.58 |
2002 | England | 9 | 345 | 0.69 |
2002 | Sri Lanka | 1 | 75 | 0.25 |
2002-03 | Sri Lanka | 1 | 3 | 0.01 |
2002-03 | South Africa | 4 | 329 | 0.67 |
2003 | Sri Lanka | 2 | 104 | 0.28 |
2003 | West Indies | 3 | 184 | 0.42 |
2003-04 | Sri Lanka | 16 | 1191 | 3.65 |
2004 | Zimbabwe | 3 | 376 | 0.63 |
2004 | Australia | 2 | 142 | 0.25 |
2004 | Sri Lanka | 2 | 367 | 1.12 |
2004-05 | Pakistan | 2 | 212 | 0.54 |
2004-05 | Sri Lanka | 5 | 198 | 0.66 |
2004-05 | New Zealand | 3 | 66 | 0.15 |
2005 | Sri Lanka | 2 | 197 | 0.66 |
2005-06 | Sri Lanka | 4 | 323 | 1.23 |
2005-06 | India | 4 | 167 | 0.42 |
2005-06 | Bangladesh | 2 | 115 | 0.25 |
2006 | England | 6 | 347 | 0.67 |
2006 | Sri Lanka | 2 | 340 | 1.29 |
2006-07 | Sri Lanka | 3 | 127 | 0.40 |
2006-07 | New Zealand | 2 | 268 | 0.54 |
2007 | England | 7 | 496 | 1.11 |
2007 | Sri Lanka | 3 | 428 | 1.36 |
2007-08 | Australia | 1 | 249 | 0.49 |
2007-08 | Sri Lanka | 4 | 576 | 1.38 |
2007-08 | West Indies | 2 | 95 | 0.24 |
2008 | Sri Lanka | 3 | 229 | 0.55 |
2008-09 | Zimbabwe | 1 | 174 | 0.42 |
2008-09 | Bangladesh | 2 | 169 | 0.39 |
2008-09 | Pakistan | 2 | 239 | 0.63 |
2009 | Sri Lanka | 2 | 544 | 1.42 |
2009-10 | India | 3 | 241 | 0.55 |
2010 | Sri Lanka | 3 | 467 | 1.39 |
2010-11 | Sri Lanka | 3 | 228 | 0.60 |
2011 | England | 5 | 389 | 0.81 |
2011 | Sri Lanka | 3 | 223 | 0.59 |
2011-12 | South Africa | 4 | 180 | 0.37 |
2011-12 | Sri Lanka | 2 | 35 | 0.08 |
2011-12 | UAE | 3 | 516 | 1.19 |
2012 | Sri Lanka | 3 | 490 | 1.14 |
2012-13 | Australia | 2 | 152 | 0.35 |
2012-13 | Sri Lanka | 4 | 462 | 1.08 |
2013-14 | Bangladesh | 2 | 499 | 1.14 |
2013-14 | Sri Lanka | 3 | 276 | 0.79 |
2013-14 | UAE | 5 | 166 | 0.36 |
2014 | England | 4 | 588 | 1.16 |
2014 | Sri Lanka | 2 | 495 | 1.42 |
2014-15 | New Zealand | 2 | 215 | 0.42 |
2015 | Sri Lanka | 4 | 197 | 0.58 |
2015 | England | 11 | 870 | 2.24 |
2016 | England | 12 | 1039 | 2.56 |
2017 | England | 10 | 1491 | 3.56 |
Total | 257 | 20,911 | 55.16 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | LBW | Def 1 |
1997-98 | Sri Lanka | 13 | 0 | 0.65 | |
1998-99 | Sri Lanka | 32 | 1 | 1.65 | |
1999-00 | South Africa | 6 | 1 | 0.35 | |
1999-00 | Sri Lanka | 20 | 2 | 0 | 1.10 |
2000 | Sri Lanka | 9 | 0 | 0.45 | |
2000-01 | South Africa | 4 | 0 | 0.20 | |
2000-01 | Sri Lanka | 14 | 1 | 0.75 | |
2001 | Sri Lanka | 10 | 3 | 0.65 | |
2001-02 | Sri Lanka | 28 | 3 | 1.55 | |
2001-02 | Pakistan | 5 | 1 | 0.30 | |
2002 | England | 12 | 1 | 0.65 | |
2002 | Sri Lanka | 4 | 0 | 0.20 | |
2002-03 | Sri Lanka | 6 | 0 | 0.30 | |
2002-03 | South Africa | 6 | 0 | 0 | 0.30 |
2003 | Sri Lanka | 3 | 0 | 0.15 | |
2003 | West Indies | 2 | 0 | 0.10 | |
2003-04 | Sri Lanka | 43 | 12 | 0 | 2.75 |
2004 | Zimbabwe | 2 | 0 | 1 | 0.15 |
2004 | Australia | 7 | 0 | 0.35 | |
2004 | Sri Lanka | 3 | 0 | 0 | 0.15 |
2004-05 | Pakistan | 2 | 0 | 0.10 | |
2004-05 | Sri Lanka | 16 | 0 | 0.80 | |
2004-05 | New Zealand | 3 | 2 | 0.25 | |
2005 | Sri Lanka | 2 | 1 | 0.15 | |
2005-06 | Sri Lanka | 13 | 3 | 0.80 | |
2005-06 | India | 7 | 0 | 0.35 | |
2005-06 | Bangladesh | 7 | 1 | 0.40 | |
2006 | England | 9 | 1 | 0 | 0.50 |
2006 | Sri Lanka | 1 | 0 | 0.05 | |
2006-07 | Sri Lanka | 4 | 0 | 0 | 0.20 |
2006-07 | New Zealand | 4 | 0 | 0.20 | |
2007 | England | 4 | 0 | 0.20 | |
2007 | Sri Lanka | 1 | 0 | 0.05 | |
2007-08 | Australia | 0 | 0 | 0.00 | |
2007-08 | Sri Lanka | 3 | 0 | 0.15 | |
2007-08 | West Indies | 3 | 0 | 0.15 | |
2008 | Sri Lanka | 1 | 0 | 0.05 | |
2008-09 | Zimbabwe | 5 | 0 | 0.25 | |
2008-09 | Bangladesh | 0 | 0 | 0.00 | |
2008-09 | Pakistan | 0 | 0 | 0 | 0.00 |
2009 | Sri Lanka | 3 | 0 | 0.15 | |
2009-10 | India | 1 | 0 | 0.05 | |
2010 | Sri Lanka | 6 | 0 | 0.30 | |
2010-11 | Sri Lanka | 0 | 0 | 0.00 | |
2011 | England | 1 | 0 | 0.05 | |
2011 | Sri Lanka | 3 | 0 | 0.15 | |
2011-12 | South Africa | 0 | 0 | 0.00 | |
2011-12 | Sri Lanka | 0 | 0 | 0.00 | |
2011-12 | UAE | 1 | 0 | 0.05 | |
2012 | Sri Lanka | 1 | 0 | 0.05 | |
2012-13 | Australia | 1 | 0 | 0.05 | |
2012-13 | Sri Lanka | 0 | 0 | 0.00 | |
2013-14 | Bangladesh | 0 | 0 | 0.00 | |
2013-14 | Sri Lanka | 2 | 0 | 0 | 0.10 |
2013-14 | UAE | 2 | 0 | 0 | 0.10 |
2014 | England | 5 | 0 | 0 | 0.25 |
2014 | Sri Lanka | 3 | 0 | 0.15 | |
2014-15 | New Zealand | 2 | 0 | 0.10 | |
2015 | Sri Lanka | 4 | 0 | 0.20 | |
2015 | England | 7 | 0 | 0.35 | |
2016 | England | 10 | 0 | 0.50 | |
2017 | England | 6 | 0 | 0.30 | |
Total | 372 | 33 | 1 | 20.30 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1997-98 | Sri Lanka | 0 | 0.33 | 0.35 | ||
1998-99 | Sri Lanka | 0 | 0.83 | 1.10 | ||
1999-00 | South Africa | 0 | 0.18 | 0.35 | ||
1999-00 | Sri Lanka | 5 | 0 | -0.02 | 0.54 | 1.18 |
2000 | Sri Lanka | 0 | 0.23 | 0.28 | ||
2000-01 | South Africa | 0 | 0.10 | 0.44 | ||
2000-01 | Sri Lanka | 0 | 0.38 | 0.67 | ||
2001 | Sri Lanka | 0 | 0.33 | 0.66 | ||
2001-02 | Sri Lanka | 0 | 0.78 | 1.52 | ||
2001-02 | Pakistan | 0 | 0.15 | 0.37 | ||
2002 | England | 0 | 0.33 | 0.51 | ||
2002 | Sri Lanka | 0 | 0.10 | 0.17 | ||
2002-03 | Sri Lanka | 0 | 0.15 | 0.08 | ||
2002-03 | South Africa | 1 | 0 | 0.00 | 0.15 | 0.41 |
2003 | Sri Lanka | 0 | 0.08 | 0.18 | ||
2003 | West Indies | 0 | 0.05 | 0.24 | ||
2003-04 | Sri Lanka | 13 | 0 | -0.04 | 1.36 | 2.50 |
2004 | Zimbabwe | 13 | 1 | 0.06 | 0.10 | 0.37 |
2004 | Australia | 0 | 0.18 | 0.21 | ||
2004 | Sri Lanka | 4 | 0 | -0.01 | 0.07 | 0.60 |
2004-05 | Pakistan | 0 | 0.05 | 0.30 | ||
2004-05 | Sri Lanka | 0 | 0.40 | 0.53 | ||
2004-05 | New Zealand | 0 | 0.13 | 0.14 | ||
2005 | Sri Lanka | 0 | 0.08 | 0.37 | ||
2005-06 | Sri Lanka | 0 | 0.40 | 0.81 | ||
2005-06 | India | 0 | 0.18 | 0.30 | ||
2005-06 | Bangladesh | 0 | 0.20 | 0.22 | ||
2006 | England | 20 | 0 | -0.04 | 0.23 | 0.45 |
2006 | Sri Lanka | 0 | 0.03 | 0.66 | ||
2006-07 | Sri Lanka | 8 | 0 | -0.03 | 0.09 | 0.25 |
2006-07 | New Zealand | 0 | 0.10 | 0.32 | ||
2007 | England | 0 | 0.10 | 0.60 | ||
2007 | Sri Lanka | 0 | 0.03 | 0.69 | ||
2007-08 | Australia | 0 | 0.00 | 0.25 | ||
2007-08 | Sri Lanka | 0 | 0.08 | 0.73 | ||
2007-08 | West Indies | 0 | 0.08 | 0.16 | ||
2008 | Sri Lanka | 0 | 0.03 | 0.29 | ||
2008-09 | Zimbabwe | 0 | 0.13 | 0.27 | ||
2008-09 | Bangladesh | 0 | 0.00 | 0.20 | ||
2008-09 | Pakistan | 34 | 0 | -0.09 | -0.04 | 0.29 |
2009 | Sri Lanka | 0 | 0.08 | 0.75 | ||
2009-10 | India | 0 | 0.03 | 0.29 | ||
2010 | Sri Lanka | 0 | 0.15 | 0.77 | ||
2010-11 | Sri Lanka | 0 | 0.00 | 0.30 | ||
2011 | England | 0 | 0.03 | 0.42 | ||
2011 | Sri Lanka | 0 | 0.08 | 0.33 | ||
2011-12 | South Africa | 0 | 0.00 | 0.18 | ||
2011-12 | Sri Lanka | 0 | 0.00 | 0.04 | ||
2011-12 | UAE | 0 | 0.03 | 0.61 | ||
2012 | Sri Lanka | 0 | 0.03 | 0.58 | ||
2012-13 | Australia | 0 | 0.03 | 0.19 | ||
2012-13 | Sri Lanka | 0 | 0.00 | 0.54 | ||
2013-14 | Bangladesh | 0 | 0.00 | 0.57 | ||
2013-14 | Sri Lanka | 28 | 0 | -0.08 | 0.01 | 0.40 |
2013-14 | UAE | 7 | 0 | -0.02 | 0.04 | 0.20 |
2014 | England | 3 | 0 | -0.01 | 0.12 | 0.64 |
2014 | Sri Lanka | 0 | 0.08 | 0.75 | ||
2014-15 | New Zealand | 0 | 0.05 | 0.24 | ||
2015 | Sri Lanka | 0 | 0.10 | 0.34 | ||
2015 | England | 0 | 0.18 | 1.21 | ||
2016 | England | 0 | 0.25 | 1.40 | ||
2017 | England | 0 | 0.15 | 1.86 | ||
Total | 136 | 1 | -0.17 | 10.01 | 32.59 |
First-class 160-game average: 20.29
First-class offensive 160-game average: 34.34
First-class defensive 160-game average: 6.23
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1997-98 | Sri Lanka | 1 | 18 | 0.08 |
1998-99 | Sri Lanka | 6 | 148 | 0.59 |
1999-00 | South Africa | 3 | 181 | 0.84 |
1999-00 | Sri Lanka | 11 | 437 | 2.36 |
2000 | Sri Lanka | 5 | 199 | 1.08 |
2000-01 | Kenya | 2 | 21 | 0.09 |
2000-01 | UAE | 8 | 84 | 0.35 |
2000-01 | Sri Lanka | 6 | 160 | 0.80 |
2000-01 | South Africa | 8 | 229 | 0.96 |
2000-01 | New Zealand | 6 | 124 | 0.60 |
2001 | Sri Lanka | 5 | 95 | 0.48 |
2001-02 | UAE | 9 | 144 | 0.63 |
2001-02 | Sri Lanka | 6 | 149 | 0.75 |
2002 | England | 7 | 227 | 0.97 |
2002 | Sri Lanka | 3 | 55 | 0.28 |
2002 | Morocco | 5 | 177 | 0.76 |
2002-03 | Sri Lanka | 5 | 169 | 0.92 |
2002-03 | South Africa | 15 | 297 | 1.34 |
2002-03 | Australia | 10 | 262 | 1.16 |
2002-03 | Kenya | 1 | 5 | 0.03 |
2002-03 | UAE | 3 | 228 | 1.02 |
2003 | Sri Lanka | 4 | 58 | 0.32 |
2003 | West Indies | 4 | 78 | 0.45 |
2003-04 | Sri Lanka | 14 | 690 | 3.43 |
2004 | Zimbabwe | 4 | 136 | 0.62 |
2004 | Sri Lanka | 11 | 403 | 2.00 |
2004 | England | 2 | 45 | 0.19 |
2004-05 | Pakistan | 4 | 175 | 0.72 |
2004-05 | New Zealand | 4 | 53 | 0.24 |
2004-05 | Australia | 1 | 24 | 0.10 |
2005 | Sri Lanka | 5 | 124 | 0.57 |
2005-06 | South Africa | 3 | 97 | 0.41 |
2005-06 | Sri Lanka | 7 | 115 | 0.55 |
2005-06 | Australia | 15 | 640 | 2.63 |
2005-06 | India | 7 | 296 | 1.30 |
2005-06 | New Zealand | 4 | 146 | 0.61 |
2005-06 | Bangladesh | 3 | 182 | 0.84 |
2006 | England | 6 | 206 | 0.77 |
2006 | Netherlands | 2 | 74 | 0.24 |
2006 | Sri Lanka | 1 | 0 | 0.00 |
2006-07 | India | 10 | 283 | 1.24 |
2006-07 | Sri Lanka | 1 | 68 | 0.33 |
2006-07 | New Zealand | 5 | 219 | 0.91 |
2006-07 | West Indies | 11 | 350 | 1.57 |
2007 | England | 10 | 348 | 1.23 |
2007 | Scotland | 1 | 1 | 0.00 |
2007 | Sri Lanka | 3 | 40 | 0.19 |
2007-08 | Sri Lanka | 10 | 415 | 1.95 |
2007-08 | Australia | 9 | 326 | 1.33 |
2007-08 | West Indies | 3 | 52 | 0.26 |
2008 | Pakistan | 6 | 345 | 1.41 |
2008 | Sri Lanka | 5 | 37 | 0.17 |
2008-09 | Zimbabwe | 6 | 187 | 0.83 |
2008-09 | Sri Lanka | 6 | 298 | 1.30 |
2008-09 | Bangladesh | 3 | 63 | 0.31 |
2008-09 | Pakistan | 3 | 115 | 0.42 |
2009 | Sri Lanka | 8 | 186 | 0.81 |
2009-10 | South Africa | 3 | 66 | 0.22 |
2009-10 | Sri Lanka | 11 | 472 | 2.19 |
2009-10 | India | 5 | 218 | 0.85 |
2009-10 | Bangladesh | 5 | 274 | 1.06 |
2010 | Sri Lanka | 9 | 358 | 1.66 |
2010-11 | Australia | 4 | 204 | 0.79 |
2010-11 | India | 2 | 159 | 0.62 |
2010-11 | Sri Lanka | 22 | 890 | 4.01 |
2011 | England | 5 | 221 | 0.77 |
2011 | Sri Lanka | 5 | 155 | 0.70 |
2011-12 | Australia | 11 | 420 | 1.70 |
2011-12 | Bangladesh | 3 | 142 | 0.62 |
2011-12 | South Africa | 5 | 179 | 0.66 |
2011-12 | UAE | 5 | 191 | 0.87 |
2012 | Sri Lanka | 8 | 370 | 1.65 |
2012-13 | Sri Lanka | 7 | 184 | 0.84 |
2013 | England | 4 | 222 | 0.76 |
2013 | Sri Lanka | 5 | 372 | 1.71 |
2013 | West Indies | 5 | 178 | 0.88 |
2013-14 | Bangladesh | 7 | 384 | 1.63 |
2013-14 | Sri Lanka | 6 | 263 | 1.18 |
2013-14 | UAE | 5 | 168 | 0.74 |
2014 | England | 6 | 208 | 0.78 |
2014 | Sri Lanka | 6 | 169 | 0.76 |
2014-15 | Australia | 4 | 378 | 1.46 |
2014-15 | India | 3 | 74 | 0.30 |
2014-15 | New Zealand | 10 | 484 | 1.78 |
2014-15 | Sri Lanka | 7 | 454 | 2.16 |
2015 | England | 8 | 489 | 1.86 |
2016 | England | 7 | 278 | 0.99 |
2017 | England | 4 | 178 | 0.61 |
Total | 523 | 19,086 | 83.14 |
Defense
Season | Country | Caught | Stumped | Def 1 | Def 2 | Defense | Total |
1997-98 | Sri Lanka | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
1998-99 | Sri Lanka | 7 | 2 | 0.90 | 0 | 0.45 | 0.52 |
1999-00 | South Africa | 1 | 0 | 0.10 | 0 | 0.05 | 0.44 |
1999-00 | Sri Lanka | 14 | 6 | 2.00 | 0 | 1.00 | 1.68 |
2000 | Sri Lanka | 3 | 4 | 0.70 | 0 | 0.35 | 0.71 |
2000-01 | Kenya | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
2000-01 | UAE | 2 | 0 | 0.20 | 0 | 0.10 | 0.23 |
2000-01 | Sri Lanka | 7 | 3 | 1.00 | 0 | 0.50 | 0.65 |
2000-01 | South Africa | 3 | 0 | 0.30 | 0 | 0.15 | 0.56 |
2000-01 | New Zealand | 7 | 0 | 0.70 | 0 | 0.35 | 0.47 |
2001 | Sri Lanka | 6 | 1 | 0.70 | 0 | 0.35 | 0.41 |
2001-02 | UAE | 4 | 3 | 0.70 | 0 | 0.35 | 0.49 |
2001-02 | Sri Lanka | 5 | 4 | 0.90 | 0 | 0.45 | 0.60 |
2002 | England | 5 | 0 | 0.50 | 0 | 0.25 | 0.61 |
2002 | Sri Lanka | 3 | 0 | 0.30 | 0 | 0.15 | 0.21 |
2002 | Morocco | 6 | 2 | 0.80 | 0 | 0.40 | 0.58 |
2002-03 | Sri Lanka | 5 | 2 | 0.70 | 0 | 0.35 | 0.64 |
2002-03 | South Africa | 20 | 2 | 2.20 | 0 | 1.10 | 1.22 |
2002-03 | Australia | 5 | 3 | 0.80 | 0 | 0.40 | 0.78 |
2002-03 | Kenya | 2 | 0 | 0.20 | 0 | 0.10 | 0.06 |
2002-03 | UAE | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
2003 | Sri Lanka | 7 | 0 | 0.70 | 0 | 0.35 | 0.33 |
2003 | West Indies | 2 | 0 | 0.20 | 0 | 0.10 | 0.28 |
2003-04 | Sri Lanka | 14 | 2 | 1.60 | 0 | 0.80 | 2.12 |
2004 | Zimbabwe | 7 | 3 | 1.00 | 0 | 0.50 | 0.56 |
2004 | Sri Lanka | 14 | 7 | 2.10 | 0 | 1.05 | 1.53 |
2004 | England | 4 | 0 | 0.40 | 0 | 0.20 | 0.19 |
2004-05 | Pakistan | 3 | 2 | 0.50 | 0 | 0.25 | 0.48 |
2004-05 | New Zealand | 3 | 0 | 0.30 | 0 | 0.15 | 0.19 |
2004-05 | Australia | 2 | 3 | 0.50 | 0 | 0.25 | 0.18 |
2005 | Sri Lanka | 2 | 1 | 0.30 | 0 | 0.15 | 0.36 |
2005-06 | South Africa | 3 | 0 | 0.30 | 0 | 0.15 | 0.28 |
2005-06 | Sri Lanka | 6 | 3 | 0.90 | 0 | 0.45 | 0.50 |
2005-06 | Australia | 7 | 3 | 1.00 | 0 | 0.50 | 1.56 |
2005-06 | India | 6 | 0 | 0.60 | 0 | 0.30 | 0.80 |
2005-06 | New Zealand | 3 | 0 | 0.30 | 0 | 0.15 | 0.38 |
2005-06 | Bangladesh | 5 | 0 | 0.50 | 0 | 0.25 | 0.55 |
2006 | England | 6 | 3 | 0.90 | 0 | 0.45 | 0.61 |
2006 | Netherlands | 1 | 1 | 0.20 | 0 | 0.10 | 0.17 |
2006 | Sri Lanka | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2006-07 | India | 15 | 3 | 1.80 | 0 | 0.90 | 1.07 |
2006-07 | Sri Lanka | 2 | 2 | 0.40 | 0 | 0.20 | 0.26 |
2006-07 | New Zealand | 5 | 0 | 0.50 | 0 | 0.25 | 0.58 |
2006-07 | West Indies | 11 | 4 | 1.50 | 0 | 0.75 | 1.16 |
2007 | England | 3 | 0 | 0.30 | 0 | 0.15 | 0.69 |
2007 | Scotland | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2007 | Sri Lanka | 6 | 0 | 0.60 | 0 | 0.30 | 0.25 |
2007-08 | Sri Lanka | 18 | 2 | 2.00 | 0 | 1.00 | 1.47 |
2007-08 | Australia | 7 | 2 | 0.90 | 0 | 0.45 | 0.89 |
2007-08 | West Indies | 3 | 0 | 0.30 | 0 | 0.15 | 0.20 |
2008 | Pakistan | 5 | 4 | 0.90 | 0 | 0.45 | 0.93 |
2008 | Sri Lanka | 4 | 0 | 0.40 | 0 | 0.20 | 0.19 |
2008-09 | Zimbabwe | 4 | 2 | 0.60 | 0 | 0.30 | 0.57 |
2008-09 | Sri Lanka | 9 | 1 | 1.00 | 0 | 0.50 | 0.90 |
2008-09 | Bangladesh | 5 | 2 | 0.70 | 0 | 0.35 | 0.33 |
2008-09 | Pakistan | 4 | 0 | 0.40 | 0 | 0.20 | 0.31 |
2009 | Sri Lanka | 15 | 0 | 1.50 | 0 | 0.75 | 0.78 |
2009-10 | South Africa | 2 | 0 | 0.20 | 0 | 0.10 | 0.16 |
2009-10 | Sri Lanka | 10 | 4 | 1.40 | 0 | 0.70 | 1.44 |
2009-10 | India | 3 | 2 | 0.50 | 0 | 0.25 | 0.55 |
2009-10 | Bangladesh | 7 | 0 | 0.70 | 0 | 0.35 | 0.71 |
2010 | Sri Lanka | 17 | 4 | 2.10 | 0 | 1.05 | 1.35 |
2010-11 | Australia | 6 | 3 | 0.90 | 0 | 0.45 | 0.62 |
2010-11 | India | 2 | 1 | 0.30 | 0 | 0.15 | 0.38 |
2010-11 | Sri Lanka | 26 | 1 | 2.70 | 0 | 1.35 | 2.68 |
2011 | England | 3 | 5 | 0.80 | 0 | 0.40 | 0.59 |
2011 | Sri Lanka | 5 | 4 | 0.90 | 0 | 0.45 | 0.57 |
2011-12 | Australia | 11 | 0 | 1.10 | 0 | 0.55 | 1.13 |
2011-12 | Bangladesh | 0 | 2 | 0.20 | 0 | 0.10 | 0.36 |
2011-12 | South Africa | 4 | 0 | 0.40 | 0 | 0.20 | 0.43 |
2011-12 | UAE | 6 | 0 | 0.60 | 0 | 0.30 | 0.59 |
2012 | Sri Lanka | 13 | 1 | 1.40 | 0 | 0.70 | 1.18 |
2012-13 | Sri Lanka | 5 | 0 | 0.50 | 0 | 0.25 | 0.55 |
2013 | England | 4 | 1 | 0.50 | 0 | 0.25 | 0.50 |
2013 | Sri Lanka | 11 | 2 | 1.30 | 0 | 0.65 | 1.18 |
2013 | West Indies | 5 | 1 | 0.60 | 0 | 0.30 | 0.59 |
2013-14 | Bangladesh | 8 | 1 | 0.90 | 0 | 0.45 | 1.04 |
2013-14 | Sri Lanka | 2 | 2 | 0.40 | 0 | 0.20 | 0.69 |
2013-14 | UAE | 1 | 0 | 0.10 | 0 | 0.05 | 0.40 |
2014 | England | 8 | 1 | 0.90 | 0 | 0.45 | 0.61 |
2014 | Sri Lanka | 8 | 0 | 0.80 | 0 | 0.40 | 0.58 |
2014-15 | Australia | 4 | 2 | 0.60 | 0 | 0.30 | 0.88 |
2014-15 | India | 1 | 0 | 0.10 | 0 | 0.05 | 0.18 |
2014-15 | New Zealand | 9 | 4 | 1.30 | 0 | 0.65 | 1.21 |
2014-15 | Sri Lanka | 10 | 4 | 1.40 | 0 | 0.70 | 1.43 |
2015 | England | 3 | 0 | 0.30 | 0 | 0.15 | 1.00 |
2016 | England | 5 | 0 | 0.50 | 0 | 0.25 | 0.62 |
2017 | England | 3 | 0 | 0.30 | 0 | 0.15 | 0.38 |
Total | 518 | 127 | 64.50 | 0 | 32.25 | 57.70 |
One-day 160-game average: 17.65
One-day offensive 160-game average: 25.44
One-day defensive 160-game average: 9.87
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2004-05 | Sri Lanka | 2 | 78 | 0.54 |
2005-06 | Sri Lanka | 1 | 93 | 0.65 |
2006 | England | 1 | 21 | 0.13 |
2006-07 | New Zealand | 2 | 13 | 0.08 |
2007-08 | South Africa | 5 | 104 | 0.64 |
2007-08 | India | 10 | 320 | 1.98 |
2008-09 | Sri Lanka | 6 | 111 | 0.80 |
2009 | South Africa | 14 | 332 | 2.37 |
2009 | England | 3 | 177 | 1.18 |
2009 | Sri Lanka | 15 | 120 | 0.87 |
2009-10 | India | 5 | 494 | 3.11 |
2009-10 | Sri Lanka | 6 | 114 | 0.72 |
2010 | USA | 2 | 22 | 0.22 |
2010 | West Indies | 6 | 139 | 1.08 |
2010-11 | Australia | 1 | 44 | 0.28 |
2011 | England | 1 | 43 | 0.29 |
2011 | India | 13 | 358 | 2.37 |
2011 | Sri Lanka | 6 | 183 | 1.19 |
2011-12 | UAE | 1 | 9 | 0.07 |
2012 | India | 12 | 200 | 1.30 |
2012 | Sri Lanka | 2 | 27 | 0.19 |
2012-13 | Sri Lanka | 8 | 170 | 1.14 |
2013 | India | 9 | 120 | 0.80 |
2013 | Sri Lanka | 6 | 189 | 1.27 |
2013 | West Indies | 2 | 63 | 0.46 |
2013-14 | Bangladesh | 8 | 119 | 0.76 |
2013-14 | India | 3 | 118 | 0.74 |
2013-14 | Sri Lanka | 1 | 20 | 0.13 |
2013-14 | UAE | 2 | 65 | 0.41 |
2014 | Sri Lanka | 1 | 16 | 0.11 |
2015 | England | 9 | 332 | 2.03 |
2015-16 | Bangladesh | 10 | 349 | 2.60 |
2015-16 | UAE | 4 | 129 | 0.86 |
2015-16 | Australia | 8 | 105 | 0.65 |
2016 | England | 8 | 227 | 1.40 |
2016 | USA | 2 | 42 | 0.26 |
2016 | West Indies | 11 | 255 | 1.61 |
2016-17 | Bangladesh | 13 | 370 | 2.57 |
2016-17 | UAE | 10 | 215 | 1.41 |
2016-17 | Australia | 5 | 68 | 0.41 |
2017 | USA | 2 | 12 | 0.08 |
2017 | West Indies | 9 | 367 | 2.36 |
2017 | England | 4 | 120 | 0.71 |
2017-18 | Bangladesh | 4 | 108 | 0.69 |
2017-18 | UAE | 10 | 269 | 1.77 |
Total | 263 | 6850 | 45.28 |
Defense
Season | Country | Caught | Stumped | Def 1 | Def 2 | Defense | Total |
2004-05 | Sri Lanka | 1 | 0 | 0.10 | 0 | 0.05 | 0.29 |
2005-06 | Sri Lanka | 2 | 0 | 0.20 | 0 | 0.10 | 0.37 |
2006 | England | 1 | 0 | 0.10 | 0 | 0.05 | 0.09 |
2006-07 | New Zealand | 0 | 1 | 0.10 | 0 | 0.05 | 0.07 |
2007-08 | South Africa | 2 | 2 | 0.40 | 0 | 0.20 | 0.42 |
2007-08 | India | 4 | 3 | 0.70 | 0 | 0.35 | 1.16 |
2008-09 | Sri Lanka | 6 | 2 | 0.80 | 0 | 0.40 | 0.60 |
2009 | South Africa | 6 | 2 | 0.80 | 0 | 0.40 | 1.38 |
2009 | England | 5 | 4 | 0.90 | 0 | 0.45 | 0.82 |
2009 | Sri Lanka | 1 | 0 | 0.10 | 0 | 0.05 | 0.46 |
2009-10 | India | 6 | 5 | 1.10 | 0 | 0.55 | 1.83 |
2009-10 | Sri Lanka | 3 | 3 | 0.60 | 0 | 0.30 | 0.51 |
2010 | USA | 1 | 0 | 0.10 | 0 | 0.05 | 0.13 |
2010 | West Indies | 2 | 1 | 0.30 | 0 | 0.15 | 0.61 |
2010-11 | Australia | 2 | 1 | 0.30 | 0 | 0.15 | 0.22 |
2011 | England | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
2011 | India | 17 | 2 | 1.90 | 0 | 0.95 | 1.66 |
2011 | Sri Lanka | 3 | 4 | 0.70 | 0 | 0.35 | 0.77 |
2011-12 | UAE | 1 | 0 | 0.10 | 0 | 0.05 | 0.06 |
2012 | India | 9 | 0 | 0.90 | 0 | 0.45 | 0.88 |
2012 | Sri Lanka | 2 | 0 | 0.20 | 0 | 0.10 | 0.14 |
2012-13 | Sri Lanka | 3 | 6 | 0.90 | 0 | 0.45 | 0.79 |
2013 | India | 3 | 0 | 0.30 | 0 | 0.15 | 0.47 |
2013 | Sri Lanka | 5 | 3 | 0.80 | 0 | 0.40 | 0.83 |
