
Baseball
Second Base
Born: May 12, 1957
Brooklyn, N.Y., U.S.A.
Active: 1977-1995
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1977 | AL | DET | 11 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0.85 |
1978 | AL | DET | 139 | 138 | 12 | 7 | 3 | 61 | 1 | 13 | 7 | 7 | 9 | 15.20 |
1979 | AL | DET | 127 | 121 | 14 | 8 | 3 | 78 | 1 | 14 | 20 | 10 | 10 | 15.22 |
1980 | AL | DET | 145 | 111 | 19 | 1 | 1 | 73 | 0 | 12 | 8 | 4 | 9 | 13.15 |
1981 | AL | DET | 109 | 88 | 14 | 4 | 5 | 40 | 1 | 3 | 5 | 3 | 5 | 10.92 |
1982 | AL | DET | 152 | 160 | 22 | 8 | 15 | 48 | 1 | 6 | 11 | 3 | 8 | 18.05 |
1983 | AL | DET | 161 | 206 | 40 | 6 | 12 | 67 | 0 | 2 | 17 | 10 | 9 | 22.04 |
1984 | AL | DET | 143 | 161 | 25 | 1 | 13 | 62 | 0 | 4 | 6 | 5 | 9 | 17.50 |
1985 | AL | DET | 152 | 170 | 29 | 8 | 21 | 80 | 2 | 5 | 6 | 4 | 3 | 21.84 |
1986 | AL | DET | 144 | 157 | 26 | 6 | 20 | 63 | 0 | 0 | 13 | 8 | 20 | 18.00 |
1987 | AL | DET | 149 | 160 | 38 | 6 | 16 | 71 | 1 | 4 | 13 | 5 | 5 | 19.03 |
1988 | AL | DET | 115 | 111 | 18 | 2 | 12 | 66 | 0 | 6 | 2 | 0 | 8 | 14.64 |
1989 | AL | DET | 148 | 128 | 21 | 1 | 28 | 89 | 3 | 1 | 6 | 3 | 7 | 20.48 |
1990 | AL | DET | 132 | 112 | 22 | 2 | 18 | 74 | 0 | 1 | 8 | 2 | 10 | 16.43 |
1991 | AL | DET | 138 | 131 | 26 | 2 | 23 | 90 | 2 | 2 | 4 | 2 | 3 | 19.66 |
1992 | AL | DET | 130 | 126 | 26 | 0 | 19 | 81 | 1 | 5 | 6 | 4 | 9 | 17.98 |
1993 | AL | DET | 119 | 111 | 32 | 1 | 9 | 78 | 4 | 7 | 3 | 3 | 5 | 15.09 |
1994 | AL | DET | 92 | 97 | 21 | 2 | 12 | 41 | 1 | 3 | 2 | 0 | 8 | 10.72 |
1995 | AL | DET | 84 | 73 | 14 | 0 | 14 | 31 | 2 | 0 | 4 | 0 | 6 | 8.89 |
Post | 13 | 10 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 1.63 | ||
Total | 2403 | 2379 | 422 | 65 | 245 | 1208 | 20 | 90 | 144 | 75 | 144 | 297.32 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1977 | 5 | 2 | 0.77 | 0.81 |
1978 | 71 | 58 | 15.36 | 15.28 |
1979 | 75 | 42 | 12.53 | 13.87 |
1980 | 68 | 45 | 12.53 | 12.84 |
1981 | 48 | 36 | 10.32 | 10.62 |
1982 | 76 | 65 | 15.74 | 16.89 |
1983 | 94 | 72 | 18.53 | 20.28 |
1984 | 90 | 56 | 16.52 | 17.01 |
1985 | 102 | 73 | 19.19 | 20.51 |
1986 | 95 | 73 | 18.22 | 18.11 |
1987 | 110 | 59 | 17.24 | 18.14 |
1988 | 54 | 55 | 12.50 | 13.57 |
1989 | 77 | 85 | 18.88 | 19.68 |
1990 | 75 | 60 | 15.70 | 16.06 |
1991 | 94 | 78 | 19.15 | 19.41 |
1992 | 77 | 71 | 17.13 | 17.56 |
1993 | 72 | 67 | 14.76 | 14.92 |
1994 | 67 | 43 | 10.52 | 10.62 |
1995 | 36 | 44 | 7.91 | 8.40 |
Post | 4 | 1 | 0.55 | 1.09 |
Total | 1390 | 1085 | 274.03 | 285.68 |
Defense
Year | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1977 | 17 | 18 | 0 | 0.65 | 0 | 0.32 | 0.57 |
1978 | 301 | 458 | 17 | 13.43 | 0 | 6.71 | 11.00 |
1979 | 280 | 369 | 9 | 11.69 | 0 | 5.84 | 9.86 |
1980 | 340 | 428 | 12 | 13.78 | 0 | 6.89 | 9.86 |
1981 | 227 | 354 | 9 | 10.43 | 0 | 5.21 | 7.92 |
1982 | 331 | 470 | 10 | 14.46 | 0 | 7.23 | 12.06 |
1983 | 229 | 447 | 13 | 12.04 | 0 | 6.02 | 13.15 |
1984 | 290 | 405 | 15 | 12.31 | 0 | 6.16 | 11.58 |
1985 | 314 | 414 | 11 | 13.07 | 0 | 6.54 | 13.52 |
1986 | 276 | 421 | 11 | 12.50 | 0 | 6.25 | 12.18 |
1987 | 275 | 416 | 17 | 12.17 | 0 | 6.08 | 12.11 |
1988 | 218 | 284 | 8 | 9.00 | 0 | 4.50 | 9.04 |
1989 | 327 | 393 | 11 | 12.93 | 0 | 6.46 | 13.07 |
1990 | 286 | 372 | 6 | 11.96 | 0 | 5.98 | 11.02 |
1991 | 255 | 361 | 4 | 11.26 | 0 | 5.63 | 12.52 |
1992 | 256 | 312 | 9 | 10.19 | 0 | 5.09 | 11.32 |
1993 | 236 | 322 | 11 | 9.93 | 0 | 4.96 | 9.94 |
1994 | 136 | 146 | 12 | 4.78 | 0 | 2.39 | 6.50 |
1995 | 107 | 163 | 4 | 4.85 | 0 | 2.43 | 5.41 |
Post | 32 | 38 | 0 | 1.30 | 0 | 0.65 | 0.87 |
Total | 4733 | 6591 | 189 | 202.70 | 0 | 101.35 | 193.51 |
160-game average: 12.88
Apples & Oranges rating: 26.80
Offensive 160-game average: 19.02
Defensive 160-game average: 6.75