Baseball
Right Field
Born: Dec. 1, 1966
Maple Ridge, B.C., Canada
Active: 1989-2005
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1989 | NL | MTL | 20 | 8 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 1.11 |
1990 | NL | MTL | 133 | 101 | 18 | 3 | 19 | 49 | 5 | 3 | 21 | 7 | 8 | 15.22 |
1991 | NL | MTL | 137 | 141 | 30 | 2 | 16 | 42 | 5 | 1 | 14 | 9 | 7 | 17.25 |
1992 | NL | MTL | 143 | 159 | 31 | 4 | 23 | 41 | 6 | 0 | 18 | 6 | 9 | 20.75 |
1993 | NL | MTL | 138 | 130 | 24 | 5 | 22 | 80 | 6 | 0 | 29 | 7 | 8 | 20.09 |
1994 | NL | MTL | 103 | 127 | 44 | 2 | 19 | 47 | 4 | 0 | 15 | 5 | 8 | 16.69 |
1995 | NL | COL | 131 | 151 | 31 | 5 | 36 | 49 | 14 | 0 | 16 | 3 | 13 | 21.34 |
1996 | NL | COL | 83 | 75 | 18 | 4 | 18 | 20 | 9 | 0 | 18 | 2 | 7 | 11.35 |
1997 | NL | COL | 153 | 208 | 46 | 4 | 49 | 78 | 14 | 0 | 33 | 8 | 15 | 29.95 |
1998 | NL | COL | 130 | 165 | 46 | 3 | 23 | 64 | 4 | 0 | 14 | 4 | 11 | 20.81 |
1999 | NL | COL | 127 | 166 | 26 | 4 | 37 | 57 | 12 | 0 | 11 | 4 | 12 | 20.67 |
2000 | NL | COL | 87 | 97 | 21 | 7 | 9 | 46 | 9 | 0 | 5 | 5 | 12 | 11.15 |
2001 | NL | COL | 142 | 174 | 35 | 3 | 38 | 82 | 14 | 0 | 14 | 5 | 9 | 24.57 |
2002 | NL | COL | 136 | 161 | 40 | 4 | 26 | 65 | 7 | 0 | 6 | 5 | 8 | 20.88 |
2003 | NL | COL | 143 | 129 | 25 | 7 | 16 | 98 | 11 | 0 | 7 | 4 | 9 | 18.69 |
2004 | NL | COL | 38 | 35 | 9 | 3 | 6 | 25 | 4 | 0 | 2 | 0 | 2 | 5.58 |
2004 | NL | STL | 44 | 42 | 7 | 1 | 11 | 24 | 4 | 0 | 4 | 0 | 6 | 6.33 |
2005 | NL | STL | 100 | 91 | 20 | 1 | 15 | 41 | 9 | 0 | 2 | 1 | 9 | 11.89 |
Post | 28 | 23 | 5 | 1 | 7 | 16 | 3 | 1 | 2 | 0 | 1 | 4.28 | ||
Total | 2016 | 2183 | 476 | 63 | 390 | 929 | 141 | 8 | 232 | 76 | 154 | 298.59 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1989 | 4 | 4 | 1.02 | 1.06 |
1990 | 59 | 51 | 13.10 | 14.16 |
1991 | 59 | 64 | 15.00 | 16.13 |
1992 | 85 | 93 | 22.94 | 21.84 |
1993 | 85 | 86 | 19.04 | 19.56 |
1994 | 76 | 86 | 17.53 | 17.11 |
1995 | 96 | 101 | 21.27 | 21.31 |
1996 | 58 | 58 | 12.39 | 11.87 |
1997 | 143 | 130 | 29.67 | 29.81 |
1998 | 113 | 67 | 19.57 | 20.19 |
1999 | 108 | 115 | 22.30 | 21.49 |
2000 | 64 | 51 | 11.50 | 11.33 |
2001 | 107 | 123 | 24.47 | 24.52 |
2002 | 95 | 104 | 22.36 | 21.62 |
2003 | 86 | 79 | 17.90 | 18.29 |
2004 COL | 22 | 20 | 4.53 | 5.05 |
2004 STL | 29 | 27 | 6.03 | 6.18 |
2005 | 66 | 52 | 13.26 | 12.57 |
Post | 18 | 15 | 3.66 | 3.97 |
Total | 1373 | 1326 | 297.53 | 298.06 |
Defense
Year | 1bPO | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1989 | 19 | 2 | 0 | 0.74 | 0 | 0.37 | 0.72 | |
1990 | 249 | 12 | 4 | 9.30 | 0 | 4.65 | 9.40 | |
1991 | 313 | 217 | 36 | 6 | 9.56 | 0 | 4.78 | 10.45 |
1992 | 269 | 16 | 2 | 10.19 | 0 | 5.09 | 13.47 | |
1993 | 43 | 273 | 16 | 4 | 10.33 | 0 | 5.17 | 12.37 |
1994 | 283 | 140 | 29 | 9 | 6.50 | 0 | 3.25 | 10.18 |
1995 | 225 | 13 | 3 | 8.46 | 0 | 4.23 | 12.77 | |
1996 | 158 | 4 | 1 | 5.89 | 0 | 2.94 | 7.41 | |
1997 | 22 | 232 | 14 | 2 | 8.89 | 0 | 4.44 | 17.13 |
1998 | 237 | 8 | 4 | 8.78 | 0 | 4.39 | 12.29 | |
1999 | 204 | 13 | 4 | 7.65 | 0 | 3.82 | 12.66 | |
2000 | 161 | 10 | 1 | 6.11 | 0 | 3.06 | 7.19 | |
2001 | 243 | 8 | 4 | 9.00 | 0 | 4.50 | 14.51 | |
2002 | 229 | 14 | 4 | 8.59 | 0 | 4.30 | 12.96 | |
2003 | 229 | 8 | 4 | 8.48 | 0 | 4.24 | 11.27 | |
2004 COL | 64 | 4 | 0 | 2.44 | 0 | 1.22 | 3.14 | |
2004 STL | 58 | 1 | 1 | 2.13 | 0 | 1.06 | 3.62 | |
2005 | 108 | 5 | 2 | 4.02 | 0 | 2.01 | 7.29 | |
Post | 49 | 0 | 0 | 1.81 | 0 | 0.91 | 2.44 | |
Total | 661 | 3364 | 213 | 55 | 128.87 | 0 | 64.44 | 181.25 |
160-game average: 14.38
Apples & Oranges rating: 27.85
Offensive 160-game average: 23.66
Defensive 160-game average: 5.11