Baseball
Shortstop
Born: Aug. 23, 1870
Cohoes, N.Y., U.S.A.
Died: Oct. 17, 1940
Active: 1890-1909
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1890 | NL | CLE | 136 | 139 | 22 | 9 | 6 | 53 | 4 | 22 | 14.11 | |
1891 | NL | CLE | 136 | 165 | 35 | 12 | 3 | 53 | 4 | 42 | 19.14 | |
1892 | NL | CLE | 144 | 144 | 27 | 12 | 5 | 58 | 3 | 36 | 18.67 | |
1893 | NL | NYG | 133 | 195 | 22 | 27 | 11 | 42 | 9 | 37 | 20.20 | |
1894 | NL | NYG | 124 | 171 | 27 | 19 | 9 | 67 | 4 | 9 | 42 | 18.08 |
1895 | NL | NYG | 110 | 146 | 36 | 9 | 5 | 55 | 2 | 3 | 48 | 16.81 |
1896 | NL | NYG | 124 | 158 | 25 | 12 | 5 | 50 | 4 | 6 | 48 | 17.76 |
1897 | NL | NYG | 131 | 184 | 31 | 10 | 10 | 43 | 7 | 5 | 65 | 21.29 |
1898 | NL | NYG | 121 | 149 | 20 | 5 | 2 | 32 | 1 | 10 | 26 | 16.19 |
1899 | NL | NYG | 109 | 141 | 22 | 5 | 1 | 38 | 2 | 8 | 35 | 15.59 |
1900 | NL | NYG | 114 | 136 | 20 | 4 | 3 | 35 | 4 | 7 | 29 | 14.81 |
1901 | NL | NYG | 130 | 148 | 26 | 7 | 7 | 40 | 2 | 5 | 27 | 17.98 |
1902 | AL | CHW | 132 | 145 | 27 | 7 | 3 | 65 | 4 | 12 | 31 | 18.71 |
1903 | NL | NYG | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.29 |
1904 | AL | CHW | 152 | 142 | 27 | 15 | 1 | 43 | 5 | 15 | 32 | 17.81 |
1905 | AL | CHW | 151 | 153 | 29 | 1 | 1 | 60 | 4 | 40 | 31 | 23.30 |
1906 | AL | CHW | 133 | 134 | 26 | 6 | 0 | 41 | 4 | 12 | 27 | 18.25 |
1907 | AL | CHW | 132 | 111 | 16 | 2 | 1 | 47 | 4 | 17 | 15 | 15.85 |
1908 | AL | CHW | 128 | 91 | 14 | 1 | 0 | 41 | 7 | 30 | 22 | 15.61 |
1909 | AL | CHW | 28 | 9 | 1 | 0 | 0 | 10 | 1 | 5 | 4 | 2.21 |
Post | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.54 | ||
Total | 2375 | 2670 | 456 | 163 | 73 | 874 | 75 | 184 | 620 | 323.21 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1890 | 98 | 73 | 12.43 | 13.27 |
1891 | 115 | 89 | 18.41 | 18.77 |
1892 | 95 | 82 | 17.35 | 18.01 |
1893 | 112 | 119 | 17.58 | 18.89 |
1894 | 125 | 93 | 14.81 | 16.45 |
1895 | 108 | 101 | 15.88 | 16.34 |
1896 | 98 | 99 | 16.33 | 17.05 |
1897 | 112 | 135 | 21.00 | 21.15 |
1898 | 80 | 86 | 16.73 | 16.46 |
1899 | 69 | 59 | 12.21 | 13.90 |
1900 | 69 | 61 | 12.48 | 13.65 |
1901 | 69 | 65 | 14.47 | 16.23 |
1902 | 76 | 93 | 17.28 | 17.99 |
1903 | 2 | 1 | 0.31 | 0.30 |
1904 | 75 | 69 | 20.34 | 19.07 |
1905 | 74 | 55 | 17.48 | 20.39 |
1906 | 63 | 80 | 19.48 | 18.86 |
1907 | 59 | 52 | 15.16 | 15.51 |
1908 | 41 | 26 | 9.74 | 12.67 |
1909 | 5 | 2 | 1.02 | 1.61 |
Post | 4 | 6 | 0.99 | 0.76 |
Total | 1549 | 1446 | 291.50 | 307.35 |
Defense 1: Outs
Year | 1bPO | of PO | inf PO | A | E | SO | Def 1 |
1890 | 282 | 6 | 38 | 18 | 10.59 | ||
1891 | 257 | 35 | 76 | 33 | 4 | 10.50 | |
1892 | 55 | 143 | 231 | 43 | 7.37 | ||
1893 | 181 | 307 | 64 | 6.67 | |||
1894 | 155 | 252 | 41 | 6.02 | |||
1895 | 126 | 155 | 218 | 45 | 5.67 | ||
1896 | 31 | 2 | 224 | 314 | 47 | 8.47 | |
1897 | 339 | 438 | 62 | 12.09 | |||
1898 | 349 | 421 | 55 | 12.22 | |||
1899 | 317 | 415 | 42 | 12.00 | |||
1900 | 279 | 450 | 43 | 11.91 | |||
1901 | 321 | 443 | 48 | 12.37 | |||
1902 | 13 | 289 | 428 | 37 | 11.95 | ||
1903 | 11 | 9 | 3 | 0.26 | |||
1904 | 347 | 514 | 58 | 13.80 | |||
1905 | 330 | 501 | 46 | 13.69 | |||
1906 | 266 | 475 | 42 | 12.17 | |||
1907 | 223 | 485 | 38 | 11.70 | |||
1908 | 49 | 242 | 384 | 32 | 10.59 | ||
1909 | 189 | 1 | 18 | 5 | 1.49 | ||
Post | 7 | 15 | 2 | 0.33 | |||
Total | 408 | 596 | 4220 | 6432 | 804 | 4 | 191.86 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense | Total |
1890 | 0 | 5.30 | 9.28 | ||||
1891 | 3 | 0 | 7 | 4.0 | -0.82 | 4.84 | 11.81 |
1892 | 0 | 3.69 | 10.85 | ||||
1893 | 0 | 3.33 | 11.11 | ||||
1894 | 0 | 3.01 | 9.73 | ||||
1895 | 0 | 2.83 | 9.59 | ||||
1896 | 0 | 4.23 | 10.64 | ||||
1897 | 0 | 6.05 | 13.60 | ||||
1898 | 0 | 6.11 | 11.29 | ||||
1899 | 0 | 6.00 | 9.95 | ||||
1900 | 0 | 5.95 | 9.80 | ||||
1901 | 0 | 6.19 | 11.21 | ||||
1902 | 0 | 5.98 | 11.99 | ||||
1903 | 0 | 0.13 | 0.22 | ||||
1904 | 0 | 6.90 | 12.99 | ||||
1905 | 0 | 6.84 | 13.62 | ||||
1906 | 0 | 6.08 | 12.47 | ||||
1907 | 0 | 5.85 | 10.68 | ||||
1908 | 0 | 5.29 | 8.98 | ||||
1909 | 0 | 0.75 | 1.18 | ||||
Post | 0 | 0.17 | 0.47 | ||||
Total | 3 | 0 | 7 | 4.0 | -0.82 | 95.52 | 201.44 |
160-game average: 13.57
Apples & Oranges rating: 27.76
Offensive 160-game average: 20.71
Defensive 160-game average: 6.44