
Hockey
Goalie
Born: April 21, 1965
Carman, Man., Canada
Active: 1988-2007
Defense
Season | Team | Games | GA | MIN | Team GA | Team MIN | Def 1 | Def 2 | Defense |
1988-89 | CHI | 23 | 74 | 1148 | 335 | 4863 | 4.46 | 1.36 | 2.91 |
1990-91 | CHI | 74 | 170 | 4127 | 211 | 4843 | 26.99 | 2.84 | 14.91 |
1991-92 | CHI | 52 | 132 | 2928 | 236 | 4879 | 17.63 | 2.77 | 10.20 |
1992-93 | CHI | 71 | 177 | 4106 | 230 | 5102 | 26.92 | 2.23 | 14.58 |
1993-94 | CHI | 70 | 178 | 3998 | 240 | 5085 | 22.52 | 3.30 | 12.91 |
1994-95 | CHI | 42 | 93 | 2450 | 115 | 2897 | 15.05 | 1.43 | 8.24 |
1995-96 | CHI | 50 | 135 | 2956 | 220 | 4987 | 15.47 | -1.46 | 7.01 |
1996-97 | CHI | 33 | 88 | 1966 | 210 | 4973 | 9.49 | -1.71 | 3.89 |
1996-97 | SJ | 13 | 43 | 757 | 278 | 4947 | 2.09 | -0.16 | 0.97 |
1997-98 | DAL | 61 | 112 | 3581 | 167 | 4974 | 23.53 | 3.12 | 13.33 |
1998-99 | DAL | 61 | 117 | 3536 | 168 | 4978 | 21.98 | 0.89 | 11.43 |
1999-00 | DAL | 62 | 127 | 3620 | 184 | 4973 | 22.13 | 2.53 | 12.33 |
2000-01 | DAL | 63 | 144 | 3687 | 187 | 4953 | 19.97 | -1.74 | 9.12 |
2001-02 | DAL | 60 | 153 | 3467 | 213 | 4986 | 14.13 | -1.87 | 6.13 |
2002-03 | TOR | 62 | 141 | 3738 | 208 | 4967 | 20.16 | 5.85 | 13.01 |
2003-04 | TOR | 59 | 122 | 3444 | 204 | 4974 | 19.30 | 7.50 | 13.40 |
2005-06 | TOR | 49 | 159 | 2897 | 263 | 4971 | 10.44 | -1.86 | 4.29 |
2006-07 | FLA | 58 | 152 | 3289 | 249 | 4977 | 15.31 | 4.26 | 9.79 |
Post | 161 | 359 | 9945 | 431 | 11,097 | 64.65 | 9.06 | 36.85 | |
Total | 1124 | 2676 | 65,640 | 372.23 | 38.33 | 205.28 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1988-89 | 0 | 1 | 0.00 | 0.17 | 0.08 | 1.50 |
1990-91 | 0 | 3 | 0.00 | 0.52 | 0.26 | 7.59 |
1991-92 | 0 | 2 | 0.00 | 0.34 | 0.17 | 5.18 |
1992-93 | 0 | 3 | 0.00 | 0.48 | 0.24 | 7.41 |
1993-94 | 0 | 4 | 0.00 | 0.72 | 0.36 | 6.64 |
1994-95 | 0 | 3 | 0.00 | 0.61 | 0.30 | 4.27 |
1995-96 | 0 | 2 | 0.00 | 0.37 | 0.18 | 3.59 |
1996-97 CHI | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.94 |
1996-97 SJ | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.48 |
1997-98 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.66 |
1998-99 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.72 |
1999-00 | 0 | 3 | 0.00 | 0.63 | 0.31 | 6.32 |
2000-01 | 0 | 1 | 0.00 | 0.22 | 0.11 | 4.61 |
2001-02 | 0 | 5 | 0.00 | 1.12 | 0.56 | 3.34 |
2002-03 | 0 | 2 | 0.00 | 0.43 | 0.22 | 6.61 |
2003-04 | 0 | 2 | 0.00 | 0.45 | 0.22 | 6.81 |
2005-06 | 0 | 1 | 0.00 | 0.18 | 0.09 | 2.19 |
2006-07 | 0 | 2 | 0.00 | 0.40 | 0.20 | 4.99 |
Post | 0 | 1 | 0.00 | 0.20 | 0.10 | 18.48 |
Total | 0 | 35 | 0.00 | 6.85 | 3.42 | 104.35 |
160-game average: 14.85
Apples & Oranges rating: 25.07
Offensive 160-game average: 0.49
Defensive 160-game average: 29.22