Basketball
Center
Born: July 24, 1939
New Bern, N.C., U.S.A.
Died: Nov. 2, 2013
Active: 1961-1974
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1961-62 | CHI | 79 | 973 | 549 | 210 | 2495 | 21.01 | 12.89 | 16.95 |
1962-63 | CHI | 80 | 840 | 553 | 233 | 2233 | 19.37 | 12.03 | 15.70 |
1963-64 | BAL | 80 | 811 | 537 | 126 | 2159 | 19.45 | 10.93 | 15.19 |
1964-65 | BAL | 80 | 733 | 515 | 191 | 1981 | 17.91 | 10.87 | 14.39 |
1965-66 | BAL | 8 | 56 | 40 | 18 | 152 | 1.32 | 0.83 | 1.08 |
1965-66 | NYK | 72 | 639 | 390 | 217 | 1668 | 14.44 | 9.65 | 12.05 |
1966-67 | NYK | 79 | 565 | 369 | 206 | 1499 | 12.76 | 8.48 | 10.62 |
1967-68 | NYK | 82 | 511 | 350 | 164 | 1372 | 11.77 | 7.51 | 9.64 |
1968-69 | NYK | 35 | 204 | 125 | 77 | 533 | 4.75 | 3.22 | 3.98 |
1968-69 | DET | 53 | 359 | 276 | 99 | 994 | 8.85 | 5.24 | 7.05 |
1969-70 | DET | 56 | 210 | 140 | 55 | 560 | 4.80 | 2.90 | 3.85 |
1969-70 | ATL | 23 | 141 | 75 | 88 | 357 | 3.06 | 2.51 | 2.78 |
1970-71 | ATL | 82 | 433 | 336 | 230 | 1202 | 10.69 | 7.53 | 9.11 |
1971-72 | ATL | 82 | 593 | 340 | 262 | 1526 | 13.85 | 9.84 | 11.85 |
1972-73 | ATL | 74 | 455 | 283 | 179 | 1193 | 11.09 | 7.17 | 9.13 |
1973-74 | ATL | 77 | 389 | 233 | 189 | 1011 | 9.56 | 6.71 | 8.13 |
1974-75 | NO | 1 | 2 | 2 | 0 | 6 | 0.06 | 0.02 | 0.04 |
Post | 46 | 323 | 204 | 136 | 850 | 7.54 | 5.20 | 6.37 | |
Total | 1089 | 8237 | 5317 | 2680 | 21,791 | 192.26 | 123.53 | 157.90 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1961-62 | 1875 | 1500 | 2.37 | ||||
1962-63 | 1595 | 1309 | 2.32 | ||||
1963-64 | 1582 | 1361 | 2.53 | ||||
1964-65 | 1441 | 1166 | 1.95 | ||||
1965-66 BAL | 124 | 102 | 0.13 | ||||
1965-66 NYK | 1249 | 1152 | 2.10 | ||||
1966-67 | 1084 | 1064 | 2.25 | ||||
1967-68 | 944 | 961 | 2.21 | ||||
1968-69 NYK | 402 | 385 | 0.80 | ||||
1968-69 DET | 701 | 716 | 1.60 | ||||
1969-70 DET | 384 | 397 | 0.96 | ||||
1969-70 ATL | 287 | 310 | 0.71 | ||||
1970-71 | 879 | 1060 | 2.68 | ||||
1971-72 | 1089 | 1049 | 2.49 | ||||
1972-73 | 901 | 964 | 2.36 | ||||
1973-74 | 801 | 264 | 476 | 740 | 52 | 225* | -0.07 |
1974-75 | 2 | 0 | 5 | 5 | 0 | 1* | 0.01 |
Post | 686 | 680 | 1.33 | ||||
Total | 16,026 | 264 | 481 | 14,921 | 52 | 28.74 |
*Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1961-62 | 3344 | 119.4 | 6.86 | 4.62 | 10.78 | |
1962-63 | 3306 | 113.9 | 7.01 | 4.67 | 10.19 | |
1963-64 | 3394 | 113.5 | 6.71 | 4.62 | 9.90 | |
1964-65 | 3301 | 115.8 | 6.18 | 4.06 | 9.23 | |
1965-66 BAL | 268 | 119.5 | 0.52 | 0.32 | 0.70 | |
1965-66 NYK | 3084 | 119.3 | 5.98 | 4.04 | 8.04 | |
1966-67 | 3010 | 119.4 | 6.05 | 4.15 | 7.38 | |
1967-68 | 2695 | 114.3 | 5.78 | 4.00 | 6.82 | |
1968-69 NYK | 1136 | 105.2 | 2.66 | 1.73 | 2.86 | |
1968-69 DET | 2023 | 117.3 | 3.83 | 2.72 | 4.88 | |
1969-70 DET | 1173 | 116.1 | 2.45 | 1.70 | 2.78 | |
1969-70 ATL | 855 | 117.2 | 1.76 | 1.23 | 2.01 | |
1970-71 | 2908 | 115.8 | 5.67 | 4.18 | 6.64 | |
1971-72 | 3187 | 111.3 | 6.49 | 4.49 | 8.17 | |
1972-73 | 2802 | 112.3 | 5.29 | 3.83 | 6.48 | |
1973-74 | 2440 | 48 | 110.0 | 5.07 | 2.50 | 5.32 |
1974-75 | 14 | 0 | 109.3 | 0.03 | 0.02 | 0.03 |
Post | 1939 | 115.7 | 3.81 | 2.57 | 4.47 | |
Total | 40,879 | 48 | 82.13 | 55.43 | 106.67 |
160-game average: 15.67
Apples & Oranges rating: 26.00
Offensive 160-game average: 23.20
Defensive 160-game average: 8.14