
Baseball
Pitcher
Born: April 1, 1939
Blaine, Ohio, U.S.A.
Died: Dec. 26, 2020
Active: 1964-1987
Defense 1: Outs
Year | Lge | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1964 | NL | MLN | 10 | 0 | 2 | 0 | 8 | 1 | 0.31 |
1965 | NL | MLN | 41 | 6 | 17 | 1 | 49 | 9 | 2.04 |
1966 | NL | ATL | 28 | 2 | 18 | 0 | 17 | 3 | 0.94 |
1967 | NL | ATL | 46 | 10 | 40 | 4 | 129 | 19 | 5.20 |
1968 | NL | ATL | 37 | 18 | 59 | 4 | 140 | 16 | 6.17 |
1969 | NL | ATL | 40 | 24 | 51 | 3 | 193 | 15 | 8.15 |
1970 | NL | ATL | 34 | 14 | 38 | 1 | 168 | 6 | 7.04 |
1971 | NL | ATL | 42 | 19 | 44 | 2 | 173 | 8 | 7.35 |
1972 | NL | ATL | 38 | 26 | 40 | 4 | 164 | 10 | 6.96 |
1973 | NL | ATL | 42 | 30 | 41 | 4 | 131 | 11 | 5.81 |
1974 | NL | ATL | 41 | 22 | 42 | 0 | 195 | 6 | 8.30 |
1975 | NL | ATL | 39 | 21 | 41 | 0 | 144 | 15 | 6.20 |
1976 | NL | ATL | 38 | 19 | 41 | 2 | 173 | 14 | 7.19 |
1977 | NL | ATL | 44 | 20 | 51 | 0 | 262 | 17 | 10.70 |
1978 | NL | ATL | 44 | 17 | 65 | 2 | 248 | 11 | 10.43 |
1979 | NL | ATL | 44 | 31 | 56 | 1 | 208 | 18 | 8.94 |
1980 | NL | ATL | 40 | 18 | 40 | 1 | 176 | 9 | 7.39 |
1981 | NL | ATL | 22 | 10 | 22 | 0 | 62 | 2 | 2.85 |
1982 | NL | ATL | 35 | 18 | 38 | 1 | 144 | 4 | 6.26 |
1983 | NL | ATL | 34 | 15 | 27 | 2 | 128 | 6 | 5.33 |
1984 | AL | NYY | 32 | 13 | 36 | 1 | 136 | 2 | 5.87 |
1985 | AL | NYY | 33 | 11 | 20 | 0 | 149 | 5 | 6.00 |
1986 | AL | CLE | 34 | 9 | 32 | 4 | 81 | 9 | 3.44 |
1987 | AL | CLE | 22 | 12 | 17 | 0 | 57 | 9 | 2.48 |
1987 | AL | TOR | 3 | 1 | 0 | 0 | 7 | 1 | 0.26 |
1987 | NL | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Post | 2 | 1 | 4 | 0 | 9 | 1 | 0.41 | ||
Total | 866 | 387 | 882 | 37 | 3351 | 227 | 142.04 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1964 | 10 | 0 | 8 | 15.0 | 0.21 | 0.26 |
1965 | 41 | 1 | 24 | 74.7 | 4.98 | 3.51 |
1966 | 28 | 0 | 23 | 50.3 | 1.78 | 1.36 |
1967 | 46 | 20 | 43 | 207.0 | 19.17 | 12.19 |
1968 | 37 | 34 | 74 | 256.7 | 15.59 | 10.88 |
1969 | 40 | 35 | 81 | 284.3 | 22.01 | 15.08 |
1970 | 34 | 32 | 109 | 229.7 | 10.18 | 8.61 |
1971 | 42 | 36 | 89 | 268.7 | 16.98 | 12.16 |
1972 | 38 | 36 | 96 | 282.3 | 16.97 | 11.97 |
1973 | 42 | 30 | 90 | 245.0 | 14.33 | 10.07 |
1974 | 41 | 39 | 80 | 302.3 | 24.68 | 16.49 |
1975 | 39 | 37 | 98 | 275.7 | 16.54 | 11.37 |
1976 | 38 | 37 | 99 | 270.7 | 14.80 | 10.99 |
1977 | 44 | 43 | 148 | 330.3 | 15.29 | 13.00 |
1978 | 44 | 42 | 107 | 334.3 | 23.04 | 16.73 |
1979 | 44 | 44 | 129 | 342.0 | 19.81 | 14.38 |
1980 | 40 | 38 | 111 | 275.0 | 13.40 | 10.39 |
1981 | 22 | 22 | 48 | 139.3 | 8.45 | 5.65 |
1982 | 35 | 35 | 94 | 234.3 | 11.39 | 8.83 |
1983 | 34 | 33 | 89 | 201.7 | 8.05 | 6.69 |
1984 | 32 | 31 | 74 | 215.7 | 15.71 | 10.79 |
1985 | 33 | 33 | 100 | 220.0 | 11.44 | 8.72 |
1986 | 34 | 32 | 101 | 210.3 | 9.88 | 6.66 |
1987 CLE | 22 | 22 | 81 | 123.7 | 2.23 | 2.36 |
1987 TOR | 3 | 3 | 11 | 12.0 | -0.42 | -0.08 |
1987 ATL | 1 | 1 | 5 | 3.0 | -0.65 | -0.33 |
Post | 2 | 2 | 6 | 14.0 | 0.64 | 0.53 |
Total | 866 | 718 | 2018 | 5418.0 | 316.45 | 229.24 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
1966 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.20 |
1967 | 7 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 1.09 |
1968 | 8 | 1 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 2.43 |
1969 | 20 | 4 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 2.24 |
1970 | 12 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1.34 |
1971 | 14 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1.54 |
1972 | 18 | 1 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 2 | 2.26 |
1973 | 10 | 4 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 4 | 1.41 |
1974 | 20 | 2 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 1 | 2.19 |
1975 | 17 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1.61 |
1976 | 18 | 3 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 2.06 |
1977 | 19 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 3 | 1.81 |
1978 | 27 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 2.34 |
1979 | 24 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 2.45 |
1980 | 12 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1.34 |
1981 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.46 |
1982 | 17 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1.48 |
1983 | 12 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 0.89 |
1984 | 0 | ||||||||||
1985 | 0 | ||||||||||
1986 | 0 | ||||||||||
1987 CLE | 0 | ||||||||||
1987 TOR | 0 | ||||||||||
1987 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Post | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 |
Total | 260 | 42 | 1 | 7 | 17 | 12 | 130 | 0 | 0 | 35 | 29.25 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1964 | 0 | 0 | 0.00 | 0.00 | 0.13 |
1965 | 0 | 0 | 0.00 | 0.03 | 1.77 |
1966 | 0 | 0 | 0.00 | 0.10 | 0.73 |
1967 | 4 | 2 | 0.78 | 0.94 | 6.56 |
1968 | 3 | 7 | 1.46 | 1.94 | 6.41 |
1969 | 11 | 7 | 2.22 | 2.23 | 8.65 |
1970 | 5 | 3 | 0.88 | 1.11 | 4.86 |
1971 | 3 | 4 | 0.90 | 1.22 | 6.69 |
1972 | 7 | 4 | 1.41 | 1.83 | 6.90 |
1973 | 3 | 2 | 0.60 | 1.01 | 5.54 |
1974 | 5 | 11 | 1.93 | 2.06 | 9.27 |
1975 | 5 | 10 | 1.82 | 1.71 | 6.54 |
1976 | 5 | 12 | 2.14 | 2.10 | 6.54 |
1977 | 2 | 7 | 1.02 | 1.42 | 7.21 |
1978 | 5 | 10 | 1.88 | 2.11 | 9.42 |
1979 | 10 | 12 | 2.61 | 2.53 | 8.45 |
1980 | 2 | 5 | 0.87 | 1.11 | 5.75 |
1981 | 1 | 1 | 0.26 | 0.36 | 3.00 |
1982 | 6 | 7 | 1.59 | 1.53 | 5.18 |
1983 | 3 | 5 | 0.98 | 0.93 | 3.81 |
1984 | 0 | 0.00 | 5.39 | ||
1985 | 0 | 0.00 | 4.36 | ||
1986 | 0 | 0.00 | 3.33 | ||
1987 CLE | 0 | 0.00 | 1.18 | ||
1987 TOR | 0 | 0.00 | -0.04 | ||
1987 ATL | 0 | 0 | 0.00 | 0.00 | -0.16 |
Post | 0 | 1 | 0.12 | 0.09 | 0.31 |
Total | 80 | 110 | 23.45 | 26.35 | 127.80 |
160-game average: 12.91
Apples & Oranges rating: 24.21
Offensive 160-game average: 2.66
Defensive 160-game average: 23.16