Hockey
Goalie
Born: Dec. 12, 1950
Perth, Ont., Canada
Active: 1972-1989
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1971-72 | LA | 5 | 23 | 300 | 305 | 4680 | 0.00 | -1.12 | -0.56 |
1972-73 | NYI | 37 | 147 | 2122 | 347 | 4680 | 4.09 | 3.16 | 3.62 |
1973-74 | NYI | 46 | 134 | 2615 | 247 | 4800 | 11.72 | 0.18 | 5.95 |
1974-75 | NYI | 58 | 156 | 3368 | 221 | 4800 | 19.33 | -0.27 | 9.53 |
1975-76 | NYI | 39 | 98 | 2254 | 190 | 4800 | 13.81 | -2.57 | 5.62 |
1976-77 | NYI | 36 | 87 | 2089 | 193 | 4800 | 13.02 | -0.90 | 6.06 |
1977-78 | NYI | 38 | 95 | 2154 | 210 | 4800 | 12.52 | -0.23 | 6.14 |
1978-79 | NYI | 40 | 108 | 2261 | 214 | 4800 | 15.51 | -1.70 | 6.90 |
1979-80 | NYI | 38 | 104 | 2114 | 247 | 4800 | 11.62 | 1.36 | 6.49 |
1980-81 | NYI | 41 | 129 | 2363 | 260 | 4800 | 12.75 | -0.26 | 6.25 |
1981-82 | NYI | 46 | 133 | 2685 | 250 | 4800 | 16.99 | 1.71 | 9.35 |
1982-83 | NYI | 41 | 112 | 2340 | 226 | 4800 | 14.76 | -0.47 | 7.14 |
1983-84 | NYI | 42 | 130 | 2279 | 269 | 4833 | 12.01 | -0.80 | 5.61 |
1984-85 | NYI | 37 | 133 | 2090 | 312 | 4850 | 9.02 | 0.37 | 4.69 |
1985-86 | NYI | 41 | 143 | 2308 | 284 | 4871 | 10.83 | -2.13 | 4.35 |
1986-87 | NYI | 40 | 132 | 2252 | 281 | 4886 | 10.17 | -0.68 | 4.74 |
1987-88 | NYI | 38 | 113 | 2107 | 267 | 4858 | 11.12 | 0.75 | 5.94 |
1988-89 | NYI | 17 | 54 | 730 | 325 | 4819 | 1.91 | -1.27 | 0.32 |
Post | 132 | 348 | 7645 | 518 | 11370 | 47.66 | 0.08 | 23.87 | |
Total | 812 | 2379 | 46,076 | 248.84 | -4.81 | 122.02 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1971-72 | 0 | 0 | 0.00 | 0.00 | 0.00 | -0.28 |
1972-73 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.81 |
1973-74 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.98 |
1974-75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.76 |
1975-76 | 0 | 1 | 0.00 | 0.17 | 0.09 | 2.85 |
1976-77 | 0 | 1 | 0.00 | 0.18 | 0.09 | 3.07 |
1977-78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.07 |
1978-79 | 0 | 2 | 0.00 | 0.27 | 0.14 | 3.52 |
1979-80 | 1 | 0 | 0.28 | 0.00 | 0.14 | 3.32 |
1980-81 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.12 |
1981-82 | 0 | 1 | 0.00 | 0.15 | 0.07 | 4.71 |
1982-83 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.57 |
1983-84 | 0 | 2 | 0.00 | 0.31 | 0.16 | 2.88 |
1984-85 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.35 |
1985-86 | 0 | 3 | 0.00 | 0.44 | 0.22 | 2.29 |
1986-87 | 0 | 2 | 0.00 | 0.45 | 0.22 | 2.48 |
1987-88 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.97 |
1988-89 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.16 |
Post | 0 | 2 | 0.00 | 0.34 | 0.17 | 12.02 |
Total | 1 | 14 | 0.28 | 2.32 | 1.30 | 61.66 |
160-game average: 12.15
Apples & Oranges rating: 20.00
Offensive 160-game average: 0.26
Defensive 160-game average: 24.04