Soccer
Fullback
Born: May 16, 1925
Rio de Janeiro, R.J., Brazil
Died: Nov. 27, 2013
Active: 1948-1964
Offense
Season | League | Team | Games | Goals | Off 1 | Off 2 | Offense |
1948 | Carioca | Botafogo | 19 | 1 | 0.44 | 0 | 0.18 |
1949 | Carioca | Botafogo | 15 | 0 | 0.00 | 0 | 0.00 |
1950 | Carioca | Botafogo | 12 | 0 | 0.00 | 0 | 0.00 |
1951 | Carioca | Botafogo | 18 | 0 | 0.00 | 0 | 0.00 |
1952 | Carioca | Botafogo | 17 | 0 | 0.00 | 0 | 0.00 |
1953 | Carioca | Botafogo | 27 | 1 | 0.57 | 0 | 0.23 |
1954 | Carioca | Botafogo | 27 | 0 | 0.00 | 0 | 0.00 |
1955 | Carioca | Botafogo | 18 | 0 | 0.00 | 0 | 0.00 |
1956 | Carioca | Botafogo | 22 | 0 | 0.00 | 0 | 0.00 |
1957 | Carioca | Botafogo | 22 | 3 | 1.74 | 0 | 0.69 |
1958 | Carioca | Botafogo | 18 | 0 | 0.00 | 0 | 0.00 |
1959 | Carioca | Botafogo | 16 | 0 | 0.00 | 0 | 0.00 |
1960 | Carioca | Botafogo | 18 | 0 | 0.00 | 0 | 0.00 |
1961 | Carioca | Botafogo | 23 | 0 | 0.00 | 0 | 0.00 |
1962 | Carioca | Botafogo | 23 | 0 | 0.00 | 0 | 0.00 |
1963 | Carioca | Botafogo | 22 | 0 | 0.00 | 0 | 0.00 |
1964 | Carioca | Botafogo | 15 | 0 | 0.00 | 0 | 0.00 |
Cups | 85 | 1 | 0.57 | 0 | 0.23 | ||
National | Brazil | 75 | 3 | 1.72 | 0 | 0.69 | |
Total | 492 | 9 | 5.04 | 0 | 2.02 |
Defense
Season | Team Games |
Team GA |
Shutouts | Def 1 | Def 2 | Defense | Total |
1948 | 19 | 20 | 6 | 1.97 | 0.60 | 1.28 | 0.73 |
1949 | 15 | 14 | 6 | 1.63 | 0.60 | 1.11 | 0.56 |
1950 | 12 | 16 | 3 | 1.06 | 0.30 | 0.68 | 0.34 |
1951 | 18 | 18 | 3 | 1.71 | 0.30 | 1.01 | 0.50 |
1952 | 17 | 28 | 3 | 1.20 | 0.30 | 0.75 | 0.37 |
1953 | 27 | 28 | 8 | 2.46 | 0.80 | 1.63 | 0.93 |
1954 | 27 | 47 | 6 | 1.54 | 0.60 | 1.07 | 0.53 |
1955 | 18 | 30 | 3 | 1.08 | 0.30 | 0.69 | 0.35 |
1956 | 22 | 18 | 12 | 2.26 | 1.20 | 1.73 | 0.86 |
1957 | 22 | 21 | 8 | 2.08 | 0.80 | 1.44 | 1.07 |
1958 | 18 | 27 | 3 | 1.19 | 0.30 | 0.74 | 0.37 |
1959 | 16 | 23 | 8 | 0.94 | 0.80 | 0.87 | 0.44 |
1960 | 18 | 20 | 5 | 1.35 | 0.50 | 0.92 | 0.46 |
1961 | 23 | 16 | 10 | 2.07 | 1.00 | 1.53 | 0.77 |
1962 | 23 | 13 | 12 | 2.52 | 1.20 | 1.86 | 0.93 |
1963 | 22 | 14 | 14 | 2.27 | 1.40 | 1.83 | 0.92 |
1964 | 15 | 14 | 8 | 1.21 | 0.80 | 1.00 | 0.50 |
Cups | 85 | 147 | 17 | 4.31 | 1.70 | 3.00 | 1.62 |
National | 75 | 69 | 34 | 7.29 | 3.40 | 5.34 | 3.02 |
Total | 40.12 | 16.90 | 28.51 | 15.26 |
160-game average: 4.96
Apples & Oranges rating: 8.87
Offensive 160-game average: 0.66
Defensive 160-game average: 9.27