Hockey
Goalie
Born: April 25, 1952
Dmitrov, USSR
Active: 1968-1984
Defense
Season | Team | Games | GA | Team GA |
Def 1 | Def 2 | Defense |
1968-69 | CSKA | 3 | 2 | 110 | 1.97 | 1.62 | 1.80 |
1969-70 | CSKA | 34 | 76 | 121 | 16.50 | 4.14 | 10.32 |
1970-71 | CSKA | 40 | 82 | 95 | 19.52 | 3.32 | 11.42 |
1971-72 | CSKA | 30 | 78 | 94 | 12.19 | 2.68 | 7.43 |
1972-73 | CSKA | 30 | 80 | 102 | 12.94 | 3.73 | 8.34 |
1973-74 | CSKA | 27 | 94 | 121 | 8.53 | 2.02 | 5.27 |
1974-75 | CSKA | 35 | 104 | 122 | 13.35 | 3.62 | 8.49 |
1975-76 | CSKA | 33 | 100 | 116 | 12.09 | 1.60 | 6.85 |
1976-77 | CSKA | 35 | 98 | 113 | 13.33 | 3.13 | 8.23 |
1977-78 | CSKA | 29 | 72 | 109 | 12.64 | 4.00 | 8.32 |
1978-79 | CSKA | 40 | 111 | 131 | 15.08 | 2.17 | 8.63 |
1979-80 | CSKA | 36 | 85 | 118 | 16.05 | 2.97 | 9.51 |
1980-81 | CSKA | 18 | 32 | 113 | 9.06 | 2.64 | 5.85 |
1981-82 | CSKA | 41 | 65 | 91 | 22.07 | 3.84 | 12.96 |
1982-83 | CSKA | 29 | 40 | 73 | 15.95 | 2.35 | 9.15 |
1983-84 | CSKA | 22 | 40 | 80 | 10.86 | 0.00 | 5.43 |
Total | 482 | 1159 | 212.14 | 43.86 | 128.00 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1968-69 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.90 |
1969-70 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.16 |
1970-71 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.71 |
1971-72 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.72 |
1972-73 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.17 |
1973-74 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.64 |
1974-75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.24 |
1975-76 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.42 |
1976-77 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.12 |
1977-78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.16 |
1978-79 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.31 |
1979-80 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.76 |
1980-81 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.92 |
1981-82 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.48 |
1982-83 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.58 |
1983-84 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.72 |
Total | 0 | 0 | 0.00 | 0.00 | 0.00 | 64.00 |
160-game average: 21.24
Apples & Oranges rating: 29.24
Offensive 160-game average: 0.00
Defensive 160-game average: 42.49