Terry Porter

PorterBasketball
Guard

Born: April 8, 1963
Milwaukee, Wisc., U.S.A.

Active: 1985-2002

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1985-86 POR 79 212 13 125 198 562 5.18 4.73 4.95
1986-87 POR 80 376 13 280 715 1045 9.63 12.55 11.09
1987-88 POR 82 462 24 274 831 1222 11.10 14.77 12.94
1988-89 POR 81 540 79 272 770 1431 12.91 15.17 14.04
1989-90 POR 80 448 89 421 726 1406 12.76 13.77 13.26
1990-91 POR 81 486 130 279 649 1381 12.56 13.47 13.01
1991-92 POR 82 521 128 315 477 1485 13.73 11.75 12.74
1992-93 POR 81 503 143 327 419 1476 13.52 11.11 12.31
1993-94 POR 77 348 110 204 401 1010 9.96 9.86 9.91
1994-95 POR 35 105 44 58 133 312 3.14 3.21 3.17
1995-96 MIN 82 269 71 164 452 773 7.98 9.99 8.99
1996-97 MIN 82 187 67 127 295 568 5.94 6.71 6.33
1997-98 MIN 82 259 92 167 271 777 8.48 7.76 8.12
1998-99 MIA 50 172 58 123 146 525 5.39 4.32 4.85
1999-00 SAS 68 207 90 137 221 641 6.58 5.81 6.19
2000-01 SAS 80 197 87 92 251 573 6.04 6.28 6.16
2001-02 SAS 72 136 59 68 205 399 4.18 4.71 4.45
Post 124 620 151 437 624 1828 17.80 15.80 16.80
Total 1398 1448 3870 7784 17,414 166.87 171.75 169.31

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1985-86 447 35 82 117 81 106 -0.70
1986-87 770 70 267 337 159 255 -1.03
1987-88 890 65 313 378 150 244 -0.98
1988-89 1146 85 282 367 146 248 -1.82
1989-90 969 59 213 272 151 245 -1.81
1990-91 944 52 230 282 158 189 -1.00
1991-92 1129 51 204 255 127 188 -1.97
1992-93 1108 58 258 316 101 199 -2.06
1993-94 836 45 170 215 79 166 -2.01
1994-95 267 18 63 81 30 58 -0.63
1995-96 608 36 176 212 89 173 -1.37
1996-97 449 31 145 176 54 128 -1.08
1997-98 577 37 131 168 63 104 -1.09
1998-99 370 13 127 140 48 74 -0.50
1999-00 463 24 167 191 50 100 -0.75
2000-01 440 24 177 201 52 104 -0.68
2001-02 321 12 152 164 45 85 -0.47
Post 1320 73 298 371 137 236 -2.31
Total 13,054 788 3455 4243 1720 2902 -22.25

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1985-86 1214 1 114.0 2.27 0.78 2.87
1986-87 2714 9 114.8 5.05 2.01 6.55
1987-88 2991 16 111.5 6.20 2.61 7.77
1988-89 3102 8 113.1 6.22 2.20 8.12
1989-90 2781 4 107.9 6.01 2.10 7.68
1990-91 2665 12 106.0 5.99 2.50 7.75
1991-92 2784 12 104.1 6.28 2.16 7.45
1992-93 2883 10 105.4 6.44 2.19 7.25
1993-94 2074 18 104.6 4.21 1.10 5.50
1994-95 770 2 99.2 1.63 0.50 1.84
1995-96 2072 15 103.2 3.89 1.26 5.12
1996-97 1568 11 97.6 3.22 1.07 3.70
1997-98 1786 16 100.4 3.13 1.02 4.57
1998-99 1365 11 84.0 3.73 1.61 3.23
1999-00 1613 9 90.2 3.91 1.58 3.89
2000-01 1678 11 88.4 4.05 1.69 3.92
2001-02 1294 16 90.5 3.11 1.32 2.88
Post 3939 14 102.3 8.34 3.01 9.91
Total 39,293 195 83.66 30.71 100.01

160-game average: 11.45
Apples & Oranges rating: 21.45

Offensive 160-game average: 19.38
Defensive 160-game average: 3.51

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s