Baseball
First Base
Born: May 8, 1858
Sylvan Lake, N.Y., U.S.A.
Died: Aug. 2, 1932
Active: 1879-1904
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1879 | NL | TRO | 39 | 46 | 12 | 1 | 4 | 1 | 5.55 | |||
1880 | NL | TRO | 3 | 2 | 0 | 0 | 0 | 1 | 0.24 | |||
1881 | NL | BUF | 65 | 86 | 18 | 9 | 8 | 18 | 11.88 | |||
1882 | NL | BUF | 84 | 129 | 23 | 11 | 6 | 21 | 15.25 | |||
1883 | NL | BUF | 98 | 159 | 41 | 17 | 3 | 16 | 17.69 | |||
1884 | NL | BUF | 94 | 130 | 22 | 15 | 14 | 33 | 18.18 | |||
1885 | NL | BUF | 98 | 146 | 32 | 11 | 7 | 34 | 19.12 | |||
1886 | NL | DTN | 121 | 181 | 40 | 15 | 11 | 66 | 21 | 23.95 | ||
1887 | NL | DTN | 123 | 169 | 36 | 20 | 12 | 71 | 6 | 34 | 20.90 | |
1888 | NL | DTN | 129 | 160 | 33 | 11 | 9 | 68 | 12 | 34 | 23.39 | |
1889 | NL | BSN | 126 | 181 | 26 | 9 | 7 | 66 | 14 | 22 | 19.26 | |
1890 | PL | BOS | 126 | 159 | 38 | 10 | 2 | 99 | 18 | 29 | 18.87 | |
1891 | AA | BOS | 130 | 170 | 26 | 19 | 5 | 87 | 24 | 31 | 22.13 | |
1892 | NL | BRO | 152 | 197 | 30 | 20 | 5 | 84 | 16 | 31 | 25.12 | |
1893 | NL | BRO | 77 | 95 | 21 | 11 | 2 | 52 | 6 | 9 | 10.87 | |
1894 | NL | BLN | 123 | 182 | 39 | 23 | 9 | 67 | 5 | 18 | 38 | 19.82 |
1895 | NL | BLN | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.52 |
1895 | NL | LOU | 24 | 30 | 10 | 1 | 2 | 11 | 0 | 0 | 1 | 3.12 |
1896 | NL | PHI | 57 | 75 | 13 | 3 | 1 | 44 | 4 | 1 | 7 | 8.23 |
1904 | NL | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 1676 | 2303 | 462 | 206 | 107 | 840 | 105 | 20 | 257 | 284.09 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1879 | 17 | 17 | 3.20 | 4.38 |
1880 | 0 | 1 | 0.11 | 0.17 |
1881 | 60 | 45 | 10.29 | 11.09 |
1882 | 71 | 63 | 12.38 | 13.82 |
1883 | 85 | 97 | 15.74 | 16.72 |
1884 | 82 | 79 | 14.64 | 16.41 |
1885 | 87 | 59 | 14.75 | 16.93 |
1886 | 139 | 72 | 20.13 | 22.04 |
1887 | 153 | 101 | 20.89 | 20.89 |
1888 | 118 | 66 | 20.26 | 21.83 |
1889 | 105 | 118 | 19.09 | 19.18 |
1890 | 123 | 102 | 16.35 | 17.61 |
1891 | 117 | 109 | 19.28 | 20.71 |
1892 | 121 | 124 | 24.02 | 24.57 |
1893 | 57 | 59 | 8.83 | 9.85 |
1894 | 137 | 128 | 18.00 | 18.91 |
1895 | 2 | 5 | 0.53 | 0.53 |
1895 | 13 | 15 | 2.13 | 2.62 |
1896 | 42 | 41 | 6.88 | 7.56 |
1904 | 0 | 0 | 0.00 | 0.00 |
Total | 1529 | 1301 | 247.52 | 265.80 |
Defense 1: Outs
Year | 1bPO | of PO | inf PO | A | E | SO | WP | Def 1 |
1879 | 406 | 0 | 7 | 34 | 6 | 4 | -0.24 | |
1880 | 25 | 3 | 1 | 0.12 | ||||
1881 | 329 | 56 | 18 | 33 | 2.45 | |||
1882 | 882 | 19 | 24 | 6.09 | ||||
1883 | 1040 | 1 | 40 | 44 | 2 | 0 | 8.55 | |
1884 | 958 | 0 | 30 | 39 | 5.67 | |||
1885 | 996 | 25 | 26 | 5.01 | ||||
1886 | 1256 | 27 | 42 | 10.44 | ||||
1887 | 1141 | 35 | 38 | 2.66 | ||||
1888 | 1345 | 48 | 42 | 7.83 | ||||
1889 | 1243 | 58 | 35 | 4.08 | ||||
1890 | 1208 | 74 | 50 | -0.43 | ||||
1891 | 1313 | 34 | 30 | 4.09 | ||||
1892 | 1498 | 105 | 29 | 7.31 | ||||
1893 | 736 | 47 | 11 | 2.98 | ||||
1894 | 1184 | 65 | 31 | 1.39 | ||||
1895 | 40 | 3 | 0 | 0.12 | ||||
1895 | 214 | 10 | 11 | 0.06 | ||||
1896 | 566 | 23 | 10 | 1.40 | ||||
1904 | 6 | 0 | 0 | 0.02 | ||||
Total | 16,386 | 56 | 1 | 671 | 530 | 8 | 4 | 69.61 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense | Total |
1879 | 3 | 2 | 13 | 21.00 | -2.45 | -1.35 | 1.52 |
1880 | 0 | 0.06 | 0.12 | ||||
1881 | 0 | 1.22 | 6.16 | ||||
1882 | 0 | 3.05 | 8.43 | ||||
1883 | 1 | 0 | 7 | 2.00 | -1.21 | 3.67 | 10.19 |
1884 | 0 | 2.83 | 9.62 | ||||
1885 | 0 | 2.50 | 9.72 | ||||
1886 | 0 | 5.22 | 13.63 | ||||
1887 | 0 | 1.33 | 11.11 | ||||
1888 | 0 | 3.91 | 12.87 | ||||
1889 | 0 | 2.04 | 10.61 | ||||
1890 | 0 | -0.21 | 8.70 | ||||
1891 | 0 | 2.04 | 11.37 | ||||
1892 | 0 | 3.66 | 14.11 | ||||
1893 | 0 | 1.49 | 5.67 | ||||
1894 | 0 | 0.70 | 9.80 | ||||
1895 | 0 | 0.06 | 0.29 | ||||
1895 | 0 | 0.03 | 1.33 | ||||
1896 | 0 | 0.70 | 4.13 | ||||
1904 | 0 | 0.01 | 0.00 | ||||
Total | 4 | 2 | 20 | 23.00 | -3.66 | 32.98 | 149.39 |
160-game average: 14.26
Apples & Oranges rating: 26.48
Offensive 160-game average: 25.38
Defensive 160-game average: 3.15