Bhagwat Chandrasekhar

ChandraCricket
Bowler

Born: May 17, 1945
Mysore, Karnataka

Active: 1963-1980

 

First-Class Cricket

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1963-64 India 14 4 30 10 2.20
1964-65 India 11 5 16 9 1.50
1965-66 India 9 3 19 5 1.35
1966-67 India 15 9 25 14 2.40
1967 England 13 5 7 10 1.10
1967 East Africa 1 0 1 0 0.05
1967-68 Australia 6 1 1 0 0.10
1967-68 India 4 0 6 4 0.50
1969-70 India 8 4 13 9 1.30
1970-71 India 9 7 13 5 1.25
1971 England 13 9 11 6 1.30
1971-72 India 12 6 16 13 1.75
1972-73 India 15 11 16 16 2.15
1973-74 India 12 2 18 8 1.40
1974 England 10 7 9 2 0.90
1974-75 India 15 6 22 11 1.95
1975-76 India 8 4 14 5 1.15
1975-76 New Zealand 5 2 4 4 0.50
1975-76 West Indies 7 2 9 3 0.70
1976-77 India 14 5 15 7 1.35
1977-78 India 4 2 5 4 0.55
1977-78 Australia 10 6 11 10 1.35
1978-79 Pakistan 6 1 5 2 0.40
1978-79 India 10 4 9 9 1.10
1979 England 9 0 3 0 0.15
1979-80 India 6 2 11 6 0.95
Total 246 107 309 172 29.40

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1963-64 India 1131 63 3.77 2.98
1964-65 India 1140 43 1.80 1.65
1965-66 India 910 54 3.36 2.35
1966-67 India 1624 85 4.97 3.69
1967 England 1266 57 2.34 1.72
1967 East Africa 155 7 0.41 0.23
1967-68 Australia 480 3 -0.88 -0.39
1967-68 India 308 13 0.55 0.52
1969-70 India 724 41 2.47 1.88
1970-71 India 1012 55 3.08 2.17
1971 England 1243 50 2.24 1.77
1971-72 India 1259 57 2.39 2.07
1972-73 India 1511 72 3.00 2.57
1973-74 India 1214 64 3.07 2.24
1974 England 789 26 0.55 0.72
1974-75 India 1791 66 1.57 1.76
1975-76 India 920 43 2.40 1.77
1975-76 New Zealand 475 18 0.92 0.71
1975-76 West Indies 944 26 0.54 0.62
1976-77 India 1697 59 1.66 1.51
1977-78 India 409 21 1.17 0.86
1977-78 Australia 1221 49 2.07 1.71
1978-79 Pakistan 589 13 -0.31 0.05
1978-79 India 1303 34 -0.05 0.52
1979 England 655 14 -0.16 0.00
1979-80 India 777 30 1.27 1.11
Total 25,547 1063 44.20 36.80

Offense

Season Country Runs Offense Total
1963-64 India 53 0.17 1.58
1964-65 India 59 0.17 0.91
1965-66 India 14 0.04 1.20
1966-67 India 83 0.24 1.96
1967 England 31 0.10 0.91
1967 East Africa 8 0.01 0.12
1967-68 Australia 32 0.08 -0.16
1967-68 India 0 0.00 0.26
1969-70 India 15 0.05 0.97
1970-71 India 26 0.08 1.12
1971 England 16 0.04 0.91
1971-72 India 18 0.06 1.06
1972-73 India 31 0.10 1.34
1973-74 India 25 0.08 1.16
1974 England 2 0.01 0.36
1974-75 India 45 0.14 0.95
1975-76 India 31 0.09 0.93
1975-76 New Zealand 7 0.02 0.36
1975-76 West Indies 1 0.00 0.31
1976-77 India 53 0.15 0.83
1977-78 India 25 0.07 0.47
1977-78 Australia 12 0.03 0.87
1978-79 Pakistan 4 0.01 0.03
1978-79 India 4 0.01 0.27
1979 England 2 0.01 0.00
1979-80 India 3 0.01 0.56
Total 600 1.76 19.28

First-class 160-game average: 12.54

First-class offensive 160-game average: 1.14
First-class defensive 160-game average: 23.94

One-Day Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
1975-76 New Zealand 1 0 3 1 0 0.20
1975-76 India 2 1 4 1 1 0.40
1977-78 India 3 0 1 0 0 0.05
1978-79 India 1 0 0 0 0 0.00
Total 7 1 8 2 1 0.65

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
1975-76 New Zealand 36 56 0.08 0.14
1975-76 India 101 144 0.16 0.28
1977-78 India 122 138 0.03 0.04
1978-79 India 52 72 0.06 0.03
Total 311 410 0.34 0.49

Offense

Season Country Runs Offense Defense Total
1975-76 New Zealand 11 0.06 0.14 0.10
1975-76 India 0 0.00 0.28 0.14
1977-78 India 14 0.08 0.04 0.06
1978-79 India 0 0.03 0.02
Total 25 0.14 0.49 0.31

Combined total: 19.59
Total Matches: 253
Weighted 160-game average: 12.50

Apples & Oranges rating: 16.93

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s