Basketball
Forward
Born: Jan. 21, 1963
Leverkusen, West Germany
Active: 1985-2001
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1985-86 | DAL | 64 | 142 | 3 | 110 | 88 | 397 | 3.60 | 2.70 | 3.15 |
1986-87 | DAL | 81 | 265 | 33 | 193 | 161 | 756 | 6.88 | 5.05 | 5.97 |
1987-88 | DAL | 82 | 246 | 5 | 201 | 159 | 698 | 6.45 | 4.77 | 5.61 |
1988-89 | DAL | 37 | 112 | 2 | 127 | 86 | 353 | 3.23 | 2.38 | 2.81 |
1988-89 | IND | 32 | 162 | 5 | 146 | 93 | 475 | 4.35 | 3.00 | 3.68 |
1989-90 | IND | 78 | 424 | 17 | 402 | 247 | 1267 | 11.84 | 8.08 | 9.96 |
1990-91 | IND | 82 | 432 | 15 | 441 | 301 | 1320 | 12.42 | 8.86 | 10.64 |
1991-92 | IND | 80 | 496 | 23 | 365 | 312 | 1380 | 13.10 | 9.79 | 11.45 |
1992-93 | IND | 82 | 517 | 8 | 525 | 493 | 1567 | 14.89 | 12.41 | 13.65 |
1993-94 | SEA | 81 | 445 | 22 | 300 | 275 | 1212 | 11.94 | 9.48 | 10.71 |
1994-95 | SEA | 82 | 521 | 93 | 437 | 310 | 1572 | 15.50 | 11.21 | 13.36 |
1995-96 | SEA | 63 | 360 | 73 | 287 | 276 | 1080 | 10.85 | 8.58 | 9.72 |
1996-97 | SEA | 61 | 356 | 57 | 253 | 266 | 1022 | 10.55 | 8.62 | 9.58 |
1997-98 | SEA | 78 | 437 | 61 | 297 | 341 | 1232 | 12.89 | 10.83 | 11.86 |
1998-99 | SEA | 50 | 259 | 34 | 200 | 184 | 752 | 8.21 | 6.48 | 7.35 |
1999-00 | POR | 77 | 187 | 21 | 179 | 197 | 574 | 5.89 | 5.21 | 5.55 |
2000-01 | POR | 26 | 39 | 3 | 23 | 44 | 104 | 1.10 | 1.16 | 1.13 |
Post | 114 | 488 | 57 | 399 | 296 | 1432 | 13.92 | 9.99 | 11.96 | |
Total | 1250 | 532 | 4885 | 4129 | 17,193 | 167.61 | 128.64 | 148.12 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1985-86 | 315 | 70 | 128 | 198 | 23 | 84 | -0.40 |
1986-87 | 561 | 87 | 216 | 303 | 50 | 110 | -0.47 |
1987-88 | 539 | 102 | 177 | 279 | 42 | 108 | -0.61 |
1988-89 | 263 | 56 | 110 | 166 | 24 | 56 | -0.21 |
1988-89 | 315 | 70 | 159 | 229 | 29 | 77 | -0.08 |
1989-90 | 822 | 149 | 471 | 620 | 59 | 180 | -0.09 |
1990-91 | 831 | 178 | 482 | 660 | 58 | 175 | 0.12 |
1991-92 | 925 | 202 | 568 | 770 | 62 | 191 | 0.36 |
1992-93 | 1085 | 210 | 570 | 780 | 79 | 243 | -0.50 |
1993-94 | 903 | 144 | 310 | 454 | 73 | 173 | -0.92 |
1994-95 | 997 | 135 | 373 | 508 | 93 | 176 | -0.61 |
1995-96 | 740 | 73 | 255 | 328 | 56 | 146 | -1.06 |
1996-97 | 724 | 87 | 307 | 394 | 63 | 150 | -0.69 |
1997-98 | 898 | 135 | 419 | 554 | 60 | 168 | -0.57 |
1998-99 | 549 | 77 | 293 | 370 | 41 | 103 | -0.21 |
1999-00 | 433 | 79 | 253 | 332 | 37 | 100 | -0.18 |
2000-01 | 95 | 17 | 61 | 78 | 7 | 28 | -0.09 |
Post | 1049 | 143 | 422 | 565 | 62 | 225 | -1.41 |
Total | 12,044 | 2014 | 5574 | 7588 | 918 | 2493 | -7.63 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1985-86 | 969 | 10 | 114.2 | 1.95 | 0.77 | 1.96 |
1986-87 | 1711 | 16 | 110.0 | 3.67 | 1.60 | 3.78 |
1987-88 | 1587 | 32 | 104.9 | 3.78 | 1.59 | 3.60 |
1988-89 | 845 | 9 | 104.7 | 1.98 | 0.88 | 1.85 |
1988-89 | 1005 | 10 | 111.1 | 2.09 | 1.00 | 2.34 |
1989-90 | 2573 | 16 | 109.1 | 5.24 | 2.58 | 6.27 |
1990-91 | 2632 | 22 | 112.1 | 5.06 | 2.59 | 6.61 |
1991-92 | 2605 | 37 | 110.3 | 5.19 | 2.77 | 7.11 |
1992-93 | 3098 | 27 | 106.1 | 6.58 | 3.04 | 8.34 |
1993-94 | 2728 | 9 | 96.9 | 6.27 | 2.68 | 6.69 |
1994-95 | 2886 | 35 | 102.2 | 6.21 | 2.80 | 8.08 |
1995-96 | 2200 | 8 | 96.7 | 4.87 | 1.90 | 5.81 |
1996-97 | 2192 | 16 | 93.2 | 5.05 | 2.18 | 5.88 |
1997-98 | 2742 | 19 | 93.4 | 6.14 | 2.78 | 7.32 |
1998-99 | 1765 | 26 | 95.9 | 3.56 | 1.68 | 4.51 |
1999-00 | 1662 | 17 | 91.0 | 4.07 | 1.94 | 3.75 |
2000-01 | 397 | 3 | 91.2 | 0.91 | 0.41 | 0.77 |
Post | 3338 | 26 | 100.8 | 7.43 | 3.01 | 7.48 |
Total | 36,935 | 338 | 80.05 | 36.21 | 92.17 |
160-game average: 11.80
Apples & Oranges rating: 21.40
Offensive 160-game average: 18.96
Defensive 160-game average: 4.63