Baseball
Left Field
Born: Dec. 4, 1868
Wheeling, W.V., U.S.A.
Died: May 27, 1953
Active: 1890-1905
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1890 | NL | NYG | 101 | 124 | 23 | 13 | 4 | 33 | 3 | 14 | 12.02 | |
1891 | NL | CLV | 40 | 45 | 7 | 4 | 0 | 23 | 0 | 1 | 4.84 | |
1892 | NL | CLV | 145 | 167 | 15 | 14 | 6 | 67 | 1 | 36 | 20.19 | |
1893 | NL | CLV | 125 | 178 | 25 | 15 | 6 | 98 | 7 | 39 | 20.35 | |
1894 | NL | CLV | 125 | 187 | 27 | 14 | 8 | 84 | 1 | 10 | 28 | 18.27 |
1895 | NL | CLV | 132 | 225 | 22 | 13 | 5 | 74 | 8 | 7 | 41 | 21.75 |
1896 | NL | CLV | 133 | 240 | 27 | 16 | 6 | 49 | 7 | 5 | 34 | 22.17 |
1897 | NL | CLV | 127 | 198 | 28 | 7 | 2 | 76 | 7 | 10 | 28 | 20.30 |
1898 | NL | CLV | 150 | 213 | 18 | 9 | 0 | 69 | 9 | 4 | 19 | 22.31 |
1899 | NL | STL | 141 | 221 | 21 | 8 | 7 | 67 | 2 | 8 | 25 | 22.94 |
1900 | NL | STL | 141 | 203 | 11 | 15 | 7 | 62 | 3 | 19 | 32 | 22.76 |
1901 | NL | STL | 142 | 226 | 20 | 15 | 10 | 59 | 10 | 3 | 27 | 25.73 |
1902 | AL | SLB | 138 | 169 | 29 | 9 | 5 | 71 | 5 | 7 | 23 | 20.54 |
1903 | AL | SLB | 132 | 151 | 20 | 7 | 3 | 52 | 3 | 4 | 17 | 18.32 |
1904 | AL | SLB | 147 | 156 | 15 | 10 | 2 | 78 | 5 | 3 | 12 | 21.56 |
1905 | AL | BOS | 148 | 147 | 12 | 13 | 4 | 67 | 4 | 10 | 13 | 21.06 |
Total | 2067 | 2850 | 320 | 182 | 75 | 1029 | 75 | 90 | 389 | 315.11 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1890 | 67 | 60 | 9.23 | 10.62 |
1891 | 29 | 13 | 3.79 | 4.32 |
1892 | 119 | 66 | 18.14 | 19.17 |
1893 | 145 | 82 | 17.28 | 18.81 |
1894 | 138 | 94 | 15.76 | 17.02 |
1895 | 153 | 83 | 17.93 | 19.84 |
1896 | 160 | 72 | 19.24 | 20.71 |
1897 | 129 | 60 | 16.07 | 18.19 |
1898 | 114 | 42 | 15.73 | 19.02 |
1899 | 116 | 71 | 17.84 | 20.39 |
1900 | 88 | 68 | 14.97 | 18.87 |
1901 | 142 | 75 | 23.43 | 24.58 |
1902 | 97 | 52 | 15.24 | 17.89 |
1903 | 73 | 40 | 13.78 | 16.05 |
1904 | 72 | 27 | 13.98 | 17.77 |
1905 | 78 | 47 | 16.94 | 19.00 |
Total | 1720 | 952 | 249.35 | 282.23 |
Defense 1: Outs
Year | of PO | inf PO | A | E | SO | WP | Def 1 |
1890 | 108 | 2 | 56 | 31 | 82 | 16 | 6.37 |
1891 | 53 | 5 | 7 | 1.80 | |||
1892 | 271 | 20 | 31 | 9.26 | |||
1893 | 239 | 19 | 46 | 7.50 | |||
1894 | 242 | 0 | 17 | 24 | 0 | 0 | 8.39 |
1895 | 273 | 17 | 38 | 9.02 | |||
1896 | 269 | 18 | 23 | 9.44 | |||
1897 | 226 | 18 | 13 | 8.22 | |||
1898 | 268 | 17 | 19 | 9.54 | |||
1899 | 296 | 2 | 23 | 24 | 10.54 | ||
1900 | 337 | 17 | 25 | 11.87 | |||
1901 | 307 | 17 | 27 | 10.69 | |||
1902 | 300 | 1 | 20 | 26 | 2 | 0 | 10.61 |
1903 | 230 | 10 | 15 | 8.15 | |||
1904 | 276 | 24 | 18 | 10.00 | |||
1905 | 276 | 11 | 22 | 9.61 | |||
Total | 3971 | 5 | 309 | 389 | 84 | 16 | 141.00 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense | Total |
1890 | 21 | 14 | 73 | 118.0 | 1.48 | 3.93 | 7.27 |
1891 | 0 | 0.90 | 2.61 | ||||
1892 | 0 | 4.63 | 11.90 | ||||
1893 | 0 | 3.75 | 11.28 | ||||
1894 | 1 | 0 | 2 | 4.0 | 0.21 | 4.30 | 10.66 |
1895 | 0 | 4.51 | 12.17 | ||||
1896 | 0 | 4.72 | 12.71 | ||||
1897 | 0 | 4.11 | 11.15 | ||||
1898 | 0 | 4.77 | 11.89 | ||||
1899 | 0 | 5.27 | 12.83 | ||||
1900 | 0 | 5.94 | 12.40 | ||||
1901 | 0 | 5.34 | 14.96 | ||||
1902 | 1 | 0 | 1 | 1.0 | -0.08 | 5.26 | 11.57 |
1903 | 0 | 4.07 | 10.06 | ||||
1904 | 0 | 5.00 | 11.39 | ||||
1905 | 0 | 4.81 | 11.90 | ||||
Total | 23 | 14 | 76 | 123.0 | 1.61 | 71.30 | 176.77 |
160-game average: 13.59
Apples & Oranges rating: 26.89
Offensive 160-game average: 21.70
Defensive 160-game average: 5.48