Baseball
Pitcher
Born: Sept. 15, 1938
Willamston, N.C., U.S.A.
Active: 1962-1983
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1962 | NL | SF | 13 | 3 | 5 | 1 | 20 | 3 | 0.80 |
1963 | NL | SF | 32 | 4 | 12 | 0 | 52 | 4 | 2.15 |
1964 | NL | SF | 46 | 12 | 26 | 0 | 155 | 5 | 6.35 |
1965 | NL | SF | 49 | 18 | 40 | 1 | 170 | 12 | 7.11 |
1966 | NL | SF | 36 | 16 | 40 | 1 | 201 | 7 | 8.31 |
1967 | NL | SF | 42 | 20 | 64 | 3 | 230 | 13 | 9.72 |
1968 | NL | SF | 39 | 31 | 62 | 2 | 173 | 6 | 7.94 |
1969 | NL | SF | 40 | 18 | 67 | 0 | 233 | 12 | 9.98 |
1970 | NL | SF | 41 | 30 | 67 | 4 | 214 | 11 | 9.37 |
1971 | NL | SF | 38 | 21 | 41 | 5 | 158 | 8 | 6.67 |
1972 | AL | CLE | 41 | 18 | 61 | 2 | 234 | 11 | 9.85 |
1973 | AL | CLE | 41 | 19 | 55 | 0 | 238 | 17 | 9.87 |
1974 | AL | CLE | 37 | 26 | 45 | 3 | 216 | 2 | 9.17 |
1975 | AL | CLE | 15 | 10 | 21 | 1 | 85 | 2 | 3.65 |
1975 | AL | TEX | 22 | 9 | 22 | 0 | 148 | 3 | 6.00 |
1976 | AL | TEX | 32 | 11 | 24 | 2 | 143 | 1 | 5.85 |
1977 | AL | TEX | 34 | 14 | 28 | 1 | 177 | 3 | 7.24 |
1978 | NL | SD | 37 | 13 | 40 | 2 | 154 | 4 | 6.54 |
1979 | NL | SD | 32 | 11 | 41 | 2 | 140 | 6 | 5.96 |
1980 | AL | TEX | 24 | 11 | 25 | 1 | 107 | 4 | 4.52 |
1980 | AL | NYY | 10 | 2 | 7 | 0 | 28 | 5 | 1.11 |
1981 | NL | ATL | 24 | 11 | 19 | 3 | 60 | 3 | 2.61 |
1982 | AL | SEA | 32 | 11 | 35 | 3 | 116 | 13 | 4.80 |
1983 | AL | SEA | 16 | 6 | 16 | 1 | 42 | 1 | 1.91 |
1983 | AL | KC | 14 | 4 | 14 | 0 | 40 | 4 | 1.74 |
Post | 2 | 1 | 2 | 0 | 11 | 1 | 0.44 | ||
Total | 789 | 350 | 879 | 38 | 3545 | 161 | 149.67 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1962 | 13 | 7 | 25 | 43.00 | 0.72 | 0.76 |
1963 | 31 | 4 | 34 | 76.00 | 2.01 | 2.08 |
1964 | 44 | 19 | 63 | 206.33 | 14.56 | 10.46 |
1965 | 47 | 26 | 91 | 195.67 | 6.07 | 6.59 |
1966 | 36 | 35 | 85 | 255.67 | 16.83 | 12.57 |
1967 | 39 | 37 | 85 | 293.00 | 20.85 | 15.29 |
1968 | 39 | 38 | 79 | 290.67 | 19.06 | 13.50 |
1969 | 40 | 39 | 90 | 325.33 | 25.84 | 17.91 |
1970 | 41 | 41 | 117 | 328.67 | 23.20 | 16.28 |
1971 | 37 | 37 | 86 | 280.00 | 19.42 | 13.04 |
1972 | 41 | 40 | 73 | 342.67 | 36.07 | 22.96 |
1973 | 41 | 41 | 129 | 344.00 | 18.75 | 14.31 |
1974 | 37 | 37 | 90 | 322.33 | 26.79 | 17.98 |
1975 CLE | 15 | 15 | 48 | 121.67 | 7.61 | 5.63 |
1975 TEX | 22 | 22 | 62 | 184.00 | 13.97 | 9.98 |
1976 | 32 | 32 | 90 | 250.33 | 14.18 | 10.02 |
1977 | 34 | 34 | 89 | 238.00 | 15.90 | 11.57 |
1978 | 37 | 37 | 79 | 260.67 | 19.07 | 12.80 |
1979 | 32 | 32 | 79 | 232.67 | 15.55 | 10.76 |
1980 TEX | 24 | 24 | 59 | 155.00 | 10.00 | 7.26 |
1980 NYY | 10 | 8 | 25 | 50.67 | 2.00 | 1.56 |
1981 | 23 | 23 | 66 | 150.67 | 5.53 | 4.07 |
1982 | 32 | 32 | 106 | 216.67 | 9.15 | 6.97 |
1983 SEA | 16 | 16 | 56 | 102.00 | 2.91 | 2.41 |
1983 KC | 14 | 14 | 40 | 84.33 | 3.81 | 2.78 |
Post | 2 | 2 | 10 | 14.67 | -0.39 | 0.03 |
Total | 779 | 692 | 1856 | 5364.67 | 349.47 | 249.57 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1962 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.31 |
1963 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
1964 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.87 |
1965 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 1.12 |
1966 | 16 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1.57 |
1967 | 13 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1.91 |
1968 | 11 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 1.47 |
1969 | 14 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 3 | 1.78 |
1970 | 14 | 3 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 1.82 |
1971 | 10 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 5 | 1.47 |
1972 | 17 | 2 | 0 | 1 | 5 | 1 | 14 | 0 | 0 | 2 | 2.88 |
1973 | 0 | ||||||||||
1974 | 0 | ||||||||||
1975 CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1975 TEX | 0 | ||||||||||
1976 | 0 | ||||||||||
1977 | 0 | ||||||||||
1978 | 8 | 2 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 1.62 |
1979 | 6 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 2 | 1.38 |
1980 TEX | 0 | ||||||||||
1980 NYY | 0 | ||||||||||
1981 | 12 | 2 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 3 | 1.77 |
1982 | 0 | ||||||||||
1983 SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1983 KC | 0 | ||||||||||
Post | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.20 |
Total | 142 | 17 | 0 | 6 | 30 | 6 | 115 | 0 | 0 | 20 | 20.54 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1962 | 0 | 1 | 0.11 | 0.21 | 0.49 |
1963 | 1 | 0 | 0.13 | 0.24 | 1.16 |
1964 | 0 | 3 | 0.37 | 0.62 | 5.54 |
1965 | 4 | 2 | 0.74 | 0.93 | 3.76 |
1966 | 4 | 2 | 0.73 | 1.15 | 6.86 |
1967 | 2 | 2 | 0.52 | 1.22 | 8.25 |
1968 | 3 | 3 | 0.87 | 1.17 | 7.34 |
1969 | 5 | 2 | 0.86 | 1.32 | 9.62 |
1970 | 7 | 7 | 1.55 | 1.69 | 8.98 |
1971 | 5 | 4 | 1.15 | 1.31 | 7.18 |
1972 | 5 | 9 | 2.02 | 2.45 | 12.71 |
1973 | 0 | 0.00 | 7.16 | ||
1974 | 0 | 0.00 | 8.99 | ||
1975 CLE | 0 | 0 | 0.00 | 0.00 | 2.81 |
1975 TEX | 0 | 0.00 | 4.99 | ||
1976 | 0 | 0.00 | 5.01 | ||
1977 | 0 | 0.00 | 5.79 | ||
1978 | 5 | 3 | 1.00 | 1.31 | 7.06 |
1979 | 2 | 2 | 0.47 | 0.93 | 5.84 |
1980 TEX | 0 | 0.00 | 3.63 | ||
1980 NYY | 0 | 0.00 | 0.78 | ||
1981 | 5 | 7 | 1.53 | 1.65 | 2.86 |
1982 | 0 | 0.00 | 3.49 | ||
1983 SEA | 0 | 0 | 0.00 | 0.00 | 1.20 |
1983 KC | 0 | 0.00 | 1.39 | ||
Post | 0 | 0 | 0.00 | 0.10 | 0.06 |
Total | 48 | 47 | 12.08 | 16.31 | 132.94 |
160-game average: 14.36
Apples & Oranges rating: 25.89
Offensive 160-game average: 1.76
Defensive 160-game average: 26.96