Baseball
Left Field
Born: May 23, 1888
Hamilton, Mo., U.S.A.
Died: March 11, 1972
Active: 1909-1927
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | Off 1 |
1909 | NL | BRO | 26 | 31 | 7 | 3 | 0 | 6 | 0 | 5 | 1 | 3.90 | |
1910 | NL | BRO | 156 | 172 | 36 | 15 | 2 | 47 | 6 | 11 | 16 | 20.81 | |
1911 | NL | BRO | 140 | 153 | 26 | 13 | 5 | 29 | 7 | 18 | 21 | 17.85 | |
1912 | NL | BRO | 123 | 138 | 28 | 7 | 8 | 39 | 6 | 7 | 16 | 16.13 | |
1913 | NL | BRO | 138 | 161 | 28 | 10 | 7 | 25 | 2 | 11 | 19 | 20 | 16.78 |
1914 | NL | BRO | 145 | 170 | 26 | 9 | 9 | 47 | 3 | 19 | 20 | 22.07 | |
1915 | NL | BRO | 146 | 136 | 15 | 12 | 5 | 52 | 5 | 10 | 21 | 14 | 19.41 |
1916 | NL | BRO | 149 | 177 | 32 | 13 | 9 | 43 | 6 | 9 | 19 | 23.66 | |
1917 | NL | BRO | 109 | 113 | 15 | 11 | 1 | 20 | 2 | 3 | 5 | 12.88 | |
1918 | NL | BRO | 105 | 137 | 15 | 3 | 0 | 16 | 6 | 5 | 9 | 13.46 | |
1919 | NL | BRO | 137 | 159 | 23 | 11 | 5 | 33 | 6 | 6 | 15 | 19.04 | |
1920 | NL | BRO | 148 | 191 | 26 | 13 | 9 | 48 | 6 | 6 | 8 | 10 | 22.27 |
1921 | NL | BRO | 148 | 182 | 31 | 10 | 14 | 44 | 3 | 9 | 11 | 8 | 20.72 |
1922 | NL | BRO | 152 | 201 | 29 | 12 | 16 | 45 | 7 | 8 | 9 | 6 | 21.57 |
1923 | NL | BRO | 98 | 131 | 13 | 5 | 8 | 23 | 2 | 4 | 3 | 3 | 12.34 |
1924 | NL | BRO | 141 | 212 | 41 | 8 | 14 | 49 | 4 | 5 | 3 | 4 | 22.66 |
1925 | NL | BRO | 150 | 221 | 42 | 14 | 14 | 45 | 1 | 8 | 3 | 1 | 22.28 |
1926 | NL | BRO | 111 | 119 | 31 | 2 | 5 | 21 | 1 | 12 | 4 | 12.61 | |
1927 | AL | PHA | 88 | 80 | 12 | 1 | 1 | 18 | 4 | 7 | 2 | 3 | 7.33 |
Post | 12 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.34 | ||
Total | 2422 | 2897 | 478 | 173 | 132 | 653 | 77 | 163 | 206 | 69 | 329.12 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1909 | 15 | 4 | 2.60 | 3.25 |
1910 | 78 | 55 | 16.50 | 18.66 |
1911 | 55 | 76 | 14.82 | 16.33 |
1912 | 70 | 65 | 14.61 | 15.37 |
1913 | 64 | 58 | 14.70 | 15.74 |
1914 | 66 | 89 | 20.18 | 21.13 |
1915 | 64 | 66 | 17.96 | 18.68 |
1916 | 76 | 73 | 21.59 | 22.63 |
1917 | 38 | 41 | 11.19 | 12.03 |
1918 | 39 | 51 | 12.43 | 12.95 |
1919 | 70 | 62 | 18.08 | 18.56 |
1920 | 89 | 73 | 20.40 | 21.34 |
1921 | 91 | 85 | 19.17 | 19.95 |
1922 | 92 | 112 | 20.40 | 20.99 |
1923 | 63 | 65 | 13.20 | 12.77 |
1924 | 92 | 97 | 20.81 | 21.74 |
1925 | 125 | 103 | 22.53 | 22.40 |
1926 | 68 | 35 | 11.34 | 11.98 |
1927 | 34 | 38 | 7.32 | 7.32 |
Post | 4 | 3 | 0.83 | 1.09 |
Total | 1293 | 1251 | 300.67 | 314.89 |
Defense
Year | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1909 | 54 | 5 | 3 | 1.98 | 0 | 0.99 | 2.12 |
1910 | 354 | 21 | 15 | 12.94 | 0 | 6.47 | 12.56 |
1911 | 287 | 12 | 14 | 10.33 | 0 | 5.17 | 10.75 |
1912 | 285 | 13 | 10 | 10.43 | 0 | 5.21 | 10.29 |
1913 | 338 | 13 | 8 | 12.46 | 0 | 6.23 | 10.99 |
1914 | 331 | 21 | 14 | 12.13 | 0 | 6.06 | 13.60 |
1915 | 345 | 18 | 18 | 12.44 | 0 | 6.22 | 12.45 |
1916 | 333 | 14 | 9 | 12.26 | 0 | 6.13 | 14.38 |
1917 | 216 | 12 | 5 | 8.04 | 0 | 4.02 | 8.03 |
1918 | 219 | 11 | 5 | 8.13 | 0 | 4.06 | 8.51 |
1919 | 297 | 9 | 9 | 10.83 | 0 | 5.42 | 11.99 |
1920 | 287 | 10 | 9 | 10.48 | 0 | 5.24 | 13.29 |
1921 | 283 | 18 | 11 | 10.41 | 0 | 5.20 | 12.57 |
1922 | 317 | 14 | 3 | 11.89 | 0 | 5.94 | 13.47 |
1923 | 135 | 4 | 14 | 4.56 | 0 | 2.28 | 7.52 |
1924 | 288 | 13 | 11 | 10.50 | 0 | 5.25 | 13.49 |
1925 | 320 | 7 | 13 | 11.50 | 0 | 5.75 | 14.08 |
1926 | 202 | 9 | 10 | 7.28 | 0 | 3.64 | 7.81 |
1927 | 105 | 8 | 2 | 3.96 | 0 | 1.98 | 4.65 |
Post | 29 | 0 | 3 | 0.96 | 0 | 0.48 | 0.78 |
Total | 5025 | 232 | 186 | 183.52 | 0 | 91.76 | 203.33 |
160-game average: 13.43
Apples & Oranges rating: 27.69
Offensive 160-game average: 20.80
Defensive 160-game average: 6.06
Links:
Baseball Reference
Retrosheet