Hockey
Right Wing
Born: Feb. 8, 1960
Sarnia, Ont., Canada
Active: 1981-1999
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1980-81 | MNS | 32 | 18 | 12 | 4.68 | 1.93 | 3.31 |
1981-82 | MNS | 76 | 55 | 51 | 13.71 | 7.57 | 10.64 |
1982-83 | MNS | 77 | 37 | 38 | 9.57 | 5.91 | 7.74 |
1983-84 | MNS | 79 | 38 | 33 | 9.63 | 5.05 | 7.34 |
1984-85 | MNS | 51 | 15 | 17 | 3.86 | 2.59 | 3.23 |
1985-86 | MNS | 75 | 44 | 45 | 11.09 | 6.78 | 8.93 |
1986-87 | MNS | 80 | 52 | 51 | 14.17 | 8.64 | 11.41 |
1987-88 | MNS | 67 | 41 | 45 | 11.04 | 7.15 | 9.10 |
1988-89 | MNS | 65 | 32 | 27 | 8.55 | 4.33 | 6.44 |
1988-89 | WSH | 11 | 12 | 3 | 3.21 | 0.48 | 1.84 |
1989-90 | WSH | 80 | 41 | 38 | 11.13 | 6.31 | 8.72 |
1990-91 | WSH | 54 | 21 | 18 | 6.08 | 2.97 | 4.53 |
1991-92 | WSH | 78 | 38 | 38 | 10.92 | 6.37 | 8.65 |
1992-93 | DET | 82 | 41 | 56 | 11.31 | 8.85 | 10.08 |
1993-94 | DET | 66 | 28 | 29 | 8.64 | 5.38 | 7.01 |
1994-95 | DET | 42 | 16 | 27 | 5.36 | 5.23 | 5.30 |
1995-96 | DET | 64 | 22 | 21 | 7.00 | 3.91 | 5.46 |
1996-97 | TBL | 77 | 35 | 25 | 12.00 | 5.29 | 8.64 |
1997-98 | TBL | 34 | 11 | 6 | 4.17 | 1.38 | 2.78 |
1997-98 | FLA | 28 | 5 | 11 | 1.90 | 2.58 | 2.24 |
1998-99 | FLA | 14 | 6 | 1 | 2.28 | 0.23 | 1.25 |
Post | 141 | 73 | 45 | 21.05 | 7.78 | 14.41 | |
Total | 1373 | 681 | 637 | 191.34 | 106.71 | 149.03 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1980-81 | 2 | 29 | 263 | 1580 | 1.39 | 0.95 | 1.17 | 2.24 |
1981-82 | 14 | 138 | 288 | 1338 | 3.28 | 4.97 | 3.28 | 6.96 |
1982-83 | 15 | 94 | 290 | 1504 | 3.13 | 2.81 | 2.97 | 5.36 |
1983-84 | 1 | 58 | 344 | 1688 | 2.18 | 1.13 | 1.65 | 4.50 |
1984-85 | -12 | 41 | 321 | 1721 | 1.46 | 0.89 | 1.18 | 2.20 |
1985-86 | 12 | 51 | 305 | 1656 | 2.88 | 1.33 | 2.11 | 5.52 |
1986-87 | 11 | 88 | 314 | 1916 | 2.50 | 1.58 | 2.04 | 6.72 |
1987-88 | -29 | 79 | 349 | 2299 | 1.02 | 0.89 | 0.95 | 5.03 |
1988-89 | -16 | 64 | 278 | 1960 | 2.24 | 1.49 | 1.87 | 4.15 |
1988-89 | 10 | 12 | 259 | 1824 | 0.49 | 0.33 | 0.41 | 1.13 |
1989-90 | -5 | 122 | 275 | 2192 | 2.93 | 2.52 | 2.73 | 5.72 |
1990-91 | -17 | 66 | 258 | 1825 | 1.82 | 1.64 | 1.73 | 3.13 |
1991-92 | -10 | 78 | 275 | 1745 | 2.48 | 1.83 | 2.15 | 5.40 |
1992-93 | 12 | 81 | 280 | 1814 | 3.39 | 2.18 | 2.78 | 6.43 |
1993-94 | 10 | 73 | 275 | 1757 | 2.32 | 1.71 | 2.01 | 4.51 |
1994-95 | 12 | 39 | 117 | 922 | 2.15 | 1.39 | 1.77 | 3.53 |
1995-96 | 14 | 99 | 181 | 1533 | 3.64 | 4.22 | 3.64 | 4.55 |
1996-97 | -11 | 116 | 247 | 1676 | 2.16 | 2.65 | 2.16 | 5.40 |
1997-98 | -14 | 42 | 269 | 1823 | 0.43 | 0.48 | 0.43 | 1.61 |
1997-98 | -2 | 28 | 256 | 1676 | 0.57 | 0.43 | 0.50 | 1.37 |
1998-99 | -1 | 27 | 228 | 1504 | 0.41 | 0.65 | 0.41 | 0.83 |
Post | -41 | 211 | 505 | 3296 | 4.36 | 5.27 | 4.36 | 9.39 |
Total | -45 | 1636 | 47.23 | 41.37 | 42.31 | 95.67 |
160-game average: 11.15
Apples & Oranges rating: 20.93
Offensive 160-game average: 17.37
Defensive 160-game average: 4.93