Baseball
Pitcher
Born: Jan. 31, 1947
Refugio, Texas, U.S.A.
Active: 1966-1993
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1966 | NL | NYM | 2 | 1 | 0 | 0 | 6 | 1 | 0.22 |
1968 | NL | NYM | 21 | 5 | 11 | 4 | 133 | 7 | 4.94 |
1969 | NL | NYM | 25 | 0 | 4 | 1 | 92 | 1 | 3.43 |
1970 | NL | NYM | 27 | 11 | 10 | 4 | 125 | 8 | 4.72 |
1971 | NL | NYM | 30 | 5 | 15 | 3 | 137 | 6 | 5.22 |
1972 | AL | CAL | 39 | 7 | 28 | 6 | 329 | 18 | 12.28 |
1973 | AL | CAL | 41 | 11 | 28 | 2 | 383 | 15 | 14.56 |
1974 | AL | CAL | 42 | 12 | 48 | 6 | 367 | 9 | 14.31 |
1975 | AL | CAL | 28 | 12 | 18 | 7 | 186 | 12 | 6.96 |
1976 | AL | CAL | 39 | 14 | 34 | 7 | 327 | 5 | 12.65 |
1977 | AL | CAL | 37 | 20 | 35 | 8 | 341 | 21 | 12.96 |
1978 | AL | CAL | 31 | 13 | 33 | 8 | 260 | 13 | 9.94 |
1979 | AL | CAL | 34 | 8 | 29 | 4 | 223 | 9 | 8.63 |
1980 | NL | HOU | 35 | 13 | 27 | 5 | 200 | 10 | 7.78 |
1981 | NL | HOU | 21 | 5 | 16 | 1 | 140 | 16 | 5.24 |
1982 | NL | HOU | 35 | 9 | 33 | 2 | 245 | 18 | 9.44 |
1983 | NL | HOU | 29 | 4 | 28 | 2 | 183 | 5 | 7.20 |
1984 | NL | HOU | 30 | 7 | 11 | 2 | 197 | 6 | 7.44 |
1985 | NL | HOU | 35 | 6 | 20 | 2 | 209 | 14 | 7.89 |
1986 | NL | HOU | 30 | 10 | 17 | 2 | 194 | 15 | 7.33 |
1987 | NL | HOU | 34 | 11 | 18 | 1 | 270 | 10 | 10.31 |
1988 | NL | HOU | 33 | 8 | 18 | 4 | 228 | 10 | 8.59 |
1989 | AL | TEX | 32 | 11 | 19 | 3 | 301 | 19 | 11.24 |
1990 | AL | TEX | 30 | 7 | 13 | 0 | 232 | 9 | 8.80 |
1991 | AL | TEX | 27 | 7 | 14 | 0 | 203 | 8 | 7.76 |
1992 | AL | TEX | 27 | 2 | 16 | 3 | 157 | 9 | 5.87 |
1993 | AL | TEX | 13 | 1 | 4 | 3 | 46 | 3 | 1.63 |
Post | 9 | 3 | 9 | 0 | 63 | 1 | 2.54 | ||
Total | 816 | 223 | 556 | 90 | 5777 | 278 | 219.91 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1966 | 2 | 1 | 5 | 3.00 | -0.78 | -0.28 |
1968 | 21 | 18 | 46 | 134.00 | 5.99 | 5.47 |
1969 | 25 | 10 | 35 | 89.33 | 4.56 | 3.99 |
1970 | 27 | 19 | 50 | 131.67 | 8.60 | 6.66 |
1971 | 30 | 26 | 67 | 152.00 | 5.35 | 5.28 |
1972 | 39 | 39 | 72 | 284.00 | 26.58 | 19.43 |
1973 | 41 | 39 | 104 | 326.00 | 22.04 | 18.30 |
1974 | 42 | 41 | 107 | 332.67 | 24.21 | 19.26 |
1975 | 28 | 28 | 76 | 198.00 | 12.87 | 9.92 |
1976 | 39 | 39 | 106 | 284.33 | 15.16 | 13.91 |
1977 | 37 | 37 | 92 | 299.00 | 24.35 | 18.66 |
1978 | 31 | 31 | 97 | 234.67 | 11.92 | 10.93 |
1979 | 34 | 34 | 89 | 222.67 | 14.48 | 11.55 |
1980 | 35 | 35 | 87 | 233.67 | 13.20 | 10.49 |
1981 | 21 | 21 | 28 | 149.00 | 15.00 | 10.12 |
1982 | 35 | 35 | 88 | 250.33 | 15.21 | 12.33 |
1983 | 29 | 29 | 65 | 196.33 | 13.12 | 10.16 |
1984 | 30 | 30 | 62 | 183.67 | 11.80 | 9.62 |
1985 | 35 | 35 | 98 | 232.00 | 10.03 | 8.96 |
1986 | 30 | 30 | 66 | 178.00 | 10.61 | 8.97 |
1987 | 34 | 34 | 65 | 211.67 | 17.46 | 13.89 |
1988 | 33 | 33 | 86 | 220.00 | 10.44 | 9.52 |
1989 | 32 | 32 | 85 | 239.33 | 16.26 | 13.75 |
1990 | 30 | 30 | 78 | 204.00 | 12.78 | 10.79 |
1991 | 27 | 27 | 56 | 173.00 | 13.79 | 10.78 |
1992 | 27 | 27 | 65 | 157.33 | 8.87 | 7.37 |
1993 | 13 | 13 | 36 | 66.33 | 2.50 | 2.06 |
Post | 9 | 7 | 20 | 58.67 | 3.98 | 3.26 |
Total | 816 | 780 | 1931 | 5444.67 | 350.37 | 285.14 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1968 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.59 |
1969 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.33 |
1970 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.67 |
1971 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.87 |
1972 | 13 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.73 |
1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1974 | 0 | ||||||||||
1975 | 0 | ||||||||||
1976 | 0 | ||||||||||
1977 | 0 | ||||||||||
1978 | 0 | ||||||||||
1979 | 0 | ||||||||||
1980 | 6 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 1 | 0 | 1.28 |
1981 | 11 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1.31 |
1982 | 10 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 1.28 |
1983 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.70 |
1984 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 1.16 |
1985 | 7 | 2 | 0 | 0 | 4 | 0 | 14 | 0 | 1 | 1 | 1.60 |
1986 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0.44 |
1987 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0.76 |
1988 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0.93 |
1989 | 0 | ||||||||||
1990 | 0 | ||||||||||
1991 | 0 | ||||||||||
1992 | 0 | ||||||||||
1993 | 0 | ||||||||||
Post | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.26 |
Total | 96 | 10 | 2 | 2 | 43 | 0 | 65 | 3 | 3 | 11 | 13.90 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1966 | 0 | 0 | 0.00 | 0.00 | -0.14 |
1968 | 0 | 2 | 0.29 | 0.44 | 2.95 |
1969 | 2 | 2 | 0.49 | 0.41 | 2.20 |
1970 | 3 | 0 | 0.33 | 0.50 | 3.58 |
1971 | 4 | 1 | 0.64 | 0.75 | 3.02 |
1972 | 4 | 3 | 1.01 | 1.37 | 10.40 |
1973 | 0 | 0 | 0.00 | 0.00 | 9.15 |
1974 | 0 | 0.00 | 9.63 | ||
1975 | 0 | 0.00 | 4.96 | ||
1976 | 0 | 0.00 | 6.95 | ||
1977 | 0 | 0.00 | 9.33 | ||
1978 | 0 | 0.00 | 5.47 | ||
1979 | 0 | 0.00 | 5.78 | ||
1980 | 5 | 6 | 1.36 | 1.32 | 5.91 |
1981 | 3 | 1 | 0.51 | 0.91 | 5.52 |
1982 | 5 | 3 | 0.98 | 1.13 | 6.73 |
1983 | 3 | 2 | 0.61 | 0.65 | 5.41 |
1984 | 3 | 1 | 0.49 | 0.83 | 5.22 |
1985 | 2 | 4 | 0.74 | 1.17 | 5.06 |
1986 | 1 | 5 | 0.72 | 0.58 | 4.77 |
1987 | 2 | 4 | 0.66 | 0.71 | 7.30 |
1988 | 1 | 2 | 0.39 | 0.66 | 5.09 |
1989 | 0 | 0.00 | 6.88 | ||
1990 | 0 | 0.00 | 5.39 | ||
1991 | 0 | 0.00 | 5.39 | ||
1992 | 0 | 0.00 | 3.68 | ||
1993 | 0 | 0.00 | 1.03 | ||
Post | 2 | 0 | 0.24 | 0.25 | 1.75 |
Total | 40 | 36 | 9.47 | 11.69 | 148.41 |
160-game average: 14.88
Apples & Oranges rating: 27.06
Offensive 160-game average: 1.17
Defensive 160-game average: 28.59