Mahela Jayawardene

JayawardeneCricket
Batsman

Born: May 27, 1977
Colombo, Sri Lanka

Active: 1995-2018

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1995 Sri Lanka 3 214 0.58
1996-97 Sri Lanka 12 644 1.77
1997 Sri Lanka 3 117 0.32
1997-98 Sri Lanka 5 364 0.98
1997-98 South Africa 1 6 0.01
1997-98 India 1 20 0.05
1998 Sri Lanka 5 445 1.20
1998 England 6 266 0.64
1998-99 Pakistan 1 54 0.14
1998-99 Sri Lanka 7 827 2.57
1998-99 Bangladesh 1 1 0.00
1999 Sri Lanka 3 122 0.38
1999-00 Pakistan 4 208 0.51
1999-00 Sri Lanka 2 138 0.55
1999-00 Zimbabwe 5 204 0.55
2000 Sri Lanka 6 482 1.91
2000-01 South Africa 5 378 1.06
2000-01 Sri Lanka 4 319 1.23
2001 Sri Lanka 3 296 1.14
2001-02 Pakistan 1 80 0.19
2001-02 Sri Lanka 12 1426 4.66
2002 England 6 567 1.14
2002 Sri Lanka 1 0 0.00
2002-03 Sri Lanka 1 58 0.16
2002-03 South Africa 4 299 0.61
2003 Sri Lanka 2 105 0.29
2003 West Indies 3 98 0.23
2003-04 Sri Lanka 15 1196 3.66
2004 Australia 2 107 0.19
2004 Sri Lanka 2 327 1.00
2004 Zimbabwe 3 250 0.49
2004-05 New Zealand 3 155 0.35
2004-05 Pakistan 2 105 0.27
2004-05 Sri Lanka 6 440 1.47
2005 Sri Lanka 2 93 0.31
2005-06 Bangladesh 2 102 0.22
2005-06 India 4 267 0.67
2005-06 Sri Lanka 4 167 0.46
2006 Sri Lanka 2 510 1.40
2006 England 6 317 0.61
2006-07 New Zealand 2 39 0.08
2006-07 Sri Lanka 1 65 0.21
2007 Sri Lanka 3 341 1.08
2007-08 Sri Lanka 4 504 1.21
2007-08 Australia 3 202 0.40
2007-08 West Indies 2 207 0.53
2008 Sri Lanka 3 279 0.67
2008-09 Bangladesh 2 202 0.53
2008-09 Pakistan 2 292 0.76
2008-09 Sri Lanka 1 60 0.16
2009 Sri Lanka 5 496 1.36
2009-10 Sri Lanka 1 55 0.16
2009-10 India 3 373 0.86
2010 Sri Lanka 3 288 0.86
2010-11 Sri Lanka 3 119 0.31
2011 England 4 130 0.27
2011 Sri Lanka 3 222 0.59
2011-12 Sri Lanka 2 354 0.82
2011-12 UAE 3 102 0.24
2011-12 South Africa 4 158 0.32
2012 Sri Lanka 3 100 0.23
2012-13 Australia 3 166 0.38
2012-13 Sri Lanka 3 125 0.29
2013-14 Bangladesh 2 286 0.65
2013-14 Sri Lanka 2 136 0.39
2013-14 UAE 3 227 0.49
2014 England 3 220 0.47
2014 Sri Lanka 4 321 0.92
Total 237 17,843 49.24

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1995 Sri Lanka 0 0 0 0.00
1996-97 Sri Lanka 11 4 1 0.80
1997 Sri Lanka 5 0 0 0.25
1997-98 Sri Lanka 10 0 0 0.50
1997-98 South Africa 1 0 0 0.05
1997-98 India 1 0.05
1998 Sri Lanka 7 0 0 0.35
1998 England 7 0 0 0.35
1998-99 Pakistan 0 0.00
1998-99 Sri Lanka 10 1 3 0.70
1998-99 Bangladesh 1 0 0 0.05
1999 Sri Lanka 2 0.10
1999-00 Pakistan 9 0 0 0.45
1999-00 Sri Lanka 2 0 0 0.10
1999-00 Zimbabwe 7 0 0 0.35
2000 Sri Lanka 6 0 0 0.30
2000-01 South Africa 4 0 0 0.20
2000-01 Sri Lanka 6 0 0 0.30
2001 Sri Lanka 3 0.15
2001-02 Pakistan 0 0.00
2001-02 Sri Lanka 17 1 4 1.10
2002 England 3 0 0 0.15
2002 Sri Lanka 0 0.00
2002-03 Sri Lanka 1 0.05
2002-03 South Africa 0 0 0 0.00
2003 Sri Lanka 2 0.10
2003 West Indies 3 0.15
2003-04 Sri Lanka 29 0 0 1.45
2004 Australia 2 0.10
2004 Sri Lanka 2 0.10
2004 Zimbabwe 8 0.40
2004-05 New Zealand 2 0 0 0.10
2004-05 Pakistan 5 0.25
2004-05 Sri Lanka 8 0.40
2005 Sri Lanka 7 0.35
2005-06 Bangladesh 1 0.05
2005-06 India 1 0.05
2005-06 Sri Lanka 3 0.15
2006 Sri Lanka 1 0.05
2006 England 9 0 0 0.45
2006-07 New Zealand 2 0.10
2006-07 Sri Lanka 1 0.05
2007 Sri Lanka 10 0.50
2007-08 Sri Lanka 6 0 0 0.30
2007-08 Australia 4 0.20
2007-08 West Indies 3 0.15
2008 Sri Lanka 4 0.20
2008-09 Bangladesh 5 0.25
2008-09 Pakistan 1 0 1 0.10
2008-09 Sri Lanka 3 0.15
2009 Sri Lanka 9 0 0 0.45
2009-10 Sri Lanka 2 0 0 0.10
2009-10 India 1 0.05
2010 Sri Lanka 9 0.45
2010-11 Sri Lanka 4 0.20
2011 England 4 0 0 0.20
2011 Sri Lanka 4 0.20
2011-12 Sri Lanka 3 0.15
2011-12 UAE 3 0.15
2011-12 South Africa 8 0.40
2012 Sri Lanka 3 0.15
2012-13 Australia 5 0.25
2012-13 Sri Lanka 5 0.25
2013-14 Bangladesh 0 0.00
2013-14 Sri Lanka 2 0.10
2013-14 UAE 0 0.00
2014 England 3 0 0 0.15
2014 Sri Lanka 8 0.40
Total 308 6 9 16.15

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1995 Sri Lanka 26 0 -0.07 -0.04 0.27
1996-97 Sri Lanka 310 13 0.54 0.67 1.22
1997 Sri Lanka 66 0 -0.18 0.03 0.18
1997-98 Sri Lanka 174 5 0.06 0.28 0.63
1997-98 South Africa 32 0 -0.08 -0.01 0.00
1997-98 India 0 0.03 0.04
1998 Sri Lanka 76 5 0.33 0.34 0.77
1998 England 66 0 -0.16 0.10 0.37
1998-99 Pakistan 0 0.00 0.07
1998-99 Sri Lanka 254 12 0.54 0.62 1.60
1998-99 Bangladesh 35 0 -0.08 -0.01 -0.01
1999 Sri Lanka 0 0.05 0.21
1999-00 Pakistan 7 1 0.09 0.27 0.39
1999-00 Sri Lanka 44 1 -0.04 0.03 0.29
1999-00 Zimbabwe 19 0 -0.05 0.15 0.35
2000 Sri Lanka 34 2 0.13 0.22 1.06
2000-01 South Africa 29 2 0.16 0.18 0.62
2000-01 Sri Lanka 5 0 -0.02 0.14 0.68
2001 Sri Lanka 0 0.08 0.61
2001-02 Pakistan 0 0.00 0.10
2001-02 Sri Lanka 180 7 0.26 0.68 2.67
2002 England 59 1 -0.02 0.07 0.60
2002 Sri Lanka 0 0.00 0.00
2002-03 Sri Lanka 0 0.03 0.09
2002-03 South Africa 56 1 -0.02 -0.01 0.30
2003 Sri Lanka 0 0.05 0.17
2003 West Indies 0 0.08 0.15
2003-04 Sri Lanka 36 0 -0.11 0.67 2.17
2004 Australia 0 0.05 0.12
2004 Sri Lanka 0 0.05 0.53
2004 Zimbabwe 0 0.20 0.35
2004-05 New Zealand 14 0 -0.03 0.03 0.19
2004-05 Pakistan 0 0.13 0.20
2004-05 Sri Lanka 0 0.20 0.84
2005 Sri Lanka 0 0.18 0.24
2005-06 Bangladesh 0 0.03 0.12
2005-06 India 0 0.03 0.35
2005-06 Sri Lanka 0 0.08 0.27
2006 Sri Lanka 0 0.03 0.71
2006 England 9 0 -0.02 0.22 0.41
2006-07 New Zealand 0 0.05 0.06
2006-07 Sri Lanka 0 0.03 0.12
2007 Sri Lanka 0 0.25 0.67
2007-08 Sri Lanka 4 0 -0.01 0.15 0.68
2007-08 Australia 0 0.10 0.25
2007-08 West Indies 0 0.08 0.30
2008 Sri Lanka 0 0.10 0.39
2008-09 Bangladesh 0 0.13 0.33
2008-09 Pakistan 41 1 0.00 0.05 0.41
2008-09 Sri Lanka 0 0.08 0.12
2009 Sri Lanka 19 1 0.05 0.25 0.81
2009-10 Sri Lanka 16 0 -0.05 0.03 0.10
2009-10 India 0 0.03 0.44
2010 Sri Lanka 0 0.23 0.54
2010-11 Sri Lanka 0 0.10 0.21
2011 England 5 0 -0.01 0.09 0.18
2011 Sri Lanka 0 0.10 0.34
2011-12 Sri Lanka 0 0.08 0.45
2011-12 UAE 0 0.08 0.16
2011-12 South Africa 0 0.20 0.26
2012 Sri Lanka 0 0.08 0.15
2012-13 Australia 0 0.13 0.25
2012-13 Sri Lanka 0 0.13 0.21
2013-14 Bangladesh 0 0.00 0.33
2013-14 Sri Lanka 0 0.05 0.22
2013-14 UAE 0 0.00 0.25
2014 England 13 0 -0.03 0.06 0.27
2014 Sri Lanka 0 0.20 0.56
Total 1629 52 1.21 8.68 28.96

First-class 160-game average: 19.55

First-class offensive 160-game average: 33.24
First-class defensive 160-game average: 5.86

One-Day Cricket

Offense

Season Country Matches Runs Offense
1995 Sri Lanka 1 68 0.24
1996 Sri Lanka 1 50 0.17
1996-97 Bangladesh 1 4 0.02
1996-97 Sri Lanka 4 37 0.15
1997 Sri Lanka 1 47 0.19
1997-98 South Africa 3 17 0.07
1997-98 Sri Lanka 6 232 1.00
1998 England 4 14 0.06
1998 Sri Lanka 1 1 0.00
1998-99 Sri Lanka 5 163 0.65
1998-99 Malaysia 4 23 0.13
1998-99 Australia 9 221 1.03
1998-99 India 4 191 0.95
1999 England 4 102 0.45
1999 Sri Lanka 5 96 0.38
1999-00 Sri Lanka 3 74 0.40
1999-00 Pakistan 4 141 0.65
1999-00 Zimbabwe 5 117 0.56
1999-00 UAE 5 17 0.09
2000 Bangladesh 4 9 0.04
2000 Sri Lanka 5 112 0.61
2000-01 Kenya 2 83 0.36
2000-01 New Zealand 6 125 0.60
2000-01 South Africa 8 263 1.11
2000-01 Sri Lanka 10 353 1.77
2000-01 UAE 10 481 2.02
2001 Sri Lanka 7 168 0.84
2001-02 Sri Lanka 5 267 1.35
2001-02 UAE 10 338 1.48
2002 England 10 325 1.39
2002 Sri Lanka 3 61 0.31
2002 Morocco 5 123 0.53
2002-03 Sri Lanka 5 105 0.57
2002-03 Australia 11 274 1.21
2002-03 Kenya 1 5 0.03
2002-03 South Africa 14 126 0.57
2003 West Indies 4 126 0.73
2003 Sri Lanka 4 62 0.34
2003-04 Sri Lanka 13 361 1.80
2004 Sri Lanka 11 248 1.23
2004 Zimbabwe 5 81 0.37
2004 England 2 35 0.14
2004-05 New Zealand 1 2 0.01
2004-05 Pakistan 4 85 0.35
2005 Sri Lanka 5 230 1.06
2005-06 Bangladesh 3 93 0.43
2005-06 Sri Lanka 6 104 0.50
2005-06 Australia 12 431 1.77
2005-06 India 6 166 0.73
2005-06 New Zealand 4 49 0.21
2005-06 South Africa 2 52 0.22
2006 Sri Lanka 1 0
2006 Netherlands 2 34 0.11
2006 England 6 329 1.23
2006-07 Sri Lanka 2 107 0.51
2006-07 India 10 229 1.00
2006-07 West Indies 11 548 2.46
2006-07 New Zealand 5 39 0.16
2007 India 3 217 0.95
2007 Sri Lanka 3 29 0.14
2007 UAE 3 162 0.61
2007-08 Australia 9 265 1.08
2007-08 Sri Lanka 12 187 0.88
2007-08 West Indies 3 22 0.11
2008 Sri Lanka 5 185 0.87
2008 Pakistan 6 177 0.72
2008-09 Bangladesh 3 28 0.14
2008-09 Pakistan 3 43 0.16
2008-09 Zimbabwe 6 30 0.13
2008-09 Sri Lanka 6 140 0.61
2009 Sri Lanka 8 236 1.03
2009-10 South Africa 3 163 0.54
2009-10 India 4 77 0.30
2009-10 Sri Lanka 7 97 0.45
2009-10 Bangladesh 3 184 0.71
2010 Sri Lanka 9 301 1.39
2010-11 Australia 3 24 0.09
2010-11 Sri Lanka 19 571 2.57
2010-11 India 2 169 0.72
2011 Sri Lanka 5 180 0.81
2011 Scotland 1 64 0.22
2011 England 6 264 0.92
2011-12 Bangladesh 3 95 0.41
2011-12 UAE 4 146 0.67
2011-12 South Africa 3 36 0.13
2011-12 Australia 11 406 1.64
2012 Sri Lanka 9 176 0.79
2012-13 Australia 5 48 0.19
2012-13 Sri Lanka 4 72 0.33
2013 England 4 168 0.57
2013 Sri Lanka 4 95 0.44
2013 West Indies 5 199 0.98
2013-14 Bangladesh 5 111 0.47
2013-14 Sri Lanka 7 333 1.50
2014 England 7 145 0.54
2014 Sri Lanka 6 216 0.97
2014-15 Australia 4 25 0.10
2014-15 India 5 199 0.81
2014-15 New Zealand 10 378 1.39
2014-15 Sri Lanka 8 217 1.03
2016 England 5 240 0.86
Total 546 15,364 67.32

Defense 1: Wickets Taken

Season Country Caught W Bowled LBW Def 1
1995 Sri Lanka 0 0 0 0 0.00
1996 Sri Lanka 1 0.10
1996-97 Bangladesh 3 1 0 0 0.35
1996-97 Sri Lanka 0 1 0 0 0.05
1997 Sri Lanka 0 0 0 0 0.00
1997-98 South Africa 1 0 0 0 0.10
1997-98 Sri Lanka 3 2 0 0 0.40
1998 England 0 0.00
1998 Sri Lanka 1 0.10
1998-99 Sri Lanka 0 5 0 0 0.25
1998-99 Malaysia 1 1 0 0 0.15
1998-99 Australia 5 1 0 0 0.55
1998-99 India 1 0 0 0 0.10
1999 England 0 2 0 1 0.15
1999 Sri Lanka 2 1 0 0 0.25
1999-00 Sri Lanka 2 2 0 0 0.30
1999-00 Pakistan 0 0.00
1999-00 Zimbabwe 0 2 0 0 0.10
1999-00 UAE 3 0 0 0 0.30
2000 Bangladesh 2 0.20
2000 Sri Lanka 5 0.50
2000-01 Kenya 1 0.10
2000-01 New Zealand 1 0 0 0 0.10
2000-01 South Africa 1 0 0 0 0.10
2000-01 Sri Lanka 6 0 0 0 0.60
2000-01 UAE 6 1 0 0 0.65
2001 Sri Lanka 3 0.30
2001-02 Sri Lanka 5 0.50
2001-02 UAE 4 0 0 0 0.40
2002 England 7 0 0 0 0.70
2002 Sri Lanka 1 0.10
2002 Morocco 6 0.60
2002-03 Sri Lanka 1 0.10
2002-03 Australia 8 0 0 0 0.80
2002-03 Kenya 0 0.00
2002-03 South Africa 6 0 0 0 0.60
2003 West Indies 2 0 0 0 0.20
2003 Sri Lanka 4 0.40
2003-04 Sri Lanka 9 2 1 0 1.05
2004 Sri Lanka 5 0.50
2004 Zimbabwe 4 0.40
2004 England 3 0 0 0 0.30
2004-05 New Zealand 0 0.00
2004-05 Pakistan 0 0.00
2005 Sri Lanka 1 0.10
2005-06 Bangladesh 3 0.30
2005-06 Sri Lanka 2 0 0 0 0.20
2005-06 Australia 2 0 0 0 0.20
2005-06 India 4 0.40
2005-06 New Zealand 1 0.10
2005-06 South Africa 5 0.50
2006 Sri Lanka 0 0.00
2006 Netherlands 0 0.00
2006 England 3 0.30
2006-07 Sri Lanka 1 0.10
2006-07 India 7 0.70
2006-07 West Indies 5 0.50
2006-07 New Zealand 2 0.20
2007 India 1 0 0 0 0.10
2007 Sri Lanka 4 0.40
2007 UAE 0 0.00
2007-08 Australia 7 1 0 0 0.75
2007-08 Sri Lanka 9 0 0 0 0.90
2007-08 West Indies 0 0.00
2008 Sri Lanka 7 0.70
2008 Pakistan 5 0.50
2008-09 Bangladesh 2 0.20
2008-09 Pakistan 2 0.20
2008-09 Zimbabwe 3 0.30
2008-09 Sri Lanka 1 0.10
2009 Sri Lanka 3 0.30
2009-10 South Africa 3 0.30
2009-10 India 0 0.00
2009-10 Sri Lanka 3 0 0 0 0.30
2009-10 Bangladesh 0 0.00
2010 Sri Lanka 3 0.30
2010-11 Australia 0 0.00
2010-11 Sri Lanka 14 0 0 0 1.40
2010-11 India 2 0.20
2011 Sri Lanka 4 0.40
2011 Scotland 1 0.10
2011 England 1 0.10
2011-12 Bangladesh 1 0.10
2011-12 UAE 1 0.10
2011-12 South Africa 0 0.00
2011-12 Australia 5 0.50
2012 Sri Lanka 2 0.20
2012-13 Australia 1 0.10
2012-13 Sri Lanka 2 0.20
2013 England 2 0.20
2013 Sri Lanka 0 0.00
2013 West Indies 4 0.40
2013-14 Bangladesh 1 0.10
2013-14 Sri Lanka 4 0.40
2014 England 2 0.20
2014 Sri Lanka 2 0.20
2014-15 Australia 1 0.10
2014-15 India 5 0.50
2014-15 New Zealand 2 0.20
2014-15 Sri Lanka 4 1 0 0 0.45
2016 England 2 0.20
Total 265 23 1 1 27.75

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense Total
1995 Sri Lanka 30 30 0.04 0.02 0.13
1996 Sri Lanka 0 0.05 0.11
1996-97 Bangladesh 17 30 0.07 0.21 0.11
1996-97 Sri Lanka 31 54 0.14 0.10 0.12
1997 Sri Lanka 30 30 0.03 0.01 0.10
1997-98 South Africa 17 18 0.02 0.06 0.07
1997-98 Sri Lanka 38 54 0.11 0.25 0.63
1998 England 0 0.00 0.03
1998 Sri Lanka 0 0.05 0.03
1998-99 Sri Lanka 38 ** ** 0.13 0.39
1998-99 Malaysia 22 24 0.00 0.07 0.10
1998-99 Australia 170 186 0.14 0.34 0.69
1998-99 India 46 36 -0.05 0.03 0.49
1999 England 131 144 0.14 0.15 0.30
1999 Sri Lanka 16 24 0.06 0.15 0.27
1999-00 Sri Lanka 58 60 -0.01 0.14 0.27
1999-00 Pakistan 0 0.00 0.32
1999-00 Zimbabwe 38 48 0.06 0.08 0.32
1999-00 UAE 7 6 -0.01 0.15 0.12
2000 Bangladesh 0 0.10 0.07
2000 Sri Lanka 0 0.25 0.43
2000-01 Kenya 0 0.05 0.20
2000-01 New Zealand 1 3 0.01 0.06 0.33
2000-01 South Africa 12 13 0.01 0.06 0.58
2000-01 Sri Lanka 91 126 0.17 0.39 1.08
2000-01 UAE 30 33 0.04 0.34 1.18
2001 Sri Lanka 0 0.15 0.50
2001-02 Sri Lanka 0 0.25 0.80
2001-02 UAE 9 6 -0.01 0.20 0.84
2002 England 33 30 0.01 0.35 0.87
2002 Sri Lanka 0 0.05 0.18
2002 Morocco 0 0.30 0.41
2002-03 Sri Lanka 0 0.05 0.31
2002-03 Australia 8 12 0.02 0.41 0.81
2002-03 Kenya 0 0.00 0.01
2002-03 South Africa 10 6 -0.02 0.29 0.43
2003 West Indies 14 12 -0.02 0.09 0.41
2003 Sri Lanka 0 0.20 0.27
2003-04 Sri Lanka 89 144 0.28 0.66 1.23
2004 Sri Lanka 0 0.25 0.74
2004 Zimbabwe 0 0.20 0.29
2004 England 16 18 0.02 0.16 0.15
2004-05 New Zealand 0 0.00 0.00
2004-05 Pakistan 0 0.00 0.17
2005 Sri Lanka 0 0.05 0.56
2005-06 Bangladesh 0 0.15 0.29
2005-06 Sri Lanka 6 6 0.00 0.10 0.30
2005-06 Australia 15 12 0.00 0.10 0.93
2005-06 India 0 0.20 0.46
2005-06 New Zealand 0 0.05 0.13
2005-06 South Africa 0 0.25 0.23
2006 Sri Lanka 0 0.00 0.00
2006 Netherlands 0 0.00 0.06
2006 England 0 0.15 0.69
2006-07 Sri Lanka 0 0.05 0.28
2006-07 India 0 0.35 0.68
2006-07 West Indies 0 0.25 1.35
2006-07 New Zealand 0 0.10 0.13
2007 India 19 14 -0.01 0.04 0.50
2007 Sri Lanka 0 0.20 0.17
2007 UAE 0 0.00 0.31
2007-08 Australia 12 12 0.01 0.38 0.73
2007-08 Sri Lanka 32 42 0.06 0.48 0.68
2007-08 West Indies 0 0.00 0.05
2008 Sri Lanka 0 0.35 0.61
2008 Pakistan 0 0.25 0.49
2008-09 Bangladesh 0 0.10 0.12
2008-09 Pakistan 0 0.10 0.13
2008-09 Zimbabwe 0 0.15 0.14
2008-09 Sri Lanka 0 0.05 0.33
2009 Sri Lanka 0 0.15 0.59
2009-10 South Africa 0 0.15 0.35
2009-10 India 0 0.00 0.15
2009-10 Sri Lanka 8 6 -0.01 0.15 0.30
2009-10 Bangladesh 0 0.00 0.36
2010 Sri Lanka 0 0.15 0.77
2010-11 Australia 0 0.00 0.05
2010-11 Sri Lanka 7 6 0.00 0.70 1.64
2010-11 India 0 0.10 0.41
2011 Sri Lanka 0 0.20 0.51
2011 Scotland 0 0.05 0.14
2011 England 0 0.05 0.49
2011-12 Bangladesh 0 0.05 0.23
2011-12 UAE 0 0.05 0.36
2011-12 South Africa 0 0.00 0.07
2011-12 Australia 0 0.25 0.95
2012 Sri Lanka 0 0.10 0.44
2012-13 Australia 0 0.05 0.12
2012-13 Sri Lanka 0 0.10 0.22
2013 England 0 0.10 0.34
2013 Sri Lanka 0 0.00 0.22
2013 West Indies 0 0.20 0.59
2013-14 Bangladesh 0 0.05 0.26
2013-14 Sri Lanka 0 0.20 0.85
2014 England 0 0.10 0.32
2014 Sri Lanka 0 0.10 0.54
2014-15 Australia 0 0.05 0.07
2014-15 India 0 0.25 0.53
2014-15 New Zealand 0 0.10 0.74
2014-15 Sri Lanka 5 11 0.03 0.24 0.64
2016 England 0 0.10 0.48
Total 1106 1256 1.34 14.54 40.93

** Data incomplete

One-day 160-game average: 12.00

One-day offensive 160-game average: 19.73
One-day defensive 160-game average: 4.26

Twenty20 Cricket

Offense

Season Country Matches Runs Offense
2004-05 Sri Lanka 1 3 0.02
2005-06 Sri Lanka 1 11 0.08
2006 England 1 0 0.00
2006-07 New Zealand 2 11 0.07
2007-08 India 13 179 1.10
2007-08 South Africa 5 159 1.22
2008-09 Canada 3 40 0.32
2008-09 Sri Lanka 7 89 0.64
2009 England 7 154 1.03
2009 Sri Lanka 3 56 0.40
2009 South Africa 10 219 1.56
2009-10 India 17 516 3.25
2009-10 Sri Lanka 6 293 1.85
2010 USA 2 17 0.17
2010 West Indies 6 302 2.34
2010-11 South Africa 4 81 0.54
2010-11 Australia 1 24 0.16
2011 Sri Lanka 3 106 0.69
2011 England 1 72 0.48
2011 India 13 299 1.98
2012 Sri Lanka 8 150 1.04
2012 India 16 335 2.18
2012-13 Australia 2 69 0.46
2012-13 Sri Lanka 7 243 1.63
2012-13 South Africa 2 25 0.17
2013 West Indies 3 14 0.10
2013 India 15 331 2.20
2013 Sri Lanka 4 92 0.62
2013-14 Sri Lanka 1 3 0.02
2013-14 Bangladesh 6 158 1.01
2015 England 8 273 1.67
2015 West Indies 9 33 0.22
2015-16 New Zealand 4 249 1.64
2015-16 Australia 7 191 1.19
2016 England 10 239 1.47
2016-17 Bangladesh 2 42 0.29
2016-17 New Zealand 9 367 2.17
2016-17 UAE 1 10 0.07
2018 England 2 24 0.14
Total 222 5479 36.19

Defense 1: Wickets Taken

Season Country Caught W Bowled Def 1
2004-05 Sri Lanka 1 0 0 0.10
2005-06 Sri Lanka 1 2 1 0.40
2006 England 1 0.10
2006-07 New Zealand 0 0 0 0.00
2007-08 India 3 0.30
2007-08 South Africa 2 0.20
2008-09 Canada 0 0.00
2008-09 Sri Lanka 7 0.70
2009 England 2 0.20
2009 Sri Lanka 0 0.00
2009 South Africa 8 0.80
2009-10 India 5 0.50
2009-10 Sri Lanka 4 1 0 0.50
2010 USA 1 0.10
2010 West Indies 3 0.30
2010-11 South Africa 0 0.00
2010-11 Australia 0 0.00
2011 Sri Lanka 1 0.10
2011 England 1 0.10
2011 India 6 0.60
2012 Sri Lanka 2 0.20
2012 India 6 0.60
2012-13 Australia 0 0.00
2012-13 Sri Lanka 3 0.30
2012-13 South Africa 1 0.10
2013 West Indies 1 0.10
2013 India 4 0.40
2013 Sri Lanka 0 0.00
2013-14 Sri Lanka 0 0.00
2013-14 Bangladesh 3 0.30
2015 England 0 0.00
2015 West Indies 4 0.40
2015-16 New Zealand 2 0 0 0.20
2015-16 Australia 1 0.10
2016 England 1 0.10
2016-17 Bangladesh 0 0.00
2016-17 New Zealand 1 0.10
2016-17 UAE 0 0.00
2018 England 0 0.00
Total 75 3 1 7.90

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense Total
2004-05 Sri Lanka 31 21 0.05 0.07 0.05
2005-06 Sri Lanka 22 24 0.15 0.27 0.18
2006 England 0 0.05 0.03
2006-07 New Zealand 8 6 0.02 0.01 0.04
2007-08 India 0 0.15 0.63
2007-08 South Africa 0 0.10 0.66
2008-09 Canada 0 0.00 0.16
2008-09 Sri Lanka 0 0.35 0.50
2009 England 0 0.10 0.57
2009 Sri Lanka 0 0.00 0.20
2009 South Africa 0 0.40 0.98
2009-10 India 0 0.25 1.75
2009-10 Sri Lanka 21 18 0.09 0.30 1.08
2010 USA 0 0.05 0.11
2010 West Indies 0 0.15 1.25
2010-11 South Africa 0 0.00 0.27
2010-11 Australia 0 0.00 0.08
2011 Sri Lanka 0 0.05 0.37
2011 England 0 0.05 0.26
2011 India 0 0.30 1.14
2012 Sri Lanka 0 0.10 0.57
2012 India 0 0.30 1.24
2012-13 Australia 0 0.00 0.23
2012-13 Sri Lanka 0 0.15 0.89
2012-13 South Africa 0 0.05 0.11
2013 West Indies 0 0.05 0.08
2013 India 0 0.20 1.20
2013 Sri Lanka 0 0.00 0.31
2013-14 Sri Lanka 0 0.00 0.01
2013-14 Bangladesh 0 0.15 0.58
2015 England 0 0.00 0.83
2015 West Indies 0 0.20 0.21
2015-16 New Zealand 15 6 -0.02 0.09 0.86
2015-16 Australia 0 0.05 0.62
2016 England 0 0.05 0.76
2016-17 Bangladesh 0 0.00 0.15
2016-17 New Zealand 0 0.05 1.11
2016-17 UAE 0 0.00 0.03
2018 England 0 0.00 0.07
Total 97 75 0.29 4.09 20.14

Twenty20 160-game average: 14.52

Twenty20 offensive 160-game average: 26.08
Twenty20 defensive 160-game average: 2.95

Combined total: 90.03
Total Matches: 1005
Weighted 160-game average: 16.50

Apples & Oranges rating: 25.98

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s