Baseball
First Base
Born: July 1, 1857
Waterbury, Ct., U.S.A.
Died: Jan. 4, 1931
Active: 1880-1897
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1880 | NL | TRO | 83 | 113 | 18 | 8 | 3 | 13 | 13.51 | |||
1881 | NL | TRO | 85 | 107 | 17 | 6 | 2 | 15 | 11.38 | |||
1882 | NL | TRO | 81 | 115 | 22 | 18 | 4 | 13 | 14.17 | |||
1883 | NL | NYG | 98 | 146 | 28 | 15 | 1 | 25 | 15.85 | |||
1884 | NL | NYG | 116 | 151 | 28 | 4 | 4 | 38 | 16.76 | |||
1885 | NL | NYG | 110 | 169 | 23 | 15 | 1 | 51 | 20.69 | |||
1886 | NL | NYG | 118 | 172 | 29 | 20 | 7 | 41 | 17 | 20.66 | ||
1887 | NL | NYG | 127 | 134 | 26 | 22 | 17 | 75 | 8 | 43 | 20.31 | |
1888 | NL | NYG | 134 | 140 | 15 | 17 | 14 | 73 | 4 | 27 | 22.01 | |
1889 | NL | NYG | 131 | 157 | 32 | 17 | 13 | 93 | 2 | 21 | 20.92 | |
1890 | PL | NYI | 123 | 169 | 24 | 15 | 14 | 88 | 1 | 22 | 19.23 | |
1891 | NL | NYG | 129 | 139 | 29 | 13 | 7 | 83 | 4 | 27 | 18.96 | |
1892 | NL | PHI | 155 | 166 | 37 | 11 | 12 | 116 | 6 | 22 | 24.64 | |
1893 | NL | NYG | 135 | 156 | 25 | 8 | 11 | 91 | 3 | 24 | 21.17 | |
1894 | NL | NYG | 22 | 24 | 7 | 0 | 1 | 8 | 1 | 4 | 2 | 2.52 |
1894 | NL | STL | 99 | 122 | 28 | 25 | 7 | 51 | 6 | 2 | 17 | 13.95 |
1895 | NL | STL | 104 | 131 | 29 | 9 | 8 | 63 | 2 | 2 | 9 | 13.06 |
1896 | NL | STL | 126 | 137 | 21 | 9 | 11 | 52 | 2 | 0 | 10 | 14.69 |
1897 | NL | STL | 22 | 19 | 3 | 1 | 1 | 13 | 0 | 1 | 3 | 2.43 |
Total | 1998 | 2467 | 441 | 233 | 138 | 1002 | 39 | 9 | 244 | 306.91 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1880 | 53 | 47 | 10.66 | 12.09 |
1881 | 55 | 31 | 8.43 | 9.90 |
1882 | 65 | 42 | 9.89 | 12.03 |
1883 | 80 | 50 | 11.25 | 13.55 |
1884 | 98 | 82 | 16.36 | 16.56 |
1885 | 102 | 65 | 16.87 | 18.78 |
1886 | 105 | 71 | 16.79 | 18.73 |
1887 | 113 | 104 | 17.85 | 19.08 |
1888 | 98 | 71 | 18.61 | 20.31 |
1889 | 117 | 130 | 21.15 | 21.03 |
1890 | 133 | 103 | 17.15 | 18.19 |
1891 | 112 | 94 | 18.59 | 18.78 |
1892 | 123 | 73 | 19.22 | 21.93 |
1893 | 111 | 105 | 21.18 | 21.17 |
1894 NYG | 10 | 14 | 1.83 | 2.18 |
1894 STL | 83 | 79 | 11.01 | 12.48 |
1895 | 78 | 78 | 10.60 | 11.83 |
1896 | 71 | 72 | 11.86 | 13.28 |
1897 | 13 | 12 | 2.13 | 2.28 |
Total | 1620 | 1323 | 261.41 | 284.16 |
Defense
Year | 1bPO | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1880 | 116 | 159 | 60 | 2.87 | 0 | 1.44 | 6.76 | ||
1881 | 836 | 40 | 46 | 3.37 | 0 | 1.68 | 5.79 | ||
1882 | 443 | 2 | 33 | 57 | 44 | 2.26 | 0 | 1.13 | 6.58 |
1883 | 958 | 40 | 44 | 5.60 | 0 | 2.80 | 8.17 | ||
1884 | 58 | 241 | 234 | 96 | 7.39 | 0 | 3.69 | 10.13 | |
1885 | 1178 | 42 | 31 | 9.43 | 0 | 4.71 | 11.75 | ||
1886 | 1164 | 65 | 35 | 8.33 | 0 | 4.17 | 11.45 | ||
1887 | 1325 | 44 | 10 | 7.49 | 0 | 3.75 | 11.41 | ||
1888 | 1337 | 9 | 45 | 26 | 11.06 | 0 | 5.53 | 12.92 | |
1889 | 1265 | 1 | 33 | 30 | 6.08 | 0 | 3.04 | 12.04 | |
1890 | 1335 | 80 | 21 | 9.09 | 0 | 4.54 | 11.37 | ||
1891 | 1362 | 56 | 25 | 6.92 | 0 | 3.46 | 11.12 | ||
1892 | 1483 | 59 | 23 | 4.17 | 0 | 2.08 | 12.00 | ||
1893 | 1423 | 0 | 83 | 40 | 5.34 | 0 | 2.67 | 11.92 | |
1894 NYG | 192 | 15 | 6 | 0.91 | 0 | 0.46 | 1.32 | ||
1894 STL | 897 | 68 | 26 | 2.05 | 0 | 1.02 | 6.75 | ||
1895 | 960 | 63 | 14 | 2.85 | 0 | 1.43 | 6.63 | ||
1896 | 1217 | 94 | 16 | 4.40 | 0 | 2.20 | 7.74 | ||
1897 | 237 | 12 | 4 | 0.04 | 0 | 0.02 | 1.15 | ||
Total | 17,612 | 60 | 400 | 1289 | 597 | 99.65 | 0 | 49.83 | 166.99 |
160-game average: 13.37
Apples & Oranges rating: 26.30
Offensive 160-game average: 22.76
Defensive 160-game average: 3.99