Larry Murphy

Larry MurphyHockey
Defenseman

Born: March 8, 1961
Scarborough, Ont., Canada

Active: 1980-2001

Offense

Season Team Games Goals Assists Off 1 Off 2 Offense
1980-81 LA 80 16 60 4.16 9.53 6.85
1981-82 LA 79 22 44 5.48 6.46 5.97
1982-83 LA 77 14 48 3.62 7.46 5.54
1983-84 LA 6 0 3 0.00 0.44 0.22
1983-84 WSH 72 13 33 3.30 4.95 4.12
1984-85 WSH 79 14 42 3.60 6.58 5.09
1985-86 WSH 78 21 44 5.29 6.78 6.04
1986-87 WSH 80 23 58 6.27 9.60 7.94
1987-88 WSH 79 8 53 2.15 8.64 5.40
1988-89 WSH 65 7 29 1.87 4.62 3.24
1988-89 MNS 13 4 6 1.07 0.96 1.02
1989-90 MNS 77 10 58 2.71 9.68 6.20
1990-91 MNS 31 4 11 1.16 1.91 1.53
1990-91 PIT 44 5 23 1.45 3.81 2.63
1991-92 PIT 77 21 56 6.04 9.28 7.66
1992-93 PIT 83 22 63 6.07 10.07 8.07
1993-94 PIT 84 17 56 5.24 9.97 7.61
1994-95 PIT 48 13 25 4.35 4.80 4.57
1995-96 TOR 82 12 49 3.82 9.77 6.80
1996-97 TOR 69 7 32 2.40 6.92 4.66
1996-97 DET 12 2 4 0.69 0.80 0.74
1997-98 DET 82 11 41 4.17 9.14 6.66
1998-99 DET 80 10 42 3.80 9.00 6.40
1999-00 DET 81 10 30 3.64 6.50 5.07
2000-01 DET 57 2 19 0.73 4.05 2.39
Post 215 37 115 10.75 20.50 15.63
Total 1830 325 1044 93.83 182.24 138.04

Defense

Season Plus-
Minus
PIM Team
GA
Team
PIM
Def 1 Def 2 Defense Total
1980-81 16 79 290 1595 4.87 2.21 3.54 5.19
1981-82 -12 95 369 1720 2.47 1.55 2.01 3.99
1982-83 1 81 365 1347 2.49 1.54 2.01 3.78
1983-84 LA -5 0 376 1257 0.18 0.00 0.09 0.15
1983-84 WSH 11 50 226 1234 5.90 2.54 4.22 4.17
1984-85 21 51 240 1125 6.29 2.64 4.46 4.78
1985-86 2 50 272 1406 5.07 1.83 3.45 4.74
1986-87 25 39 278 1702 5.11 1.01 3.06 5.50
1987-88 2 72 249 1658 5.28 2.30 3.79 4.59
1988-89 WSH -5 70 259 1824 4.02 1.95 2.98 3.11
1988-89 MNS 5 12 278 1960 0.76 0.28 0.52 0.77
1989-90 -13 44 291 2013 3.61 0.90 2.25 4.22
1990-91 MNS -8 38 266 1946 1.58 0.84 1.21 1.37
1990-91 PIT 2 30 205 1633 3.37 1.11 2.24 2.44
1991-92 33 48 308 1895 3.94 0.80 2.37 5.01
1992-93 45 73 268 1762 6.37 2.16 4.27 6.17
1993-94 10 44 285 1604 4.12 1.04 2.58 5.09
1994-95 12 18 158 1026 2.31 0.33 1.32 2.95
1995-96 -2 34 252 1724 4.22 0.84 2.53 4.66
1996-97 TOR 1 20 273 1319 2.50 0.45 1.47 3.07
1996-97 DET 2 0 197 1570 0.82 0.00 0.41 0.58
1997-98 35 37 196 1346 6.20 1.34 3.77 5.21
1998-99 21 42 202 1192 5.29 1.63 3.46 4.93
1999-00 4 45 210 994 4.74 2.11 3.42 4.25
2000-01 -6 12 202 1062 3.31 0.56 1.93 2.16
Post 32 201 641 4720 14.71 5.93 10.32 12.97
Total 229 1285 109.51 37.89 73.70 105.87

160-game average: 9.26
Apples & Oranges rating: 19.55

Offensive 160-game average: 12.07
Defensive 160-game average: 6.44

Links:
Hockey Reference
HockeyDB

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s