
Cricket
Batsman
Born: Feb. 8, 1963
Hyderabad, India
Active: 1976-1996
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1981-82 | India | 4 | 140 | 0.41 |
1982-83 | India | 2 | 94 | 0.25 |
1983-84 | India | 6 | 558 | 1.35 |
1983-84 | Zimbabwe | 2 | 12 | 0.03 |
1984-85 | India | 9 | 991 | 2.32 |
1985 | Sri Lanka | 5 | 265 | 0.61 |
1985-86 | Australia | 5 | 245 | 0.52 |
1985-86 | India | 3 | 179 | 0.47 |
1986 | England | 10 | 596 | 1.62 |
1986-87 | India | 14 | 1058 | 2.54 |
1987-88 | India | 4 | 246 | 0.61 |
1988-89 | India | 6 | 413 | 1.01 |
1988-89 | West Indies | 5 | 166 | 0.44 |
1989-90 | India | 2 | 276 | 0.69 |
1989-90 | New Zealand | 5 | 505 | 1.25 |
1989-90 | Pakistan | 5 | 323 | 0.82 |
1990 | England | 9 | 770 | 1.67 |
1990-91 | India | 3 | 185 | 0.38 |
1991 | England | 22 | 2016 | 4.81 |
1991-92 | Australia | 7 | 340 | 0.70 |
1992-93 | India | 6 | 451 | 1.06 |
1992-93 | South Africa | 7 | 123 | 0.28 |
1992-93 | Zimbabwe | 1 | 9 | 0.02 |
1993 | Sri Lanka | 4 | 197 | 0.51 |
1993-94 | India | 8 | 677 | 1.58 |
1993-94 | New Zealand | 2 | 70 | 0.18 |
1994 | England | 9 | 712 | 1.53 |
1994-95 | India | 5 | 265 | 0.64 |
1995-96 | India | 6 | 536 | 1.27 |
1996 | England | 8 | 439 | 0.89 |
1996-97 | India | 4 | 426 | 0.98 |
1996-97 | South Africa | 4 | 180 | 0.39 |
1996-97 | West Indies | 7 | 121 | 0.35 |
1997 | Sri Lanka | 2 | 256 | 0.66 |
1997-98 | India | 10 | 664 | 1.75 |
1998-99 | Sri Lanka | 1 | 102 | 0.32 |
1998-99 | Zimbabwe | 1 | 8 | 0.02 |
1998-99 | India | 3 | 142 | 0.33 |
1998-99 | New Zealand | 3 | 164 | 0.37 |
1999-00 | India | 10 | 935 | 2.07 |
Total | 229 | 15,855 | 37.70 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1981-82 | India | 6 | 0 | 0 | 0.30 |
1982-83 | India | 1 | 0.05 | ||
1983-84 | India | 5 | 0 | 0 | 0.25 |
1983-84 | Zimbabwe | 2 | 0.10 | ||
1984-85 | India | 5 | 0 | 0 | 0.25 |
1985 | Sri Lanka | 5 | 0 | 0 | 0.25 |
1985-86 | Australia | 4 | 0.20 | ||
1985-86 | India | 2 | 0 | 0 | 0.10 |
1986 | England | 12 | 0 | 0 | 0.60 |
1986-87 | India | 9 | 0 | 0 | 0.45 |
1987-88 | India | 4 | 0 | 0 | 0.20 |
1988-89 | India | 5 | 0 | 0 | 0.25 |
1988-89 | West Indies | 1 | 0.05 | ||
1989-90 | India | 4 | 0.20 | ||
1989-90 | New Zealand | 2 | 0.10 | ||
1989-90 | Pakistan | 8 | 0.40 | ||
1990 | England | 3 | 0.15 | ||
1990-91 | India | 2 | 0.10 | ||
1991 | England | 24 | 1 | 1 | 1.30 |
1991-92 | Australia | 6 | 0.30 | ||
1992-93 | India | 6 | 0.30 | ||
1992-93 | South Africa | 11 | 0 | 0 | 0.55 |
1992-93 | Zimbabwe | 2 | 0.10 | ||
1993 | Sri Lanka | 5 | 0.25 | ||
1993-94 | India | 15 | 0.75 | ||
1993-94 | New Zealand | 2 | 0.10 | ||
1994 | England | 5 | 0 | 0 | 0.25 |
1994-95 | India | 7 | 1 | 1 | 0.45 |
1995-96 | India | 5 | 0 | 1 | 0.30 |
1996 | England | 3 | 0.15 | ||
1996-97 | India | 6 | 0.30 | ||
1996-97 | South Africa | 3 | 0.15 | ||
1996-97 | West Indies | 12 | 0.60 | ||
1997 | Sri Lanka | 4 | 0.20 | ||
1997-98 | India | 11 | 0 | 0 | 0.55 |
1998-99 | Sri Lanka | 0 | 0.00 | ||
1998-99 | Zimbabwe | 2 | 0.10 | ||
1998-99 | India | 2 | 0.10 | ||
1998-99 | New Zealand | 0 | 0.00 | ||
1999-00 | India | 9 | 1 | 1 | 0.55 |
Total | 220 | 3 | 4 | 11.35 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1981-82 | India | 8 | 0 | -0.02 | 0.14 | 0.27 |
1982-83 | India | 0 | 0.03 | 0.14 | ||
1983-84 | India | 17 | 0 | -0.04 | 0.10 | 0.73 |
1983-84 | Zimbabwe | 0 | 0.05 | 0.04 | ||
1984-85 | India | 8 | 0 | -0.02 | 0.12 | 1.22 |
1985 | Sri Lanka | 24 | 0 | -0.06 | 0.10 | 0.35 |
1985-86 | Australia | 0 | 0.10 | 0.31 | ||
1985-86 | India | 37 | 1 | 0.03 | 0.06 | 0.27 |
1986 | England | 68 | 0 | -0.18 | 0.21 | 0.91 |
1986-87 | India | 9 | 0 | -0.02 | 0.21 | 1.38 |
1987-88 | India | 81 | 3 | 0.16 | 0.18 | 0.39 |
1988-89 | India | 29 | 0 | -0.07 | 0.09 | 0.55 |
1988-89 | West Indies | 0 | 0.03 | 0.23 | ||
1989-90 | India | 0 | 0.10 | 0.39 | ||
1989-90 | New Zealand | 0 | 0.05 | 0.65 | ||
1989-90 | Pakistan | 0 | 0.20 | 0.51 | ||
1990 | England | 0 | 0.08 | 0.87 | ||
1990-91 | India | 0 | 0.05 | 0.22 | ||
1991 | England | 252 | 3 | -0.24 | 0.53 | 2.67 |
1991-92 | Australia | 0 | 0.15 | 0.42 | ||
1992-93 | India | 0 | 0.15 | 0.60 | ||
1992-93 | South Africa | 14 | 0 | -0.03 | 0.26 | 0.27 |
1992-93 | Zimbabwe | 0 | 0.05 | 0.04 | ||
1993 | Sri Lanka | 0 | 0.13 | 0.32 | ||
1993-94 | India | 0 | 0.38 | 0.98 | ||
1993-94 | New Zealand | 0 | 0.05 | 0.12 | ||
1994 | England | 46 | 0 | -0.10 | 0.08 | 0.80 |
1994-95 | India | 38 | 3 | 0.25 | 0.35 | 0.50 |
1995-96 | India | 42 | 2 | 0.12 | 0.21 | 0.74 |
1996 | England | 0 | 0.08 | 0.48 | ||
1996-97 | India | 0 | 0.15 | 0.56 | ||
1996-97 | South Africa | 0 | 0.08 | 0.23 | ||
1996-97 | West Indies | 0 | 0.30 | 0.33 | ||
1997 | Sri Lanka | 0 | 0.10 | 0.38 | ||
1997-98 | India | 9 | 0 | -0.02 | 0.26 | 1.01 |
1998-99 | Sri Lanka | 0 | 0.00 | 0.16 | ||
1998-99 | Zimbabwe | 0 | 0.05 | 0.03 | ||
1998-99 | India | 0 | 0.05 | 0.19 | ||
1998-99 | New Zealand | 0 | 0.00 | 0.19 | ||
1999-00 | India | 104 | 5 | 0.30 | 0.42 | 1.25 |
Total | 786 | 17 | 0.04 | 5.70 | 21.70 |
First-class 160-game average: 15.16
First-class offensive 160-game average: 26.34
First-class defensive 160-game average: 3.98
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1983-84 | India | 4 | 87 | 0.34 |
1983-84 | Zimbabwe | 4 | 140 | 0.71 |
1984-85 | Australia | 5 | 187 | 0.56 |
1984-85 | India | 4 | 119 | 0.55 |
1984-85 | UAE | 2 | 69 | 0.46 |
1985 | Sri Lanka | 3 | 46 | 0.23 |
1985-86 | Australia | 12 | 188 | 0.56 |
1985-86 | India | 2 | 30 | 0.14 |
1985-86 | UAE | 5 | 74 | 0.39 |
1986 | England | 3 | 145 | 0.37 |
1986-87 | UAE | 6 | 246 | 1.26 |
1986-87 | India | 16 | 292 | 1.33 |
1987-88 | India | 14 | 349 | 1.75 |
1987-88 | UAE | 3 | 42 | 0.19 |
1988-89 | West Indies | 5 | 111 | 0.58 |
1988-89 | Bangladesh | 4 | 49 | 0.24 |
1988-89 | India | 6 | 313 | 1.33 |
1988-89 | UAE | 3 | 56 | 0.27 |
1989-90 | India | 8 | 291 | 1.22 |
1989-90 | New Zealand | 4 | 104 | 0.60 |
1989-90 | Pakistan | 3 | 25 | 0.13 |
1989-90 | UAE | 6 | 242 | 1.06 |
1990 | England | 3 | 125 | 0.32 |
1990-91 | India | 8 | 210 | 0.76 |
1991 | England | 20 | 496 | 1.25 |
1991-92 | Australia | 15 | 340 | 0.98 |
1991-92 | India | 3 | 114 | 0.61 |
1991-92 | New Zealand | 3 | 128 | 0.67 |
1991-92 | UAE | 5 | 63 | 0.29 |
1992-93 | South Africa | 8 | 301 | 1.59 |
1992-93 | Zimbabwe | 2 | 39 | 0.18 |
1992-93 | India | 10 | 272 | 1.45 |
1993 | Sri Lanka | 3 | 200 | 1.10 |
1993-94 | India | 13 | 568 | 2.78 |
1993-94 | New Zealand | 4 | 46 | 0.25 |
1993-94 | UAE | 4 | 149 | 0.64 |
1994 | Sri Lanka | 4 | 101 | 0.56 |
1994 | England | 15 | 533 | 1.29 |
1994-95 | India | 16 | 617 | 2.97 |
1994-95 | New Zealand | 3 | 73 | 0.36 |
1994-95 | UAE | 4 | 101 | 0.47 |
1994-95 | West Indies | 2 | 61 | 0.28 |
1995-96 | Singapore | 2 | 38 | 0.15 |
1995-96 | UAE | 5 | 107 | 0.46 |
1995-96 | India | 18 | 466 | 2.33 |
1996 | Canada | 5 | 174 | 0.82 |
1996 | England | 5 | 227 | 0.54 |
1996 | Sri Lanka | 3 | 101 | 0.35 |
1996-97 | South Africa | 9 | 280 | 1.21 |
1996-97 | West Indies | 4 | 67 | 0.33 |
1996-97 | Zimbabwe | 1 | 24 | 0.12 |
1996-97 | India | 8 | 288 | 1.42 |
1997 | Canada | 6 | 197 | 0.92 |
1997 | Sri Lanka | 8 | 396 | 1.61 |
1997-98 | Pakistan | 3 | 43 | 0.19 |
1997-98 | UAE | 8 | 169 | 0.73 |
1997-98 | Bangladesh | 5 | 284 | 1.12 |
1997-98 | India | 15 | 547 | 2.67 |
1998 | Canada | 5 | 195 | 0.85 |
1998 | Sri Lanka | 5 | 121 | 0.52 |
1998-99 | New Zealand | 5 | 166 | 0.78 |
1998-99 | UAE | 7 | 225 | 1.05 |
1998-99 | Zimbabwe | 3 | 74 | 0.33 |
1998-99 | Bangladesh | 2 | 1 | 0.00 |
1998-99 | India | 2 | 4 | 0.02 |
1999 | England | 8 | 161 | 0.38 |
1999-00 | India | 17 | 688 | 3.30 |
1999-00 | UAE | 4 | 117 | 0.60 |
2000 | Bangladesh | 3 | 39 | 0.16 |
Total | 433 | 12,941 | 56.06 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1983-84 | India | 2 | 0.20 | |||
1983-84 | Zimbabwe | 2 | 0.20 | |||
1984-85 | Australia | 3 | 0.30 | |||
1984-85 | India | 2 | 0.20 | |||
1984-85 | UAE | 0 | 0 | 0 | 0 | 0.00 |
1985 | Sri Lanka | 0 | 0.00 | |||
1985-86 | Australia | 8 | 2 | 1 | 0 | 0.95 |
1985-86 | India | 0 | 1 | 0 | 0 | 0.05 |
1985-86 | UAE | 1 | 0.10 | |||
1986 | England | 3 | 0.30 | |||
1986-87 | UAE | 2 | 2 | 0 | 0 | 0.30 |
1986-87 | India | 7 | 2 | 0 | 1 | 0.85 |
1987-88 | India | 3 | 5 | 1 | 0 | 0.60 |
1987-88 | UAE | 2 | 1 | 0 | 0 | 0.25 |
1988-89 | West Indies | 0 | 0.00 | |||
1988-89 | Bangladesh | 0 | 0.00 | |||
1988-89 | India | 0 | 0 | 0 | 0 | 0.00 |
1988-89 | UAE | 1 | 0.10 | |||
1989-90 | India | 7 | 0 | 0 | 0 | 0.70 |
1989-90 | New Zealand | 0 | 0.00 | |||
1989-90 | Pakistan | 1 | 0.10 | |||
1989-90 | UAE | 2 | 0.20 | |||
1990 | England | 3 | 0.30 | |||
1990-91 | India | 5 | 0.50 | |||
1991 | England | 10 | 1 | 0 | 0 | 1.05 |
1991-92 | Australia | 3 | 0.30 | |||
1991-92 | India | 1 | 0.10 | |||
1991-92 | New Zealand | 0 | 0.00 | |||
1991-92 | UAE | 5 | 0.50 | |||
1992-93 | South Africa | 2 | 0.20 | |||
1992-93 | Zimbabwe | 1 | 0.10 | |||
1992-93 | India | 4 | 0.40 | |||
1993 | Sri Lanka | 1 | 0.10 | |||
1993-94 | India | 4 | 0.40 | |||
1993-94 | New Zealand | 2 | 0.20 | |||
1993-94 | UAE | 3 | 0.30 | |||
1994 | Sri Lanka | 0 | 0.00 | |||
1994 | England | 1 | 0.10 | |||
1994-95 | India | 12 | 1.20 | |||
1994-95 | New Zealand | 3 | 0.30 | |||
1994-95 | UAE | 2 | 0.20 | |||
1994-95 | West Indies | 2 | 0.20 | |||
1995-96 | Singapore | 2 | 0.20 | |||
1995-96 | UAE | 3 | 0 | 0 | 0 | 0.30 |
1995-96 | India | 7 | 1 | 0 | 0 | 0.75 |
1996 | Canada | 2 | 0.20 | |||
1996 | England | 0 | 0.00 | |||
1996 | Sri Lanka | 2 | 0.20 | |||
1996-97 | South Africa | 4 | 0 | 0 | 0 | 0.40 |
1996-97 | West Indies | 0 | 0.00 | |||
1996-97 | Zimbabwe | 1 | 0.10 | |||
1996-97 | India | 8 | 0.80 | |||
1997 | Canada | 7 | 0.70 | |||
1997 | Sri Lanka | 4 | 0.40 | |||
1997-98 | Pakistan | 1 | 0.10 | |||
1997-98 | UAE | 6 | 0.60 | |||
1997-98 | Bangladesh | 4 | 0.40 | |||
1997-98 | India | 10 | 1.00 | |||
1998 | Canada | 4 | 0.40 | |||
1998 | Sri Lanka | 4 | 0.40 | |||
1998-99 | New Zealand | 2 | 0.20 | |||
1998-99 | UAE | 1 | 0.10 | |||
1998-99 | Zimbabwe | 1 | 0.10 | |||
1998-99 | Bangladesh | 0 | 0.00 | |||
1998-99 | India | 0 | 0.00 | |||
1999 | England | 5 | 0.50 | |||
1999-00 | India | 9 | 0 | 0 | 0 | 0.90 |
1999-00 | UAE | 2 | 0.20 | |||
2000 | Bangladesh | 1 | 0.10 | |||
Total | 200 | 15 | 2 | 1 | 20.90 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1983-84 | India | 0 | 0.10 | 0.22 | ||
1983-84 | Zimbabwe | 0 | 0.10 | 0.41 | ||
1984-85 | Australia | 0 | 0.15 | 0.36 | ||
1984-85 | India | 0 | 0.10 | 0.32 | ||
1984-85 | UAE | 14 | 12 | -0.03 | -0.02 | 0.22 |
1985 | Sri Lanka | 0 | 0.00 | 0.11 | ||
1985-86 | Australia | 117 | 162 | 0.46 | 0.71 | 0.63 |
1985-86 | India | 47 | 42 | -0.01 | 0.02 | 0.08 |
1985-86 | UAE | 0 | 0.05 | 0.22 | ||
1986 | England | 0 | 0.15 | 0.26 | ||
1986-87 | UAE | 47 | 58 | 0.05 | 0.17 | 0.72 |
1986-87 | India | 91 | 75 | -0.04 | 0.41 | 0.87 |
1987-88 | India | 109 | 143 | 0.17 | 0.38 | 1.07 |
1987-88 | UAE | 15 | 24 | 0.05 | 0.15 | 0.17 |
1988-89 | West Indies | 0 | 0.00 | 0.29 | ||
1988-89 | Bangladesh | 0 | 0.00 | 0.12 | ||
1988-89 | India | 27 | 36 | 0.06 | 0.03 | 0.68 |
1988-89 | UAE | 0 | 0.05 | 0.16 | ||
1989-90 | India | 17 | 18 | 0.02 | 0.36 | 0.79 |
1989-90 | New Zealand | 0 | 0.00 | 0.30 | ||
1989-90 | Pakistan | 0 | 0.05 | 0.09 | ||
1989-90 | UAE | 0 | 0.10 | 0.58 | ||
1990 | England | 0 | 0.15 | 0.23 | ||
1990-91 | India | 0 | 0.25 | 0.51 | ||
1991 | England | 63 | 101 | 0.35 | 0.70 | 0.97 |
1991-92 | Australia | 0 | 0.15 | 0.56 | ||
1991-92 | India | 0 | 0.05 | 0.33 | ||
1991-92 | New Zealand | 0 | 0.00 | 0.34 | ||
1991-92 | UAE | 0 | 0.25 | 0.27 | ||
1992-93 | South Africa | 0 | 0.10 | 0.84 | ||
1992-93 | Zimbabwe | 0 | 0.05 | 0.12 | ||
1992-93 | India | 0 | 0.20 | 0.83 | ||
1993 | Sri Lanka | 0 | 0.05 | 0.57 | ||
1993-94 | India | 0 | 0.20 | 1.49 | ||
1993-94 | New Zealand | 0 | 0.10 | 0.17 | ||
1993-94 | UAE | 0 | 0.15 | 0.40 | ||
1994 | Sri Lanka | 0 | 0.00 | 0.28 | ||
1994 | England | 0 | 0.05 | 0.67 | ||
1994-95 | India | 0 | 0.60 | 1.79 | ||
1994-95 | New Zealand | 0 | 0.15 | 0.26 | ||
1994-95 | UAE | 0 | 0.10 | 0.28 | ||
1994-95 | West Indies | 0 | 0.10 | 0.19 | ||
1995-96 | Singapore | 0 | 0.10 | 0.12 | ||
1995-96 | UAE | 11 | 12 | 0.01 | 0.16 | 0.31 |
1995-96 | India | 42 | 48 | 0.03 | 0.39 | 1.36 |
1996 | Canada | 0 | 0.10 | 0.46 | ||
1996 | England | 0 | 0.00 | 0.27 | ||
1996 | Sri Lanka | 0 | 0.10 | 0.23 | ||
1996-97 | South Africa | 23 | 36 | 0.08 | 0.24 | 0.72 |
1996-97 | West Indies | 0 | 0.00 | 0.17 | ||
1996-97 | Zimbabwe | 0 | 0.05 | 0.09 | ||
1996-97 | India | 0 | 0.40 | 0.91 | ||
1997 | Canada | 0 | 0.35 | 0.63 | ||
1997 | Sri Lanka | 0 | 0.20 | 0.91 | ||
1997-98 | Pakistan | 0 | 0.05 | 0.12 | ||
1997-98 | UAE | 0 | 0.30 | 0.52 | ||
1997-98 | Bangladesh | 0 | 0.20 | 0.66 | ||
1997-98 | India | 0 | 0.50 | 1.58 | ||
1998 | Canada | 0 | 0.20 | 0.53 | ||
1998 | Sri Lanka | 0 | 0.20 | 0.36 | ||
1998-99 | New Zealand | 0 | 0.10 | 0.44 | ||
1998-99 | UAE | 0 | 0.05 | 0.55 | ||
1998-99 | Zimbabwe | 0 | 0.05 | 0.19 | ||
1998-99 | Bangladesh | 0 | 0.00 | 0.00 | ||
1998-99 | India | 0 | 0.00 | 0.01 | ||
1999 | England | 0 | 0.25 | 0.32 | ||
1999-00 | India | 5 | 6 | 0.01 | 0.45 | 1.88 |
1999-00 | UAE | 0 | 0.10 | 0.35 | ||
2000 | Bangladesh | 0 | 0.05 | 0.10 | ||
Total | 628 | 773 | 1.21 | 11.05 | 33.55 |
One-day 160-game average: 12.40
One-day offensive 160-game average: 20.71
One-day defensive 160-game average: 4.08
Combined total: 55.25
Total Matches: 662
Weighted 160-game average: 14.27
Apples & Oranges rating: 21.71