
Soccer
Goalie
Born: June 12, 1926
Rufino, Argentina
Died: March 20, 2020
Active: 1945-1968
Defense 1: Goals allowed
Season | League | Team | Games | Goals Allowed | Def 1 |
1945 | Argentina | River Plate | 2 | 2 | 0.99 |
1946 | Argentina | River Plate | 1 | 2 | 0.23 |
1948 | Argentina | River Plate | 17 | 25 | 5.93 |
1949 | Argentina | River Plate | 34 | 36 | 15.27 |
1950 | Argentina | River Plate | 33 | 57 | 8.79 |
1951 | Argentina | River Plate | 30 | 33 | 12.73 |
1952 | Argentina | River Plate | 22 | 38 | 5.75 |
1953 | Argentina | River Plate | 29 | 35 | 10.26 |
1954 | Argentina | River Plate | 29 | 36 | 10.50 |
1955 | Argentina | River Plate | 30 | 35 | 10.91 |
1956 | Argentina | River Plate | 29 | 31 | 11.87 |
1957 | Argentina | River Plate | 30 | 34 | 11.31 |
1958 | Argentina | River Plate | 20 | 28 | 7.26 |
1959 | Argentina | River Plate | 15 | 28 | 2.57 |
1960 | Argentina | River Plate | 30 | 28 | 14.23 |
1961 | Argentina | River Plate | 28 | 28 | 12.12 |
1962 | Argentina | River Plate | 20 | 18 | 8.76 |
1963 | Argentina | River Plate | 24 | 20 | 10.82 |
1964 | Argentina | River Plate | 26 | 29 | 7.57 |
1965 | Argentina | River Plate | 19 | 11 | 9.44 |
1966 | Argentina | River Plate | 28 | 19 | 14.45 |
1967 | Metro | River Plate | 10 | 13 | 2.50 |
1968 | Metro | River Plate | 11 | 12 | 3.61 |
Cups | 28 | 28 | 12.15 | ||
National | Argentina | 20 | 23 | 7.73 | |
Total | 565 | 649 | 217.74 |
Defense 2: Shutouts
Season | Shutouts | Def 2 | Defense | Offense | Total |
1945 | 0 | 0.00 | 0.50 | 0.00 | 0.25 |
1946 | 0 | 0.00 | 0.11 | 0.00 | 0.06 |
1948 | 4 | 0.40 | 3.17 | 0.00 | 1.58 |
1949 | 14 | 1.40 | 8.34 | 0.00 | 4.17 |
1950 | 8 | 0.80 | 4.80 | 0.00 | 2.40 |
1951 | 9 | 0.90 | 6.81 | 0.00 | 3.41 |
1952 | 3 | 0.30 | 3.02 | 0.00 | 1.51 |
1953 | 7 | 0.70 | 5.48 | 0.00 | 2.74 |
1954 | 9 | 0.90 | 5.70 | 0.00 | 2.85 |
1955 | 9 | 0.90 | 5.91 | 0.00 | 2.95 |
1956 | 8 | 0.80 | 6.34 | 0.00 | 3.17 |
1957 | 12 | 1.20 | 6.25 | 0.00 | 3.13 |
1958 | 6 | 0.60 | 3.93 | 0.00 | 1.96 |
1959 | 1 | 0.10 | 1.34 | 0.00 | 0.67 |
1960 | 11 | 1.10 | 7.66 | 0.00 | 3.83 |
1961 | 11 | 1.10 | 6.61 | 0.00 | 3.31 |
1962 | 6 | 0.60 | 4.68 | 0.00 | 2.34 |
1963 | 11 | 1.10 | 5.96 | 0.00 | 2.98 |
1964 | 8 | 0.80 | 4.18 | 0.00 | 2.09 |
1965 | 13 | 1.30 | 5.37 | 0.00 | 2.69 |
1966 | 13 | 1.30 | 7.88 | 0.00 | 3.94 |
1967 | 1 | 0.10 | 1.30 | 0.00 | 0.65 |
1968 | 8 | 0.80 | 2.20 | 0.00 | 1.10 |
Cups | 11 | 1.10 | 6.62 | 0.00 | 3.31 |
National | 8 | 0.80 | 4.26 | 0.00 | 2.13 |
Total | 191 | 19.10 | 118.42 | 0.00 | 59.21 |
160-game average: 16.77
Apples & Oranges rating: 24.46
Offensive 160-game average: 0.00
Defensive 160-game average: 33.54