
Hockey
Center
Born: June 7, 1970
Livonia, Mich., U.S.A.
Active: 1989-2011
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1989-90 | MNS | 80 | 29 | 46 | 7.87 | 7.68 | 7.77 |
1990-91 | MNS | 79 | 28 | 36 | 8.10 | 6.25 | 7.18 |
1991-92 | MNS | 76 | 33 | 44 | 9.49 | 7.43 | 8.46 |
1992-93 | MNS | 82 | 33 | 60 | 9.10 | 9.87 | 9.49 |
1993-94 | DAL | 76 | 50 | 43 | 15.42 | 7.87 | 11.65 |
1994-95 | DAL | 30 | 12 | 17 | 4.02 | 3.49 | 3.75 |
1995-96 | DAL | 78 | 36 | 45 | 11.45 | 8.62 | 10.04 |
1996-97 | DAL | 80 | 35 | 48 | 12.00 | 9.60 | 10.80 |
1997-98 | DAL | 52 | 21 | 38 | 7.96 | 8.61 | 8.28 |
1998-99 | DAL | 77 | 34 | 47 | 12.91 | 10.64 | 11.78 |
1999-00 | DAL | 77 | 38 | 43 | 13.83 | 9.02 | 11.43 |
2000-01 | DAL | 81 | 33 | 51 | 11.97 | 10.82 | 11.40 |
2001-02 | DAL | 78 | 34 | 43 | 12.98 | 9.62 | 11.30 |
2002-03 | DAL | 79 | 28 | 57 | 10.55 | 12.65 | 11.60 |
2003-04 | DAL | 76 | 14 | 30 | 5.45 | 6.59 | 6.02 |
2005-06 | DAL | 78 | 27 | 50 | 8.75 | 9.01 | 8.88 |
2006-07 | DAL | 59 | 22 | 21 | 7.47 | 4.04 | 5.75 |
2007-08 | DAL | 82 | 21 | 36 | 7.55 | 7.48 | 7.51 |
2008-09 | DAL | 80 | 15 | 31 | 5.15 | 5.97 | 5.56 |
2009-10 | DAL | 59 | 14 | 16 | 5.01 | 3.33 | 4.17 |
2010-11 | DET | 40 | 4 | 11 | 1.46 | 2.27 | 1.87 |
Post | 176 | 58 | 88 | 19.52 | 17.57 | 18.55 | |
Total | 1675 | 619 | 901 | 208.03 | 178.41 | 193.22 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1989-90 | -7 | 63 | 291 | 2013 | 2.61 | 1.28 | 1.95 | 4.86 |
1990-91 | 2 | 61 | 266 | 1946 | 2.87 | 1.35 | 2.11 | 4.64 |
1991-92 | -9 | 46 | 278 | 2149 | 2.38 | 0.86 | 1.62 | 5.04 |
1992-93 | -7 | 83 | 293 | 1871 | 2.82 | 2.00 | 2.41 | 5.95 |
1993-94 | -8 | 54 | 265 | 1895 | 2.52 | 1.26 | 1.89 | 6.77 |
1994-95 | 7 | 8 | 135 | 1107 | 1.21 | 0.19 | 0.70 | 2.23 |
1995-96 | -12 | 63 | 280 | 1640 | 1.91 | 1.30 | 1.61 | 5.82 |
1996-97 | 43 | 42 | 198 | 1315 | 4.54 | 1.76 | 3.15 | 6.98 |
1997-98 | 25 | 32 | 167 | 1301 | 2.92 | 1.47 | 2.20 | 5.24 |
1998-99 | 29 | 44 | 168 | 1100 | 4.40 | 2.37 | 3.38 | 7.58 |
1999-00 | 0 | 48 | 184 | 1017 | 3.51 | 2.64 | 3.08 | 7.25 |
2000-01 | 26 | 52 | 187 | 1031 | 4.25 | 2.78 | 3.52 | 7.46 |
2001-02 | 14 | 38 | 213 | 947 | 2.98 | 1.67 | 2.33 | 6.81 |
2002-03 | 34 | 30 | 169 | 1138 | 4.63 | 1.56 | 3.10 | 7.35 |
2003-04 | -21 | 46 | 175 | 1123 | 2.88 | 2.25 | 2.57 | 4.29 |
2005-06 | 23 | 58 | 217 | 1484 | 3.81 | 2.06 | 2.94 | 5.91 |
2006-07 | 9 | 34 | 193 | 1111 | 2.90 | 1.76 | 2.33 | 4.04 |
2007-08 | -11 | 48 | 204 | 1162 | 3.05 | 2.05 | 2.55 | 5.03 |
2008-09 | -13 | 46 | 251 | 1134 | 2.11 | 1.49 | 1.80 | 3.68 |
2009-10 | -6 | 22 | 244 | 955 | 1.61 | 0.82 | 1.21 | 2.69 |
2010-11 | -4 | 8 | 237 | 748 | 1.13 | 0.39 | 0.76 | 1.31 |
Post | 0 | 128 | 477 | 3161 | 7.63 | 4.98 | 6.31 | 12.43 |
Total | 114 | 1054 | 68.68 | 38.31 | 53.49 | 123.36 |
160-game average: 11.78
Apples & Oranges rating: 22.89
Offensive 160-game average: 18.46
Defensive 160-game average: 5.11