
Soccer
Goalie
Born: Oct. 29, 1970
Voorhout, Netherlands
Active: 1990-2011
Defense 1: Goals allowed
Season | League | Team | Games | Goals Allowed | Def 1 |
1990-91 | Netherlands | Ajax | 9 | 1 | 6.38 |
1992-93 | Netherlands | Ajax | 19 | 19 | 7.25 |
1993-94 | Netherlands | Ajax | 32 | 22 | 16.50 |
1994-95 | Netherlands | Ajax | 33 | 28 | 15.24 |
1995-96 | Netherlands | Ajax | 33 | 24 | 17.26 |
1996-97 | Netherlands | Ajax | 33 | 31 | 14.44 |
1997-98 | Netherlands | Ajax | 33 | 22 | 16.96 |
1998-99 | Netherlands | Ajax | 34 | 41 | 12.98 |
1999-00 | Italy | Juventus | 32 | 19 | 14.57 |
2000-01 | Italy | Juventus | 34 | 27 | 13.36 |
2001-02 | England | Fulham | 37 | 42 | 11.80 |
2002-03 | England | Fulham | 19 | 24 | 5.13 |
2003-04 | England | Fulham | 37 | 44 | 11.23 |
2004-05 | England | Fulham | 34 | 54 | 4.46 |
2005-06 | England | Man United | 38 | 33 | 15.21 |
2006-07 | England | Man United | 32 | 25 | 13.80 |
2007-08 | England | Man United | 29 | 18 | 14.92 |
2008-09 | England | Man United | 33 | 21 | 16.28 |
2009-10 | England | Man United | 21 | 13 | 10.77 |
2010-11 | England | Man United | 33 | 32 | 13.31 |
Cups | 191 | 167 | 81.18 | ||
National | Netherlands | 130 | 89 | 64.42 | |
Total | 926 | 796 | 397.45 |
Defense 2 (Shutouts) and Offense
Season | Team Games | Team Shutouts | Def 2 | Defense | Goals | Offense | Total |
1990-91 | 34 | 17 | 0.45 | 3.42 | 0 | 0.00 | 1.71 |
1992-93 | 34 | 12 | 0.67 | 3.96 | 0 | 0.00 | 1.98 |
1993-94 | 34 | 17 | 1.60 | 9.05 | 0 | 0.00 | 4.53 |
1994-95 | 34 | 12 | 1.16 | 8.20 | 0 | 0.00 | 4.10 |
1995-96 | 34 | 18 | 1.75 | 9.51 | 0 | 0.00 | 4.75 |
1996-97 | 34 | 13 | 1.26 | 7.85 | 0 | 0.00 | 3.92 |
1997-98 | 34 | 19 | 1.84 | 9.40 | 1 | 0.28 | 4.84 |
1998-99 | 34 | 11 | 1.10 | 7.04 | 0 | 0.00 | 3.52 |
1999-00 | 34 | 18 | 1.69 | 8.13 | 0 | 0.00 | 4.07 |
2000-01 | 34 | 17 | 1.70 | 7.53 | 0 | 0.00 | 3.76 |
2001-02 | 38 | 13 | 1.27 | 6.54 | 0 | 0.00 | 3.27 |
2002-03 | 38 | 10 | 0.50 | 2.82 | 0 | 0.00 | 1.41 |
2003-04 | 38 | 14 | 1.36 | 6.30 | 0 | 0.00 | 3.15 |
2004-05 | 38 | 8 | 0.72 | 2.59 | 0 | 0.00 | 1.29 |
2005-06 | 38 | 18 | 1.80 | 8.51 | 0 | 0.00 | 4.25 |
2006-07 | 38 | 16 | 1.35 | 7.57 | 0 | 0.00 | 3.79 |
2007-08 | 38 | 21 | 1.60 | 8.26 | 0 | 0.00 | 4.13 |
2008-09 | 38 | 24 | 2.08 | 9.18 | 0 | 0.00 | 4.59 |
2009-10 | 38 | 19 | 1.05 | 5.91 | 0 | 0.00 | 2.95 |
2010-11 | 38 | 12 | 1.04 | 7.18 | 0 | 0.00 | 3.59 |
Cups | 244 | 105 | 8.22 | 44.70 | 0 | 0.00 | 22.35 |
National | 130 | 71 | 7.10 | 35.76 | 0 | 0.00 | 17.88 |
Total | 41.32 | 219.39 | 1 | 0.28 | 109.83 |
160-game average: 18.98
Apples & Oranges rating: 29.46
Offensive 160-game average: 0.05
Defensive 160-game average: 37.91