
Cricket
Batsman
Born: April 2, 1981
Liverpool, N.S.W., Australia
Active: 1999-2015
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1999-00 | Australia | 7 | 403 | 0.87 |
2000-01 | Australia | 5 | 179 | 0.38 |
2001-02 | Australia | 9 | 663 | 1.38 |
2002-03 | Australia | 11 | 813 | 1.84 |
2002-03 | West Indies | 1 | 55 | 0.13 |
2003-04 | Australia | 3 | 243 | 0.43 |
2004 | England | 12 | 709 | 1.46 |
2004-05 | Australia | 5 | 231 | 0.45 |
2004-05 | India | 5 | 462 | 1.12 |
2004-05 | New Zealand | 3 | 38 | 0.09 |
2005 | England | 7 | 412 | 0.82 |
2005-06 | Australia | 5 | 463 | 0.91 |
2005-06 | Bangladesh | 2 | 51 | 0.14 |
2006-07 | Australia | 5 | 389 | 0.76 |
2007-08 | Australia | 8 | 632 | 1.25 |
2008 | West Indies | 2 | 168 | 0.43 |
2008-09 | Australia | 5 | 600 | 1.22 |
2008-09 | India | 5 | 305 | 0.69 |
2008-09 | South Africa | 3 | 141 | 0.31 |
2009 | England | 6 | 532 | 1.10 |
2009-10 | Australia | 7 | 588 | 1.18 |
2009-10 | New Zealand | 2 | 259 | 0.49 |
2010 | England | 2 | 139 | 0.31 |
2010-11 | Australia | 6 | 345 | 0.77 |
2010-11 | India | 3 | 102 | 0.24 |
2011 | Sri Lanka | 4 | 318 | 0.84 |
2011-12 | Australia | 6 | 787 | 1.68 |
2011-12 | South Africa | 3 | 242 | 0.49 |
2011-12 | West Indies | 3 | 188 | 0.57 |
2012-13 | Australia | 9 | 1065 | 2.44 |
2012-13 | India | 3 | 286 | 0.64 |
2013 | England | 7 | 638 | 1.45 |
2013-14 | Australia | 7 | 501 | 0.99 |
2013-14 | South Africa | 3 | 221 | 0.49 |
2014-15 | Australia | 1 | 135 | 0.29 |
2014-15 | UAE | 2 | 57 | 0.10 |
2015 | England | 8 | 372 | 0.79 |
2015 | West Indies | 3 | 94 | 0.24 |
Total | 188 | 13,826 | 29.77 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1999-00 | Australia | 5 | 0 | 0 | 0.25 |
2000-01 | Australia | 4 | 0.20 | ||
2001-02 | Australia | 7 | 1 | 0 | 0.40 |
2002-03 | Australia | 11 | 0 | 0 | 0.55 |
2002-03 | West Indies | 0 | 0 | 0 | 0.00 |
2003-04 | Australia | 3 | 0 | 0 | 0.15 |
2004 | England | 20 | 0 | 0 | 1.00 |
2004-05 | Australia | 5 | 0 | 0 | 0.25 |
2004-05 | India | 7 | 1 | 2 | 0.50 |
2004-05 | New Zealand | 2 | 0 | 1 | 0.15 |
2005 | England | 3 | 0 | 0 | 0.15 |
2005-06 | Australia | 5 | 0 | 0 | 0.25 |
2005-06 | Bangladesh | 0 | 0 | 0 | 0.00 |
2006-07 | Australia | 2 | 0 | 0 | 0.10 |
2007-08 | Australia | 11 | 0 | 2 | 0.65 |
2008 | West Indies | 2 | 0 | 2 | 0.20 |
2008-09 | Australia | 4 | 0 | 0 | 0.20 |
2008-09 | India | 3 | 2 | 0 | 0.25 |
2008-09 | South Africa | 1 | 0 | 0 | 0.05 |
2009 | England | 9 | 0 | 0 | 0.45 |
2009-10 | Australia | 9 | 0.45 | ||
2009-10 | New Zealand | 3 | 0 | 1 | 0.20 |
2010 | England | 2 | 0.10 | ||
2010-11 | Australia | 4 | 0 | 0 | 0.20 |
2010-11 | India | 5 | 0 | 0 | 0.25 |
2011 | Sri Lanka | 5 | 0 | 0 | 0.25 |
2011-12 | Australia | 11 | 0 | 0 | 0.55 |
2011-12 | South Africa | 5 | 0 | 0 | 0.25 |
2011-12 | West Indies | 4 | 1 | 2 | 0.35 |
2012-13 | Australia | 12 | 0 | 0 | 0.60 |
2012-13 | India | 2 | 0 | 0 | 0.10 |
2013 | England | 10 | 0 | 0 | 0.50 |
2013-14 | Australia | 8 | 0.40 | ||
2013-14 | South Africa | 6 | 0 | 0 | 0.30 |
2014-15 | Australia | 0 | 0.00 | ||
2014-15 | UAE | 0 | 0 | 0 | 0.00 |
2015 | England | 7 | 0.35 | ||
2015 | West Indies | 6 | 0 | 0 | 0.30 |
Total | 203 | 5 | 10 | 10.90 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1999-00 | Australia | 76 | 1 | -0.06 | 0.09 | 0.48 |
2000-01 | Australia | 0 | 0.10 | 0.24 | ||
2001-02 | Australia | 51 | 2 | 0.10 | 0.25 | 0.81 |
2002-03 | Australia | 94 | 1 | -0.11 | 0.22 | 1.03 |
2002-03 | West Indies | 10 | 0 | -0.02 | -0.01 | 0.06 |
2003-04 | Australia | 63 | 1 | -0.01 | 0.07 | 0.25 |
2004 | England | 160 | 1 | -0.22 | 0.39 | 0.92 |
2004-05 | Australia | 24 | 0 | -0.05 | 0.10 | 0.28 |
2004-05 | India | 69 | 7 | 0.55 | 0.52 | 0.82 |
2004-05 | New Zealand | 24 | 2 | 0.14 | 0.15 | 0.12 |
2005 | England | 42 | 0 | -0.08 | 0.03 | 0.43 |
2005-06 | Australia | 11 | 0 | -0.02 | 0.11 | 0.51 |
2005-06 | Bangladesh | 7 | 0 | -0.02 | -0.01 | 0.07 |
2006-07 | Australia | 53 | 0 | -0.10 | 0.00 | 0.38 |
2007-08 | Australia | 169 | 8 | 0.46 | 0.56 | 0.90 |
2008 | West Indies | 77 | 4 | 0.22 | 0.21 | 0.32 |
2008-09 | Australia | 83 | 0 | -0.17 | 0.02 | 0.62 |
2008-09 | India | 340 | 2 | -0.57 | -0.16 | 0.27 |
2008-09 | South Africa | 0 | 0 | 0.00 | 0.03 | 0.17 |
2009 | England | 90 | 1 | -0.08 | 0.19 | 0.64 |
2009-10 | Australia | 0 | 0.23 | 0.70 | ||
2009-10 | New Zealand | 27 | 1 | 0.06 | 0.13 | 0.31 |
2010 | England | 0 | 0.05 | 0.18 | ||
2010-11 | Australia | 13 | 0 | -0.03 | 0.09 | 0.43 |
2010-11 | India | 27 | 1 | 0.05 | 0.15 | 0.20 |
2011 | Sri Lanka | 32 | 0 | -0.08 | 0.08 | 0.46 |
2011-12 | Australia | 54 | 1 | -0.02 | 0.27 | 0.97 |
2011-12 | South Africa | 8 | 2 | 0.18 | 0.21 | 0.35 |
2011-12 | West Indies | 113 | 5 | 0.11 | 0.23 | 0.40 |
2012-13 | Australia | 83 | 1 | -0.10 | 0.25 | 1.34 |
2012-13 | India | 25 | 0 | -0.06 | 0.02 | 0.33 |
2013 | England | 6 | 0 | -0.01 | 0.24 | 0.85 |
2013-14 | Australia | 0 | 0.20 | 0.59 | ||
2013-14 | South Africa | 23 | 1 | 0.05 | 0.17 | 0.33 |
2014-15 | Australia | 0 | 0.00 | 0.15 | ||
2014-15 | UAE | 24 | 0 | -0.04 | -0.02 | 0.04 |
2015 | England | 0 | 0.18 | 0.48 | ||
2015 | West Indies | 8 | 0 | -0.02 | 0.14 | 0.19 |
Total | 1886 | 42 | 0.03 | 5.47 | 17.62 |
First-class 160-game average: 14.99
First-class offensive 160-game average: 25.33
First-class defensive 160-game average: 4.65
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
2000-01 | Australia | 5 | 104 | 0.43 |
2000-01 | New Zealand | 1 | 0 | |
2001-02 | Australia | 10 | 273 | 1.21 |
2002-03 | Australia | 17 | 570 | 2.52 |
2002-03 | South Africa | 4 | 151 | 0.68 |
2002-03 | West Indies | 4 | 170 | 0.99 |
2003-04 | Australia | 15 | 393 | 1.58 |
2003-04 | India | 5 | 118 | 0.54 |
2003-04 | Sri Lanka | 5 | 83 | 0.41 |
2004 | England | 16 | 371 | 1.53 |
2004 | Netherlands | 2 | 43 | 0.19 |
2004 | Zimbabwe | 3 | 126 | 0.58 |
2004-05 | New Zealand | 5 | 147 | 0.66 |
2004-05 | Australia | 11 | 488 | 2.05 |
2005 | England | 10 | 251 | 1.03 |
2005-06 | Australia | 19 | 542 | 2.23 |
2005-06 | Bangladesh | 3 | 70 | 0.32 |
2005-06 | New Zealand | 3 | 184 | 0.77 |
2005-06 | South Africa | 5 | 86 | 0.36 |
2006-07 | Australia | 12 | 301 | 1.26 |
2006-07 | India | 5 | 63 | 0.28 |
2006-07 | Malaysia | 4 | 169 | 0.70 |
2006-07 | West Indies | 11 | 436 | 1.96 |
2007-08 | Australia | 13 | 369 | 1.51 |
2007-08 | India | 7 | 222 | 0.91 |
2008 | Australia | 3 | 40 | 0.16 |
2008 | West Indies | 5 | 117 | 0.58 |
2008-09 | Australia | 6 | 207 | 0.86 |
2008-09 | South Africa | 5 | 157 | 0.62 |
2008-09 | UAE | 5 | 235 | 1.04 |
2009 | England | 6 | 253 | 0.90 |
2009 | Scotland | 1 | 16 | 0.06 |
2009-10 | Australia | 9 | 319 | 1.25 |
2009-10 | New Zealand | 2 | 33 | 0.12 |
2010 | England | 5 | 220 | 0.77 |
2010 | Ireland | 1 | 0 | 0.00 |
2010-11 | India | 6 | 310 | 1.32 |
2010-11 | Sri Lanka | 2 | 34 | 0.15 |
2010-11 | Australia | 9 | 308 | 1.19 |
2010-11 | Bangladesh | 3 | 148 | 0.66 |
2011 | Sri Lanka | 5 | 242 | 1.09 |
2011-12 | Australia | 6 | 331 | 1.34 |
2011-12 | South Africa | 3 | 71 | 0.26 |
2012 | UAE | 4 | 210 | 0.96 |
2012 | England | 6 | 220 | 0.80 |
2012 | Ireland | 1 | 0 | |
2012-13 | Australia | 7 | 98 | 0.39 |
2013 | England | 4 | 202 | 0.69 |
2013 | Scotland | 1 | 4 | 0.01 |
2013-14 | Australia | 4 | 102 | 0.41 |
2014 | Zimbabwe | 1 | 68 | 0.34 |
2014-15 | Australia | 7 | 218 | 0.84 |
2014-15 | New Zealand | 1 | 12 | 0.04 |
Total | 313 | 9905 | 41.55 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
2000-01 | Australia | 2 | 0.20 | |||
2000-01 | New Zealand | 0 | 0.00 | |||
2001-02 | Australia | 3 | 3 | 0 | 0 | 0.45 |
2002-03 | Australia | 5 | 5 | 1 | 1 | 0.85 |
2002-03 | South Africa | 2 | 0.20 | |||
2002-03 | West Indies | 3 | 0 | 0 | 0 | 0.30 |
2003-04 | Australia | 5 | 8 | 2 | 0 | 1.00 |
2003-04 | India | 1 | 7 | 3 | 0 | 0.60 |
2003-04 | Sri Lanka | 3 | 5 | 1 | 1 | 0.65 |
2004 | England | 7 | 6 | 0 | 0 | 1.00 |
2004 | Netherlands | 1 | 0.10 | |||
2004 | Zimbabwe | 1 | 0.10 | |||
2004-05 | New Zealand | 2 | 0.20 | |||
2004-05 | Australia | 6 | 1 | 0 | 0 | 0.65 |
2005 | England | 1 | 2 | 0 | 1 | 0.25 |
2005-06 | Australia | 6 | 8 | 2 | 2 | 1.20 |
2005-06 | Bangladesh | 2 | 3 | 2 | 0 | 0.45 |
2005-06 | New Zealand | 2 | 0.20 | |||
2005-06 | South Africa | 4 | 2 | 0 | 0 | 0.50 |
2006-07 | Australia | 4 | 4 | 2 | 2 | 0.80 |
2006-07 | India | 1 | 1 | 0 | 1 | 0.20 |
2006-07 | Malaysia | 0 | 0 | 0 | 0 | 0.00 |
2006-07 | West Indies | 5 | 2 | 2 | 0 | 0.70 |
2007-08 | Australia | 5 | 3 | 1 | 1 | 0.75 |
2007-08 | India | 2 | 3 | 0 | 0 | 0.35 |
2008 | Australia | 4 | 1 | 0 | 0 | 0.45 |
2008 | West Indies | 1 | 6 | 0 | 1 | 0.45 |
2008-09 | Australia | 2 | 3 | 3 | 0 | 0.50 |
2008-09 | South Africa | 3 | 0 | 0 | 0 | 0.30 |
2008-09 | UAE | 3 | 4 | 1 | 1 | 0.60 |
2009 | England | 2 | 0 | 0 | 0 | 0.20 |
2009 | Scotland | 0 | 0.00 | |||
2009-10 | Australia | 5 | 0 | 0 | 0 | 0.50 |
2009-10 | New Zealand | 0 | 0 | 0 | 0 | 0.00 |
2010 | England | 0 | 0 | 0 | 0 | 0.00 |
2010 | Ireland | 0 | 0.00 | |||
2010-11 | India | 2 | 0 | 0 | 0 | 0.20 |
2010-11 | Sri Lanka | 0 | 0.00 | |||
2010-11 | Australia | 4 | 0 | 0 | 0 | 0.40 |
2010-11 | Bangladesh | 0 | 0 | 0 | 0 | 0.00 |
2011 | Sri Lanka | 3 | 0.30 | |||
2011-12 | Australia | 1 | 1 | 0 | 1 | 0.20 |
2011-12 | South Africa | 2 | 0 | 0 | 0 | 0.20 |
2012 | UAE | 3 | 1 | 0 | 1 | 0.40 |
2012 | England | 4 | 3 | 2 | 0 | 0.65 |
2012 | Ireland | 1 | 0.10 | |||
2012-13 | Australia | 6 | 1 | 0 | 1 | 0.70 |
2013 | England | 3 | 0 | 0 | 0 | 0.30 |
2013 | Scotland | 1 | 0 | 0 | 0 | 0.10 |
2013-14 | Australia | 3 | 0 | 0 | 0 | 0.30 |
2014 | Zimbabwe | 1 | 0 | 0 | 0 | 0.10 |
2014-15 | Australia | 5 | 1 | 0 | 0 | 0.55 |
2014-15 | New Zealand | 0 | 0.00 | |||
Total | 132 | 84 | 22 | 14 | 19.20 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2000-01 | Australia | 0 | 0.10 | 0.27 | ||
2000-01 | New Zealand | 0 | 0.00 | 0.00 | ||
2001-02 | Australia | 64 | 66 | 0.05 | 0.25 | 0.73 |
2002-03 | Australia | 133 | 192 | 0.37 | 0.61 | 1.57 |
2002-03 | South Africa | 0 | 0.10 | 0.39 | ||
2002-03 | West Indies | 25 | 24 | -0.03 | 0.14 | 0.56 |
2003-04 | Australia | 244 | 264 | 0.34 | 0.67 | 1.13 |
2003-04 | India | 149 | 168 | 0.15 | 0.38 | 0.46 |
2003-04 | Sri Lanka | 112 | 149 | 0.19 | 0.42 | 0.42 |
2004 | England | 142 | 186 | 0.34 | 0.67 | 1.10 |
2004 | Netherlands | 0 | 0.05 | 0.12 | ||
2004 | Zimbabwe | 0 | 0.05 | 0.31 | ||
2004-05 | New Zealand | 0 | 0.10 | 0.38 | ||
2004-05 | Australia | 48 | 54 | 0.07 | 0.36 | 1.20 |
2005 | England | 198 | 222 | 0.30 | 0.27 | 0.65 |
2005-06 | Australia | 151 | 204 | 0.40 | 0.80 | 1.51 |
2005-06 | Bangladesh | 29 | 42 | 0.08 | 0.26 | 0.29 |
2005-06 | New Zealand | 0 | 0.10 | 0.43 | ||
2005-06 | South Africa | 151 | 147 | 0.10 | 0.30 | 0.33 |
2006-07 | Australia | 161 | 198 | 0.32 | 0.56 | 0.91 |
2006-07 | India | 18 | 30 | 0.07 | 0.14 | 0.21 |
2006-07 | Malaysia | 13 | 24 | 0.07 | 0.03 | 0.37 |
2006-07 | West Indies | 96 | 102 | 0.08 | 0.39 | 1.17 |
2007-08 | Australia | 130 | 156 | 0.25 | 0.50 | 1.00 |
2007-08 | India | 74 | 84 | 0.12 | 0.23 | 0.57 |
2008 | Australia | 7 | 12 | 0.03 | 0.24 | 0.20 |
2008 | West Indies | 106 | 144 | 0.20 | 0.32 | 0.45 |
2008-09 | Australia | 162 | 216 | 0.41 | 0.46 | 0.66 |
2008-09 | South Africa | 38 | 30 | 0.00 | 0.15 | 0.38 |
2008-09 | UAE | 63 | 84 | 0.14 | 0.37 | 0.70 |
2009 | England | 47 | 54 | 0.10 | 0.15 | 0.53 |
2009 | Scotland | 0 | 0.00 | 0.03 | ||
2009-10 | Australia | 28 | 42 | 0.10 | 0.30 | 0.77 |
2009-10 | New Zealand | 8 | 12 | 0.03 | 0.01 | 0.07 |
2010 | England | 25 | 24 | 0.03 | 0.02 | 0.39 |
2010 | Ireland | 0 | 0.00 | 0.00 | ||
2010-11 | India | 40 | 48 | 0.07 | 0.14 | 0.73 |
2010-11 | Sri Lanka | 0 | 0.00 | 0.08 | ||
2010-11 | Australia | 9 | 13 | 0.03 | 0.22 | 0.70 |
2010-11 | Bangladesh | 13 | 12 | 0.00 | 0.00 | 0.33 |
2011 | Sri Lanka | 0 | 0.15 | 0.62 | ||
2011-12 | Australia | 47 | 54 | 0.08 | 0.14 | 0.74 |
2011-12 | South Africa | 11 | 7 | -0.01 | 0.10 | 0.18 |
2012 | UAE | 29 | 61 | 0.17 | 0.29 | 0.62 |
2012 | England | 47 | 70 | 0.18 | 0.41 | 0.61 |
2012 | Ireland | 0 | 0.05 | 0.03 | ||
2012-13 | Australia | 27 | 22 | 0.00 | 0.35 | 0.37 |
2013 | England | 4 | 6 | 0.02 | 0.16 | 0.42 |
2013 | Scotland | 7 | 12 | 0.04 | 0.07 | 0.04 |
2013-14 | Australia | 17 | 24 | 0.05 | 0.18 | 0.29 |
2014 | Zimbabwe | 2 | 6 | 0.02 | 0.06 | 0.20 |
2014-15 | Australia | 14 | 30 | 0.10 | 0.32 | 0.58 |
2014-15 | New Zealand | 0 | 0.00 | 0.02 | ||
Total | 2689 | 3295 | 5.05 | 12.13 | 26.84 |
One-day 160-game average: 13.72
One-day offensive 160-game average: 21.24
One-day defensive 160-game average: 6.20
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2004 | England | 6 | 151 | 1.01 |
2004-05 | New Zealand | 1 | 7 | 0.04 |
2005 | England | 1 | 0 | 0.00 |
2005-06 | Australia | 1 | 0 | 0.00 |
2005-06 | South Africa | 1 | 37 | 0.24 |
2006-07 | Australia | 1 | 5 | 0.03 |
2007-08 | Australia | 2 | 70 | 0.44 |
2007-08 | India | 1 | 25 | 0.15 |
2007-08 | South Africa | 5 | 3 | 0.02 |
2008 | West Indies | 1 | 0 | |
2008-09 | South Africa | 2 | 29 | 0.21 |
2009 | England | 3 | 40 | 0.27 |
2009-10 | New Zealand | 2 | 85 | 0.54 |
2009-10 | Australia | 3 | 44 | 0.28 |
2010 | England | 2 | 35 | 0.22 |
2010 | West Indies | 7 | 92 | 0.71 |
2010-11 | Australia | 1 | 16 | 0.10 |
2012 | India | 6 | 98 | 0.64 |
Total | 46 | 737 | 4.91 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | Def 1 |
2004 | England | 4 | 1 | 0 | 0.50 |
2004-05 | New Zealand | 0 | 0 | 0 | 0.00 |
2005 | England | 0 | 1 | 0 | 0.10 |
2005-06 | Australia | 0 | 0.00 | ||
2005-06 | South Africa | 1 | 0.10 | ||
2006-07 | Australia | 0 | 0.00 | ||
2007-08 | Australia | 1 | 0.10 | ||
2007-08 | India | 0 | 1 | 0 | 0.10 |
2007-08 | South Africa | 4 | 2 | 0 | 0.60 |
2008 | West Indies | 0 | 0.00 | ||
2008-09 | South Africa | 0 | 0.00 | ||
2009 | England | 0 | 1 | 1 | 0.20 |
2009-10 | New Zealand | 1 | 0.10 | ||
2009-10 | Australia | 0 | 0 | 0 | 0.00 |
2010 | England | 1 | 0.10 | ||
2010 | West Indies | 5 | 1 | 0 | 0.60 |
2010-11 | Australia | 0 | 0.00 | ||
2012 | India | 1 | 2 | 0 | 0.30 |
Total | 18 | 9 | 1 | 2.80 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2004 | England | 76 | 51 | 0.13 | 0.31 | 0.66 |
2004-05 | New Zealand | 11 | 12 | 0.09 | 0.05 | 0.04 |
2005 | England | 25 | 18 | 0.07 | 0.09 | 0.04 |
2005-06 | Australia | 0 | 0.00 | 0.00 | ||
2005-06 | South Africa | 0 | 0.05 | 0.15 | ||
2006-07 | Australia | 0 | 0.00 | 0.01 | ||
2007-08 | Australia | 0 | 0.05 | 0.25 | ||
2007-08 | India | 14 | 12 | 0.06 | 0.08 | 0.12 |
2007-08 | South Africa | 72 | 42 | -0.03 | 0.29 | 0.15 |
2008 | West Indies | 0 | 0.00 | 0.00 | ||
2008-09 | South Africa | 0 | 0.00 | 0.10 | ||
2009 | England | 31 | 24 | 0.09 | 0.15 | 0.21 |
2009-10 | New Zealand | 0 | 0.05 | 0.30 | ||
2009-10 | Australia | 19 | 12 | 0.03 | 0.02 | 0.15 |
2010 | England | 0 | 0.05 | 0.14 | ||
2010 | West Indies | 53 | 36 | 0.04 | 0.32 | 0.52 |
2010-11 | Australia | 0 | 0.00 | 0.05 | ||
2012 | India | 67 | 66 | 0.39 | 0.34 | 0.49 |
Total | 368 | 273 | 0.88 | 1.84 | 3.38 |
Twenty20 160-game average: 11.74
Twenty20 offensive 160-game average: 17.09
Twenty20 defensive 160-game average: 6.39
Combined total: 47.84
Total Matches: 547
Weighted 160-game average: 14.50
Apples & Oranges rating: 21.42