
Hockey
Left Wing
Born: June 1, 1960
Moscow, USSR
Died: June 6, 2012
Active: 1977-1990
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1977–78 | CSKA | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1978–79 | CSKA | 24 | 8 | 3 | 2.15 | 0.67 | 1.41 |
1979–80 | CSKA | 40 | 30 | 12 | 7.73 | 2.81 | 5.27 |
1980–81 | CSKA | 47 | 25 | 15 | 6.94 | 4.28 | 5.61 |
1981–82 | CSKA | 46 | 37 | 29 | 9.88 | 7.57 | 8.72 |
1982–83 | CSKA | 44 | 32 | 21 | 9.27 | 6.33 | 7.80 |
1983–84 | CSKA | 44 | 37 | 20 | 10.43 | 5.74 | 8.08 |
1984–85 | CSKA | 40 | 23 | 30 | 7.29 | 8.76 | 8.02 |
1985–86 | CSKA | 40 | 31 | 17 | 9.28 | 4.97 | 7.13 |
1986–87 | CSKA | 39 | 26 | 24 | 7.67 | 6.99 | 7.33 |
1987–88 | CSKA | 38 | 19 | 23 | 5.20 | 5.93 | 5.57 |
1988–89 | CSKA | 35 | 20 | 21 | 6.27 | 6.58 | 6.42 |
1989–90 | VAN | 61 | 11 | 23 | 2.99 | 3.86 | 3.42 |
Total | 499 | 299 | 238 | 85.09 | 64.49 | 74.79 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1977–78 | 0 | 109 | 416 | 0.05 | 0.00 | 0.02 | 0.01 | |
1978–79 | 6 | 131 | 539 | 1.12 | 0.34 | 0.73 | 1.07 | |
1979–80 | 16 | 118 | 434 | 2.16 | 1.31 | 1.74 | 3.50 | |
1980–81 | 20 | 113 | 449 | 2.69 | 1.88 | 2.28 | 3.95 | |
1981–82 | 30 | 91 | 417 | 3.01 | 3.32 | 3.01 | 5.87 | |
1982–83 | 34 | 73 | 410 | 2.99 | 3.72 | 2.99 | 5.39 | |
1983–84 | 20 | 80 | 371 | 2.90 | 2.34 | 2.62 | 5.35 | |
1984–85 | 26 | 95 | 334 | 1.99 | 2.33 | 1.99 | 5.01 | |
1985–86 | 10 | 79 | 332 | 2.42 | 1.10 | 1.76 | 4.44 | |
1986–87 | 16 | 80 | 383 | 2.37 | 1.52 | 1.94 | 4.64 | |
1987–88 | 20 | 130 | 545 | 2.03 | 1.50 | 1.77 | 3.67 | |
1988–89 | 12 | 118 | 420 | 1.54 | 0.83 | 1.18 | 3.80 | |
1989–90 | -5 | 20 | 306 | 1622 | 1.81 | 0.46 | 1.13 | 2.28 |
Total | 230 | 27.08 | 20.65 | 23.18 | 48.99 |
160-game average: 15.71
Apples & Oranges rating: 22.71
Offensive 160-game average: 23.98
Defensive 160-game average: 7.43