
Basketball
Forward
Born: March 11, 1979
Cortlandt Manor, N.Y., U.S.A.
Active: 1999-2016
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1999-00 | CHI | 81 | 630 | 0 | 367 | 155 | 1627 | 16.69 | 10.66 | 13.67 |
2000-01 | CHI | 74 | 578 | 0 | 334 | 240 | 1490 | 15.72 | 11.46 | 13.59 |
2001-02 | LAC | 80 | 532 | 0 | 389 | 191 | 1453 | 15.22 | 9.99 | 12.61 |
2002-03 | LAC | 62 | 451 | 0 | 244 | 157 | 1146 | 12.05 | 8.51 | 10.28 |
2003-04 | LAC | 69 | 484 | 0 | 411 | 227 | 1379 | 14.76 | 10.15 | 12.46 |
2004-05 | LAC | 81 | 629 | 0 | 364 | 208 | 1622 | 16.69 | 11.64 | 14.16 |
2005-06 | LAC | 79 | 756 | 1 | 440 | 208 | 1953 | 20.13 | 13.45 | 16.79 |
2006-07 | LAC | 80 | 645 | 1 | 351 | 235 | 1642 | 16.63 | 12.04 | 14.34 |
2007-08 | LAC | 8 | 52 | 0 | 37 | 16 | 141 | 1.41 | 0.91 | 1.16 |
2008-09 | PHI | 29 | 163 | 0 | 73 | 37 | 399 | 3.99 | 2.69 | 3.34 |
2009-10 | PHI | 76 | 412 | 0 | 172 | 109 | 996 | 9.92 | 6.91 | 8.41 |
2010-11 | PHI | 81 | 502 | 0 | 213 | 120 | 1217 | 12.23 | 8.35 | 10.29 |
2011-12 | PHI | 60 | 287 | 0 | 85 | 97 | 659 | 6.85 | 5.26 | 6.06 |
2012-13 | DAL | 72 | 226 | 0 | 66 | 70 | 518 | 5.28 | 3.98 | 4.63 |
2013-14 | ATL | 73 | 179 | 0 | 61 | 74 | 419 | 4.15 | 3.35 | 3.75 |
2014-15 | ATL | 36 | 42 | 0 | 12 | 22 | 96 | 0.96 | 0.85 | 0.91 |
2015-16 | PHI | 17 | 31 | 0 | 8 | 18 | 70 | 0.68 | 0.64 | 0.66 |
Post | 40 | 206 | 0 | 92 | 64 | 504 | 5.14 | 3.68 | 4.41 | |
Total | 1098 | 6805 | 2 | 3719 | 2248 | 17,331 | 178.49 | 124.55 | 151.52 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1999-00 | 1306 | 348 | 462 | 810 | 66 | 228 | -0.86 |
2000-01 | 1215 | 285 | 461 | 746 | 71 | 219 | -0.87 |
2001-02 | 1010 | 396 | 529 | 925 | 80 | 173 | 1.21 |
2002-03 | 899 | 283 | 420 | 703 | 71 | 161 | 0.35 |
2003-04 | 982 | 269 | 445 | 714 | 64 | 193 | -0.20 |
2004-05 | 1251 | 296 | 474 | 770 | 62 | 183 | -0.44 |
2005-06 | 1435 | 236 | 554 | 790 | 81 | 173 | -0.34 |
2006-07 | 1211 | 268 | 476 | 744 | 77 | 202 | -0.33 |
2007-08 | 114 | 21 | 43 | 64 | 3 | 17 | -0.12 |
2008-09 | 365 | 77 | 177 | 254 | 17 | 68 | -0.23 |
2009-10 | 858 | 179 | 282 | 461 | 82 | 131 | -0.38 |
2010-11 | 981 | 237 | 439 | 676 | 92 | 101 | 0.83 |
2011-12 | 581 | 145 | 284 | 429 | 58 | 65 | 0.56 |
2012-13 | 478 | 130 | 300 | 430 | 50 | 57 | 0.76 |
2013-14 | 332 | 97 | 264 | 361 | 40 | 60 | 0.77 |
2014-15 | 95 | 28 | 72 | 100 | 17 | 18 | 0.21 |
2015-16 | 72 | 9 | 54 | 63 | 9 | 11 | 0.08 |
Post | 399 | 92 | 160 | 252 | 25 | 40 | 0.13 |
Total | 13,584 | 3396 | 5896 | 9292 | 965 | 2100 | 1.13 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1999-00 | 2999 | 132 | 94.2 | 7.89 | 3.52 | 8.59 |
2000-01 | 2906 | 118 | 96.7 | 6.91 | 3.02 | 8.30 |
2001-02 | 3020 | 163 | 95.7 | 7.81 | 4.51 | 8.56 |
2002-03 | 2454 | 158 | 93.8 | 6.77 | 3.56 | 6.92 |
2003-04 | 2670 | 154 | 94.8 | 6.88 | 3.34 | 7.90 |
2004-05 | 3001 | 169 | 95.7 | 7.97 | 3.77 | 8.96 |
2005-06 | 3099 | 201 | 97.2 | 8.37 | 4.01 | 10.40 |
2006-07 | 3077 | 179 | 95.6 | 8.56 | 4.11 | 9.23 |
2007-08 | 274 | 15 | 93.8 | 0.78 | 0.33 | 0.75 |
2008-09 | 920 | 45 | 89.4 | 2.75 | 1.26 | 2.30 |
2009-10 | 2297 | 80 | 97.5 | 5.79 | 2.70 | 5.56 |
2010-11 | 2809 | 106 | 101.6 | 6.61 | 3.72 | 7.00 |
2011-12 | 1732 | 97 | 97.3 | 4.48 | 2.52 | 4.29 |
2012-13 | 1527 | 90 | 101.7 | 3.79 | 2.28 | 3.45 |
2013-14 | 1414 | 88 | 101.5 | 3.74 | 2.26 | 3.00 |
2014-15 | 486 | 25 | 97.1 | 1.31 | 0.76 | 0.83 |
2015-16 | 225 | 8 | 107.6 | 0.50 | 0.29 | 0.48 |
Post | 1143 | 63 | 95.2 | 3.11 | 1.62 | 3.02 |
Total | 36,053 | 1891 | 94.02 | 47.58 | 99.55 |
160-game average: 14.51
Apples & Oranges rating: 24.48
Offensive 160-game average: 22.08
Defensive 160-game average: 6.93