
Soccer
Goalie
Born: May 20, 1981
Madrid, Spain
Active: 1999-2019
Defense 1: Goals allowed
Season | League | Team | Games | Goals Allowed | Def 1 |
1999-00 | Spain | Real Madrid | 27 | 25 | 10.72 |
2000-01 | Spain | Real Madrid | 34 | 37 | 12.66 |
2001-02 | Spain | Real Madrid | 25 | 27 | 8.07 |
2002-03 | Spain | Real Madrid | 38 | 42 | 12.79 |
2003-04 | Spain | Real Madrid | 37 | 50 | 9.04 |
2004-05 | Spain | Real Madrid | 37 | 30 | 16.11 |
2005-06 | Spain | Real Madrid | 37 | 38 | 12.33 |
2006-07 | Spain | Real Madrid | 38 | 40 | 12.36 |
2007-08 | Spain | Real Madrid | 36 | 32 | 15.09 |
2008-09 | Spain | Real Madrid | 38 | 52 | 10.56 |
2009-10 | Spain | Real Madrid | 38 | 35 | 15.71 |
2010-11 | Spain | Real Madrid | 35 | 32 | 14.58 |
2011-12 | Spain | Real Madrid | 37 | 31 | 16.53 |
2012-13 | Spain | Real Madrid | 19 | 17 | 8.44 |
2013-14 | Spain | Real Madrid | 2 | 2 | 0.77 |
2014-15 | Spain | Real Madrid | 32 | 35 | 10.82 |
2015-16 | Portugal | Porto | 32 | 28 | 13.69 |
2016-17 | Portugal | Porto | 33 | 16 | 18.02 |
2017-18 | Portugal | Porto | 20 | 11 | 10.92 |
2018-19 | Portugal | Porto | 31 | 19 | 16.21 |
Cups | 255 | 267 | 91.53 | ||
National | Spain | 167 | 103 | 86.78 | |
Total | 1048 | 969 | 423.74 |
Defense 2: Shutouts
Season | Team Games | Team Shutouts | Def 2 | Defense | Offense | Total |
1999-00 | 38 | 9 | 0.64 | 5.68 | 0.00 | 2.84 |
2000-01 | 38 | 13 | 1.16 | 6.91 | 0.00 | 3.46 |
2001-02 | 38 | 11 | 0.72 | 4.40 | 0.00 | 2.20 |
2002-03 | 38 | 10 | 1.00 | 6.90 | 0.00 | 3.45 |
2003-04 | 38 | 5 | 0.49 | 4.76 | 0.00 | 2.38 |
2004-05 | 38 | 15 | 1.46 | 8.79 | 0.00 | 4.39 |
2005-06 | 38 | 15 | 1.46 | 6.89 | 0.00 | 3.45 |
2006-07 | 38 | 11 | 1.10 | 6.73 | 0.00 | 3.36 |
2007-08 | 38 | 13 | 1.23 | 8.16 | 0.00 | 4.08 |
2008-09 | 38 | 13 | 1.30 | 5.93 | 0.00 | 2.96 |
2009-10 | 38 | 15 | 1.50 | 8.60 | 0.00 | 4.30 |
2010-11 | 38 | 16 | 1.47 | 8.03 | 0.00 | 4.01 |
2011-12 | 38 | 14 | 1.36 | 8.95 | 0.00 | 4.47 |
2012-13 | 38 | 11 | 0.55 | 4.50 | 0.00 | 2.25 |
2013-14 | 38 | 16 | 0.08 | 0.43 | 0.00 | 0.21 |
2014-15 | 38 | 15 | 1.26 | 6.04 | 0.00 | 3.02 |
2015-16 | 34 | 13 | 1.22 | 7.46 | 0.00 | 3.73 |
2016-17 | 34 | 19 | 1.84 | 9.93 | 0.00 | 4.97 |
2017-18 | 34 | 16 | 0.94 | 5.93 | 0.00 | 2.97 |
2018-19 | 34 | 20 | 1.82 | 9.02 | 0.00 | 4.51 |
Cups | 317 | 119 | 9.57 | 50.55 | 0.00 | 25.28 |
National | 167 | 101 | 10.10 | 48.44 | 0.00 | 24.22 |
Total | 42.30 | 233.02 | 0.00 | 116.51 |
160-game average: 17.79
Apples & Oranges rating: 28.58
Offensive 160-game average: 0.00
Defensive 160-game average: 35.58