
Soccer
Fullback
Born: April 10, 1973
Garça, S.P., Brazil
Active: 1993-2011
Offense
Season | League | Team | Games | Goals | Off 1 | Off 2 | Offense |
1993 | Brazil | Palmeiras | 20 | 1 | 0.79 | 0 | 0.32 |
1994 | Brazil | Palmeiras | 24 | 2 | 1.67 | 0 | 0.67 |
1995–96 | Italy | Serie A | 30 | 5 | 4.67 | 0 | 1.87 |
1996–97 | Spain | Real Madrid | 37 | 5 | 3.63 | 0 | 1.45 |
1997–98 | Spain | Real Madrid | 35 | 4 | 3.01 | 0 | 1.21 |
1998–99 | Spain | Real Madrid | 35 | 5 | 3.79 | 0 | 1.52 |
1999–00 | Spain | Real Madrid | 35 | 4 | 3.05 | 0 | 1.22 |
2000–01 | Spain | Real Madrid | 36 | 5 | 3.47 | 0 | 1.39 |
2001–02 | Spain | Real Madrid | 31 | 3 | 2.37 | 0 | 0.95 |
2002–03 | Spain | Real Madrid | 37 | 5 | 3.74 | 0 | 1.50 |
2003–04 | Spain | Real Madrid | 32 | 5 | 3.74 | 0 | 1.50 |
2004–05 | Spain | Real Madrid | 34 | 3 | 2.33 | 0 | 0.93 |
2005–06 | Spain | Real Madrid | 35 | 5 | 4.06 | 0 | 1.62 |
2006–07 | Spain | Real Madrid | 23 | 3 | 2.42 | 0 | 0.97 |
2010 | Brazil | Corinthians | 35 | 1 | 0.78 | 0 | 0.31 |
Cups | 210 | 29 | 22.54 | 0 | 9.02 | ||
National | 125 | 11 | 8.55 | 0 | 3.42 | ||
Total | 814 | 96 | 74.62 | 0 | 29.85 |
Defense
Season | Team Games | Team GA | Shutouts | Def 1 | Def 2 | Defense | Total |
1993 | 22 | 17 | 9 | 1.78 | 0.82 | 1.30 | 0.81 |
1994 | 31 | 30 | 10 | 1.66 | 0.77 | 1.22 | 0.94 |
1995–96 | 34 | 30 | 15 | 2.03 | 1.32 | 1.68 | 1.77 |
1996–97 | 42 | 36 | 15 | 3.24 | 1.32 | 2.28 | 1.87 |
1997–98 | 38 | 45 | 13 | 2.13 | 1.20 | 1.66 | 1.43 |
1998–99 | 38 | 62 | 6 | 0.92 | 0.55 | 0.74 | 1.13 |
1999–00 | 38 | 48 | 3 | 1.88 | 0.28 | 1.08 | 1.15 |
2000–01 | 38 | 40 | 14 | 2.77 | 1.33 | 2.05 | 1.72 |
2001–02 | 38 | 44 | 11 | 1.81 | 0.90 | 1.35 | 1.15 |
2002–03 | 38 | 42 | 9 | 2.49 | 0.88 | 1.68 | 1.59 |
2003–04 | 38 | 42 | 10 | 2.15 | 0.84 | 1.50 | 1.50 |
2004–05 | 38 | 54 | 5 | 1.35 | 0.45 | 0.90 | 0.92 |
2005–06 | 38 | 32 | 15 | 2.86 | 1.38 | 2.12 | 1.87 |
2006–07 | 38 | 40 | 15 | 1.50 | 0.91 | 1.20 | 1.09 |
2010 | 38 | 41 | 9 | 2.32 | 0.83 | 1.57 | 0.94 |
Cups | 228 | 248 | 76 | 13.74 | 7.00 | 10.37 | 9.69 |
National | 125 | 97 | 62 | 11.21 | 6.20 | 8.70 | 6.06 |
Total | 55.84 | 26.97 | 41.41 | 35.63 |
160-game average: 7.00
Apples & Oranges rating: 12.97
Offensive 160-game average: 5.87
Defensive 160-game average: 8.14