
Soccer
Sweeper*
Born: Feb. 20, 1969
Vukovar, Yugoslavia
Active: 1988-2006
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1992-93 | Italy | Roma | 29 | 1 | 0.71 |
1993-94 | Italy | Roma | 25 | 0 | 0.00 |
1994-95 | Italy | Sampdoria | 25 | 3 | 2.38 |
1995-96 | Italy | Sampdoria | 30 | 4 | 3.73 |
1996-97 | Italy | Sampdoria | 28 | 2 | 1.89 |
1997-98 | Italy | Sampdoria | 27 | 3 | 2.69 |
1998-99 | Italy | Lazio | 30 | 8 | 7.20 |
1999-00 | Italy | Lazio | 26 | 6 | 5.96 |
2000-01 | Italy | Lazio | 18 | 4 | 3.60 |
2001-02 | Italy | Lazio | 6 | 0 | 0.00 |
2002-03 | Italy | Lazio | 21 | 1 | 0.96 |
2003-04 | Italy | Lazio | 25 | 1 | 0.93 |
2004-05 | Italy | Internazionale | 20 | 4 | 3.17 |
2005-06 | Italy | Internazionale | 5 | 1 | 0.77 |
Cups | 131 | 27 | 23.49 | ||
National | Yugoslavia/Serbia | 63 | 10 | 8.70 | |
Total | 509 | 75 | 66.18 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1992-93 | 34 | 0 | 0.29 | |
1993-94 | 34 | 0 | 0.00 | |
1994-95 | 34 | 51 | 2.73 | 2.59 |
1995-96 | 34 | 59 | 4.49 | 4.19 |
1996-97 | 34 | 60 | 4.48 | 3.44 |
1997-98 | 34 | 52 | 3.44 | 3.14 |
1998-99 | 34 | 65 | 4.44 | 5.54 |
1999-00 | 34 | 64 | 4.27 | 4.94 |
2000-01 | 34 | 65 | 2.74 | 3.08 |
2001-02 | 34 | 50 | 0.83 | 0.50 |
2002-03 | 34 | 57 | 3.29 | 2.36 |
2003-04 | 34 | 52 | 3.47 | 2.45 |
2004-05 | 38 | 65 | 2.39 | 2.70 |
2005-06 | 38 | 68 | 0.61 | 0.67 |
Cups | 182 | 305 | 16.75 | 19.45 |
National | 63 | 121 | 9.66 | 9.28 |
Total | 63.58 | 64.62 |
Defense
Season | Team Games | Team GA | Shutouts | Def 1 | Def 2 | Defense | Total |
1992-93 | 34 | 39 | 9 | 1.98 | 0.77 | 1.37 | 0.83 |
1993-94 | 34 | 30 | 10 | 1.93 | 0.74 | 1.33 | 0.67 |
1994-95 | 34 | 37 | 6 | 1.60 | 0.44 | 1.02 | 1.80 |
1995-96 | 34 | 47 | 10 | 0.63 | 0.88 | 0.76 | 2.47 |
1996-97 | 34 | 46 | 7 | 0.62 | 0.58 | 0.60 | 2.02 |
1997-98 | 34 | 55 | 7 | 0.13 | 0.56 | 0.34 | 1.74 |
1998-99 | 34 | 31 | 14 | 2.04 | 1.24 | 1.64 | 3.59 |
1999-00 | 34 | 33 | 15 | 1.39 | 1.15 | 1.27 | 3.11 |
2000-01 | 34 | 36 | 11 | 0.99 | 0.58 | 0.78 | 1.93 |
2001-02 | 34 | 37 | 14 | 0.28 | 0.25 | 0.27 | 0.38 |
2002-03 | 34 | 32 | 11 | 1.25 | 0.68 | 0.96 | 1.66 |
2003-04 | 34 | 38 | 8 | 1.15 | 0.59 | 0.87 | 1.66 |
2004-05 | 38 | 37 | 16 | 1.46 | 0.84 | 1.15 | 1.93 |
2005-06 | 38 | 30 | 19 | 0.45 | 0.25 | 0.35 | 0.51 |
Cups | 182 | 205 | 60 | 6.81 | 4.32 | 5.57 | 12.51 |
National | 63 | 64 | 24 | 3.88 | 2.40 | 3.14 | 6.21 |
Total | 26.58 | 16.25 | 21.41 | 43.02 |
*Played fullback for Roma
160-game average: 13.52
Apples & Oranges rating: 20.08
Offensive 160-game average: 20.31
Defensive 160-game average: 6.73