
Soccer
Midfielder
Born: Jan. 25, 1980
Terrassa, Spain
Active: 1998-2015
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1998–99 | Spain | Barcelona | 17 | 1 | 0.76 |
1999-00 | Spain | Barcelona | 24 | 0 | 0.00 |
2000-01 | Spain | Barcelona | 20 | 2 | 1.39 |
2001-02 | Spain | Barcelona | 35 | 4 | 3.16 |
2002-03 | Spain | Barcelona | 29 | 2 | 1.50 |
2003-04 | Spain | Barcelona | 36 | 4 | 3.00 |
2004-05 | Spain | Barcelona | 36 | 3 | 2.33 |
2005-06 | Spain | Barcelona | 16 | 0 | 0.00 |
2006-07 | Spain | Barcelona | 35 | 3 | 2.42 |
2007-08 | Spain | Barcelona | 35 | 7 | 5.21 |
2008-09 | Spain | Barcelona | 35 | 6 | 4.14 |
2009-10 | Spain | Barcelona | 34 | 3 | 2.19 |
2010-11 | Spain | Barcelona | 31 | 3 | 2.19 |
2011-12 | Spain | Barcelona | 31 | 10 | 7.24 |
2012-13 | Spain | Barcelona | 30 | 5 | 3.48 |
2013-14 | Spain | Barcelona | 30 | 3 | 2.18 |
2014-15 | Spain | Barcelona | 31 | 2 | 1.51 |
Cups | 240 | 22 | 16.39 | ||
National | Spain | 133 | 13 | 9.68 | |
Total | 878 | 93 | 68.76 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1998–99 | 38 | 87 | 2.87 | 2.03 |
1999-00 | 38 | 70 | 3.37 | 2.02 |
2000-01 | 38 | 80 | 2.78 | 2.23 |
2001-02 | 38 | 65 | 4.42 | 3.92 |
2002-03 | 38 | 63 | 3.45 | 2.67 |
2003-04 | 38 | 63 | 4.17 | 3.70 |
2004-05 | 38 | 73 | 5.13 | 4.01 |
2005-06 | 38 | 80 | 2.74 | 1.64 |
2006-07 | 38 | 78 | 5.55 | 4.30 |
2007-08 | 38 | 76 | 4.69 | 4.90 |
2008-09 | 38 | 105 | 6.26 | 5.41 |
2009-10 | 38 | 98 | 6.19 | 4.59 |
2010-11 | 38 | 95 | 5.43 | 4.14 |
2011-12 | 38 | 114 | 6.01 | 6.50 |
2012-13 | 38 | 115 | 5.98 | 4.98 |
2013-14 | 38 | 100 | 5.52 | 4.19 |
2014-15 | 38 | 110 | 6.61 | 4.57 |
Cups | 312 | 639 | 34.98 | 27.54 |
National | 133 | 271 | 19.22 | 15.41 |
Total | 135.37 | 108.73 |
Defense
Season | Team Games | Team GA | Def 1 | Def 2 | Defense | Total |
1998–99 | 38 | 43 | 1.09 | 0 | 0.55 | 1.29 |
1999-00 | 38 | 46 | 1.38 | 0 | 0.69 | 1.36 |
2000-01 | 38 | 57 | 0.92 | 0 | 0.46 | 1.34 |
2001-02 | 38 | 37 | 2.55 | 0 | 1.28 | 2.60 |
2002-03 | 38 | 47 | 1.67 | 0 | 0.83 | 1.75 |
2003-04 | 38 | 39 | 2.63 | 0 | 1.32 | 2.51 |
2004-05 | 38 | 29 | 3.27 | 0 | 1.63 | 2.82 |
2005-06 | 38 | 35 | 1.20 | 0 | 0.60 | 1.12 |
2006-07 | 38 | 33 | 2.80 | 0 | 1.40 | 2.85 |
2007-08 | 38 | 43 | 2.30 | 0 | 1.15 | 3.02 |
2008-09 | 38 | 35 | 3.02 | 0 | 1.51 | 3.46 |
2009-10 | 38 | 24 | 3.53 | 0 | 1.77 | 3.18 |
2010-11 | 38 | 21 | 3.40 | 0 | 1.70 | 2.92 |
2011-12 | 38 | 29 | 2.94 | 0 | 1.47 | 3.98 |
2012-13 | 38 | 40 | 2.30 | 0 | 1.15 | 3.06 |
2013-14 | 38 | 33 | 2.61 | 0 | 1.30 | 2.74 |
2014-15 | 38 | 21 | 3.36 | 0 | 1.68 | 3.12 |
Cups | 312 | 268 | 20.64 | 0 | 10.32 | 18.93 |
National | 133 | 82 | 13.84 | 0 | 6.92 | 11.16 |
Total | 75.46 | 0 | 37.73 | 73.23 |
160-game average: 13.34
Apples & Oranges rating: 21.90
Offensive 160-game average: 19.81
Defensive 160-game average: 6.88