
Basketball
Forward
Born: Feb. 12, 1959
Anderson, S.C., U.S.A.
Active: 1981-1994
Offense
Season | Team | League | G | FG | 3P | FT | Ast | Pts | Off1 | Off2 | Offense |
1981-82 | PHO | NBA | 80 | 227 | 0 | 75 | 82 | 529 | 4.87 | 3.56 | 4.22 |
1982-83 | PHO | NBA | 82 | 588 | 1 | 193 | 197 | 1370 | 12.63 | 9.02 | 10.82 |
1983-84 | PHO | NBA | 82 | 601 | 0 | 249 | 214 | 1451 | 13.18 | 9.37 | 11.27 |
1984-85 | PHO | NBA | 61 | 515 | 1 | 180 | 159 | 1211 | 10.93 | 7.70 | 9.31 |
1985-86 | PHO | NBA | 73 | 582 | 0 | 310 | 240 | 1474 | 13.37 | 9.52 | 11.44 |
1986-87 | PHO | NBA | 69 | 585 | 1 | 381 | 233 | 1552 | 14.12 | 9.59 | 11.85 |
1987-88 | PHO | NBA | 40 | 327 | 2 | 187 | 123 | 843 | 7.79 | 5.34 | 6.57 |
1987-88 | CLE | NBA | 27 | 160 | 0 | 117 | 84 | 437 | 4.04 | 2.90 | 3.47 |
1988-89 | CLE | NBA | 73 | 496 | 0 | 267 | 159 | 1259 | 11.53 | 7.71 | 9.62 |
1989-90 | CLE | NBA | 62 | 412 | 1 | 186 | 161 | 1011 | 9.45 | 6.90 | 8.18 |
1990-91 | CLE | NBA | 80 | 635 | 2 | 265 | 237 | 1537 | 14.46 | 10.54 | 12.50 |
1991-92 | CLE | NBA | 81 | 556 | 0 | 263 | 232 | 1375 | 13.06 | 9.55 | 11.30 |
1992-93 | CLE | NBA | 77 | 533 | 0 | 202 | 223 | 1268 | 12.05 | 9.29 | 10.67 |
1993-94 | CLE | NBA | 33 | 153 | 0 | 64 | 49 | 370 | 3.64 | 2.57 | 3.11 |
Post | 68 | 440 | 0 | 190 | 160 | 1070 | 9.93 | 7.11 | 8.52 | ||
Total | 988 | 6810 | 8 | 3129 | 2553 | 16,757 | 155.04 | 110.67 | 132.86 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1981-82 | 436 | 95 | 161 | 256 | 42 | 104 | -0.32 |
1982-83 | 1069 | 239 | 471 | 710 | 99 | 190 | 0.19 |
1983-84 | 1044 | 227 | 451 | 678 | 86 | 177 | 0.22 |
1984-85 | 877 | 195 | 341 | 536 | 88 | 136 | 0.32 |
1985-86 | 1001 | 169 | 449 | 618 | 70 | 210 | -0.33 |
1986-87 | 1062 | 188 | 411 | 599 | 86 | 149 | -0.02 |
1987-88 PHO | 616 | 119 | 275 | 394 | 45 | 106 | -0.07 |
1987-88 CLE | 304 | 74 | 139 | 213 | 18 | 49 | 0.03 |
1988-89 | 920 | 156 | 425 | 581 | 57 | 117 | 0.15 |
1989-90 | 807 | 162 | 354 | 516 | 54 | 110 | 0.04 |
1990-91 | 1211 | 201 | 485 | 686 | 66 | 131 | -0.09 |
1991-92 | 1032 | 213 | 457 | 670 | 80 | 87 | 0.77 |
1992-93 | 971 | 184 | 484 | 668 | 54 | 107 | 0.54 |
1993-94 | 314 | 77 | 150 | 227 | 27 | 38 | 0.19 |
Post | 813 | 184 | 351 | 535 | 59 | 108 | 0.27 |
Total | 12,477 | 2483 | 5404 | 7887 | 931 | 1819 | 1.90 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1981-82 | 1186 | 71 | 102.7 | 3.37 | 1.52 | 2.87 |
1982-83 | 2914 | 217 | 102.0 | 8.75 | 4.47 | 7.65 |
1983-84 | 2899 | 174 | 110.1 | 7.59 | 3.90 | 7.59 |
1984-85 | 2202 | 104 | 110.1 | 5.55 | 2.94 | 6.13 |
1985-86 | 2484 | 130 | 113.0 | 6.05 | 2.86 | 7.15 |
1986-87 | 2569 | 148 | 113.5 | 6.28 | 3.13 | 7.49 |
1987-88 PHO | 1477 | 96 | 113.0 | 3.67 | 1.80 | 4.18 |
1987-88 CLE | 906 | 63 | 104.5 | 2.58 | 1.30 | 2.39 |
1988-89 | 2526 | 206 | 108.8 | 7.13 | 3.64 | 6.63 |
1989-90 | 2065 | 122 | 102.6 | 5.72 | 2.88 | 5.53 |
1990-91 | 2927 | 200 | 101.7 | 8.41 | 4.16 | 8.33 |
1991-92 | 2880 | 243 | 108.9 | 7.80 | 4.29 | 7.79 |
1992-93 | 2753 | 198 | 107.7 | 7.27 | 3.90 | 7.29 |
1993-94 | 909 | 55 | 101.2 | 2.41 | 1.30 | 2.20 |
Post | 2428 | 144 | 104.6 | 6.63 | 3.45 | 5.98 |
Total | 33,125 | 2171 | 89.21 | 45.55 | 89.20 |
160-game average: 14.45
Apples & Oranges rating: 23.89
Offensive 160-game average: 21.52
Defensive 160-game average: 7.38