
Baseball
Pitcher
Born: Nov. 14, 1966
Anchorage, Alaska, USA
Active: 1988-2007
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1988 | AL | BAL | 4 | 0 | 0 | 1 | 4 | 2 | 0.07 |
1989 | AL | BAL | 5 | 1 | 0 | 0 | 6 | 1 | 0.22 |
1990 | AL | BAL | 35 | 1 | 4 | 1 | 32 | 0 | 1.24 |
1991 | NL | HOU | 56 | 6 | 21 | 3 | 71 | 4 | 2.94 |
1992 | NL | PHI | 42 | 14 | 36 | 0 | 147 | 4 | 6.30 |
1993 | NL | PHI | 34 | 6 | 11 | 1 | 186 | 9 | 7.00 |
1994 | NL | PHI | 13 | 2 | 8 | 1 | 58 | 3 | 2.24 |
1995 | NL | PHI | 17 | 2 | 8 | 1 | 114 | 0 | 4.37 |
1996 | NL | PHI | 26 | 10 | 28 | 1 | 182 | 5 | 7.31 |
1997 | NL | PHI | 35 | 20 | 33 | 2 | 319 | 5 | 12.63 |
1998 | NL | PHI | 35 | 18 | 19 | 0 | 300 | 12 | 11.57 |
1999 | NL | PHI | 24 | 11 | 19 | 0 | 152 | 4 | 6.11 |
2000 | NL | PHI | 16 | 6 | 8 | 0 | 96 | 4 | 3.74 |
2000 | NL | ARI | 13 | 5 | 11 | 0 | 72 | 0 | 2.96 |
2001 | NL | ARI | 35 | 15 | 21 | 1 | 293 | 4 | 11.41 |
2002 | NL | ARI | 36 | 9 | 16 | 0 | 316 | 6 | 12.06 |
2003 | NL | ARI | 24 | 8 | 13 | 5 | 194 | 4 | 7.31 |
2004 | AL | BOS | 32 | 16 | 14 | 0 | 203 | 3 | 8.02 |
2005 | AL | BOS | 32 | 7 | 7 | 2 | 87 | 1 | 3.39 |
2006 | AL | BOS | 31 | 14 | 26 | 3 | 183 | 1 | 7.39 |
2007 | AL | BOS | 24 | 12 | 9 | 0 | 101 | 0 | 4.13 |
Post | 19 | 5 | 9 | 1 | 120 | 1 | 4.65 | ||
Total | 588 | 188 | 321 | 23 | 3236 | 73 | 127.07 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1988 | 4 | 4 | 16 | 14.67 | -1.44 | -0.68 |
1989 | 5 | 1 | 6 | 8.67 | -0.09 | 0.07 |
1990 | 35 | 0 | 13 | 46.00 | 3.95 | 2.59 |
1991 | 56 | 0 | 32 | 75.67 | 3.51 | 3.23 |
1992 | 42 | 26 | 59 | 226.33 | 18.82 | 12.56 |
1993 | 34 | 34 | 105 | 235.33 | 11.91 | 9.45 |
1994 | 13 | 13 | 41 | 82.33 | 3.66 | 2.95 |
1995 | 17 | 17 | 46 | 116.00 | 7.52 | 5.94 |
1996 | 26 | 26 | 65 | 183.33 | 13.66 | 10.49 |
1997 | 35 | 35 | 84 | 254.33 | 20.53 | 16.58 |
1998 | 35 | 35 | 97 | 268.67 | 20.19 | 15.88 |
1999 | 24 | 24 | 71 | 180.33 | 13.21 | 9.66 |
2000 PHI | 16 | 16 | 49 | 112.67 | 7.59 | 5.66 |
2000 ARI | 13 | 13 | 40 | 97.67 | 7.07 | 5.02 |
2001 | 35 | 35 | 85 | 256.67 | 21.51 | 16.46 |
2002 | 36 | 35 | 93 | 259.33 | 18.92 | 15.49 |
2003 | 24 | 24 | 55 | 168.00 | 14.07 | 10.69 |
2004 | 32 | 32 | 82 | 226.67 | 18.55 | 13.28 |
2005 | 32 | 11 | 59 | 93.33 | 1.82 | 2.60 |
2006 | 31 | 31 | 90 | 204.00 | 13.09 | 10.24 |
2007 | 24 | 24 | 65 | 151.00 | 9.85 | 6.99 |
Post | 19 | 19 | 33 | 133.33 | 13.17 | 8.91 |
Total | 588 | 455 | 1286 | 3394.33 | 241.05 | 184.06 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1988 | 0 | ||||||||||
1989 | 0 | ||||||||||
1990 | 0 | ||||||||||
1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
1992 | 10 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1.31 |
1993 | 11 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1.64 |
1994 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.23 |
1995 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.76 |
1996 | 11 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 1.12 |
1997 | 14 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 3 | 1.52 |
1998 | 10 | 2 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 1.59 |
1999 | 5 | 1 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 1.32 |
2000 PHI | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.50 |
2000 ARI | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0.88 |
2001 | 11 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1.56 |
2002 | 15 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 2 | 1.48 |
2003 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.59 |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2005 | 0 | ||||||||||
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Post | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.35 |
Total | 119 | 13 | 1 | 0 | 25 | 0 | 106 | 1 | 1 | 8 | 15.10 |
Offense 2
Year | R | RBI | Off 2 | Offense | Total |
1988 | 0 | 0.00 | -0.34 | ||
1989 | 0 | 0.00 | 0.03 | ||
1990 | 0 | 0.00 | 1.30 | ||
1991 | 0 | 1 | 0.12 | 0.09 | 1.66 |
1992 | 3 | 3 | 0.77 | 1.04 | 6.80 |
1993 | 3 | 2 | 0.56 | 1.10 | 5.28 |
1994 | 0 | 1 | 0.11 | 0.17 | 1.56 |
1995 | 3 | 3 | 0.65 | 0.71 | 3.33 |
1996 | 1 | 4 | 0.53 | 0.83 | 5.66 |
1997 | 4 | 1 | 0.54 | 1.03 | 8.81 |
1998 | 3 | 3 | 0.65 | 1.12 | 8.50 |
1999 | 5 | 3 | 0.80 | 1.06 | 5.36 |
2000 PHI | 0 | 1 | 0.10 | 0.30 | 2.98 |
2000 ARI | 2 | 3 | 0.50 | 0.69 | 2.85 |
2001 | 4 | 1 | 0.53 | 1.05 | 8.75 |
2002 | 7 | 3 | 1.12 | 1.30 | 8.40 |
2003 | 4 | 0 | 0.43 | 0.51 | 5.60 |
2004 | 0 | 0 | 0.00 | 0.03 | 6.65 |
2005 | 0 | 0.00 | 1.30 | ||
2006 | 0 | 0 | 0.00 | 0.03 | 5.13 |
2007 | 0 | 0 | 0.00 | 0.03 | 3.51 |
Post | 1 | 0 | 0.11 | 0.23 | 4.57 |
Total | 40 | 29 | 7.54 | 11.32 | 97.69 |
160-game average: 14.99
Apples & Oranges rating: 24.87
Offensive 160-game average: 1.74
Defensive 160-game average: 28.24