
Soccer
Midfielder
Born: Nov. 16, 1974
Manchester, England
Active: 1994-2013
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1994–95 | England | Man United | 17 | 5 | 3.87 |
1995–96 | England | Man United | 26 | 10 | 7.69 |
1996–97 | England | Man United | 24 | 3 | 2.35 |
1997–98 | England | Man United | 31 | 8 | 5.97 |
1998–99 | England | Man United | 31 | 6 | 4.75 |
1999–00 | England | Man United | 31 | 9 | 6.45 |
2000–01 | England | Man United | 32 | 6 | 4.60 |
2001–02 | England | Man United | 35 | 8 | 6.07 |
2002–03 | England | Man United | 33 | 14 | 10.64 |
2003–04 | England | Man United | 28 | 9 | 6.76 |
2004–05 | England | Man United | 33 | 9 | 7.02 |
2005–06 | England | Man United | 20 | 2 | 1.61 |
2006–07 | England | Man United | 30 | 6 | 4.90 |
2007–08 | England | Man United | 24 | 1 | 0.76 |
2008–09 | England | Man United | 21 | 2 | 1.61 |
2009–10 | England | Man United | 28 | 3 | 2.30 |
2010–11 | England | Man United | 22 | 1 | 0.71 |
2011–12 | England | Man United | 17 | 4 | 2.85 |
2012–13 | England | Man United | 16 | 1 | 0.71 |
Cups | 189 | 44 | 33.51 | ||
National | England | 66 | 14 | 10.66 | |
Total | 754 | 165 | 125.80 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1994–95 | 42 | 77 | 2.02 | 2.76 |
1995–96 | 38 | 73 | 3.07 | 4.92 |
1996–97 | 38 | 76 | 3.53 | 3.06 |
1997–98 | 38 | 73 | 3.84 | 4.69 |
1998–99 | 38 | 80 | 4.70 | 4.72 |
1999–00 | 38 | 97 | 5.03 | 5.60 |
2000–01 | 38 | 79 | 4.64 | 4.62 |
2001–02 | 38 | 87 | 5.48 | 5.72 |
2002–03 | 38 | 74 | 3.82 | 6.55 |
2003–04 | 38 | 64 | 2.87 | 4.42 |
2004–05 | 38 | 58 | 3.22 | 4.74 |
2005–06 | 38 | 72 | 2.89 | 2.38 |
2006–07 | 38 | 83 | 4.86 | 4.87 |
2007–08 | 38 | 80 | 3.76 | 2.56 |
2008–09 | 38 | 68 | 2.87 | 2.37 |
2009–10 | 38 | 86 | 4.63 | 3.69 |
2010–11 | 38 | 78 | 3.16 | 2.18 |
2011–12 | 38 | 89 | 2.55 | 2.67 |
2012–13 | 38 | 86 | 2.52 | 1.80 |
Cups | 314 | 561 | 22.36 | 26.82 |
National | 66 | 114 | 7.62 | 8.83 |
Total | 99.42 | 109.97 |
Defense
Season | Team Games | Team GA | Def 1 | Def 2 | Defense | Total |
1994–95 | 42 | 28 | 1.67 | 0 | 0.84 | 1.80 |
1995–96 | 38 | 35 | 2.06 | 0 | 1.03 | 2.97 |
1996–97 | 38 | 44 | 1.42 | 0 | 0.71 | 1.88 |
1997–98 | 38 | 26 | 3.07 | 0 | 1.53 | 3.11 |
1998–99 | 38 | 37 | 2.26 | 0 | 1.13 | 2.92 |
1999–00 | 38 | 45 | 2.02 | 0 | 1.01 | 3.30 |
2000–01 | 38 | 31 | 2.80 | 0 | 1.40 | 3.01 |
2001–02 | 38 | 45 | 2.10 | 0 | 1.05 | 3.38 |
2002–03 | 38 | 34 | 2.71 | 0 | 1.35 | 3.95 |
2003–04 | 38 | 35 | 2.26 | 0 | 1.13 | 2.78 |
2004–05 | 38 | 26 | 3.19 | 0 | 1.60 | 3.17 |
2005–06 | 38 | 34 | 1.56 | 0 | 0.78 | 1.58 |
2006–07 | 38 | 27 | 2.76 | 0 | 1.38 | 3.13 |
2007–08 | 38 | 22 | 2.55 | 0 | 1.27 | 1.92 |
2008–09 | 38 | 24 | 2.08 | 0 | 1.04 | 1.70 |
2009–10 | 38 | 28 | 2.62 | 0 | 1.31 | 2.50 |
2010–11 | 38 | 37 | 1.77 | 0 | 0.88 | 1.53 |
2011–12 | 38 | 33 | 1.50 | 0 | 0.75 | 1.71 |
2012–13 | 38 | 43 | 1.11 | 0 | 0.55 | 1.17 |
Cups | 314 | 285 | 15.29 | 0 | 7.64 | 17.23 |
National | 66 | 56 | 5.64 | 0 | 2.82 | 5.83 |
Total | 62.42 | 0 | 31.21 | 70.59 |
160-game average: 14.98
Apples & Oranges rating: 23.38
Offensive 160-game average: 23.34
Defensive 160-game average: 6.62