
Basketball
Forward
Born: July 6, 1980
Barcelona, Spain
Active: 2001-2019
Offense
Season | Team | G | FG | 3P | FT | Ast | Pts | Off1 | Off2 | Offense |
2001-02 | MEM | 82 | 551 | 1 | 338 | 223 | 1441 | 15.09 | 10.70 | 12.90 |
2002-03 | MEM | 82 | 569 | 1 | 416 | 229 | 1555 | 16.35 | 11.17 | 13.76 |
2003-04 | MEM | 78 | 506 | 4 | 365 | 198 | 1381 | 14.79 | 10.05 | 12.42 |
2004-05 | MEM | 56 | 357 | 1 | 282 | 135 | 997 | 10.26 | 6.84 | 8.55 |
2005-06 | MEM | 80 | 600 | 3 | 425 | 371 | 1628 | 16.78 | 13.55 | 15.16 |
2006-07 | MEM | 59 | 462 | 3 | 299 | 201 | 1226 | 12.42 | 9.08 | 10.75 |
2007-08 | MEM | 39 | 279 | 4 | 176 | 116 | 738 | 7.39 | 5.30 | 6.34 |
2007-08 | LAL | 27 | 196 | 0 | 116 | 95 | 508 | 5.08 | 3.90 | 4.49 |
2008-09 | LAL | 81 | 592 | 1 | 343 | 284 | 1528 | 15.29 | 11.80 | 13.54 |
2009-10 | LAL | 65 | 452 | 0 | 286 | 218 | 1190 | 11.85 | 8.89 | 10.37 |
2010-11 | LAL | 82 | 593 | 1 | 354 | 273 | 1541 | 15.48 | 11.63 | 13.55 |
2011-12 | LAL | 65 | 459 | 7 | 204 | 237 | 1129 | 11.73 | 9.54 | 10.63 |
2012-13 | LAL | 49 | 270 | 8 | 125 | 200 | 673 | 6.86 | 6.33 | 6.59 |
2013-14 | LAL | 60 | 425 | 4 | 187 | 201 | 1041 | 10.31 | 8.30 | 9.30 |
2014-15 | CHI | 78 | 570 | 12 | 294 | 210 | 1446 | 14.46 | 10.40 | 12.43 |
2015-16 | CHI | 72 | 467 | 24 | 229 | 294 | 1187 | 11.56 | 9.95 | 10.76 |
2016-17 | SA | 64 | 303 | 56 | 130 | 150 | 792 | 7.50 | 5.80 | 6.65 |
2017-18 | SA | 77 | 287 | 43 | 158 | 238 | 775 | 7.29 | 6.63 | 6.96 |
2018-19 | SA | 27 | 41 | 5 | 27 | 50 | 114 | 1.03 | 1.11 | 1.07 |
2018-19 | MIL | 3 | 1 | 1 | 1 | 2 | 4 | 0.04 | 0.04 | 0.04 |
Post | 136 | 812 | 11 | 463 | 438 | 2098 | 21.00 | 16.76 | 18.88 | |
Total | 1362 | 8792 | 190 | 5218 | 4363 | 22,992 | 232.54 | 177.75 | 205.14 |
Defense 1: Possession
Season | ORB | DRB | TRB | STL | TOV | Def 1 |
2001-02 | 238 | 492 | 730 | 41 | 224 | -0.69 |
2002-03 | 192 | 528 | 720 | 34 | 213 | -0.86 |
2003-04 | 206 | 394 | 600 | 44 | 187 | -1.07 |
2004-05 | 130 | 280 | 410 | 37 | 137 | -0.59 |
2005-06 | 191 | 522 | 713 | 46 | 235 | -1.22 |
2006-07 | 149 | 432 | 581 | 29 | 162 | -0.38 |
2007-08 MEM | 94 | 248 | 342 | 16 | 80 | -0.30 |
2007-08 LAL | 61 | 150 | 211 | 14 | 44 | 0.06 |
2008-09 | 262 | 518 | 780 | 52 | 157 | 0.55 |
2009-10 | 243 | 491 | 734 | 37 | 143 | 0.60 |
2010-11 | 268 | 568 | 836 | 48 | 142 | 0.56 |
2011-12 | 183 | 495 | 678 | 37 | 142 | 0.05 |
2012-13 | 111 | 310 | 421 | 24 | 104 | -0.22 |
2013-14 | 124 | 456 | 580 | 27 | 141 | -0.49 |
2014-15 | 220 | 699 | 919 | 25 | 158 | 0.32 |
2015-16 | 155 | 638 | 793 | 42 | 164 | 0.09 |
2016-17 | 107 | 394 | 501 | 24 | 81 | 0.39 |
2017-18 | 129 | 490 | 619 | 24 | 108 | 0.50 |
2018-19 SA | 22 | 105 | 127 | 5 | 14 | 0.27 |
2018-19 MIL | 0 | 10 | 10 | 0 | 2 | 0.00 |
Post | 373 | 873 | 1246 | 71 | 250 | 0.46 |
Total | 3458 | 9093 | 12,551 | 677 | 2888 | -1.96 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
2001-02 | 3007 | 169 | 106.9 | 6.38 | 2.85 | 7.87 |
2002-03 | 2948 | 148 | 106.7 | 6.01 | 2.58 | 8.17 |
2003-04 | 2458 | 132 | 88.5 | 6.91 | 2.92 | 7.67 |
2004-05 | 1790 | 93 | 91.1 | 5.09 | 2.25 | 5.40 |
2005-06 | 3135 | 153 | 94.3 | 8.33 | 3.56 | 9.36 |
2006-07 | 2133 | 126 | 100.7 | 5.45 | 2.54 | 6.64 |
2007-08 MEM | 1433 | 56 | 97.3 | 3.67 | 1.69 | 4.01 |
2007-08 LAL | 918 | 42 | 101.3 | 2.26 | 1.16 | 2.83 |
2008-09 | 2999 | 81 | 99.3 | 7.08 | 3.81 | 8.68 |
2009-10 | 2403 | 113 | 97.0 | 6.42 | 3.51 | 6.94 |
2010-11 | 3037 | 130 | 95.4 | 8.08 | 4.32 | 8.94 |
2011-12 | 2430 | 88 | 95.9 | 5.90 | 2.97 | 6.80 |
2012-13 | 1655 | 61 | 101.0 | 3.83 | 1.81 | 4.20 |
2013-14 | 1884 | 92 | 109.2 | 4.17 | 1.84 | 5.57 |
2014-15 | 2681 | 147 | 97.8 | 7.20 | 3.76 | 8.09 |
2015-16 | 2291 | 146 | 103.1 | 6.08 | 3.09 | 6.92 |
2016-17 | 1627 | 70 | 98.1 | 4.51 | 2.45 | 4.55 |
2017-18 | 1812 | 79 | 99.8 | 4.99 | 2.74 | 4.85 |
2018-19 SA | 330 | 14 | 110.0 | 0.83 | 0.55 | 0.81 |
2018-19 MIL | 30 | 1 | 109.3 | 0.07 | 0.04 | 0.04 |
Post | 4825 | 233 | 98.9 | 12.46 | 6.46 | 12.67 |
Total | 45,826 | 2174 | 115.73 | 56.88 | 131.01 |
160-game average: 15.39
Apples & Oranges rating: 26.84
Offensive 160-game average: 24.10
Defensive 160-game average: 6.68