
Cricket
Batsman
Born: Aug. 27, 1974
Lahore, Pakistan
Active: 1996-2013
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1996-97 | Pakistan | 2 | 109 | 0.28 |
1997-98 | Pakistan | 9 | 727 | 2.08 |
1997-98 | South Africa | 3 | 150 | 0.37 |
1997-98 | Zimbabwe | 2 | 185 | 0.43 |
1998-99 | Pakistan | 5 | 340 | 0.88 |
1998-99 | Bangladesh | 1 | 19 | 0.04 |
1998-99 | India | 5 | 308 | 0.73 |
1999-00 | Australia | 5 | 314 | 0.68 |
1999-00 | Pakistan | 3 | 164 | 0.40 |
1999-00 | West Indies | 5 | 438 | 1.29 |
2000 | Sri Lanka | 3 | 54 | 0.21 |
2000-01 | Pakistan | 4 | 350 | 0.92 |
2000-01 | New Zealand | 4 | 348 | 0.80 |
2001 | England | 6 | 174 | 0.37 |
2001-02 | Bangladesh | 3 | 388 | 1.01 |
2001-02 | Pakistan | 7 | 448 | 1.07 |
2001-02 | UAE | 2 | 270 | 0.45 |
2002 | Pakistan | 1 | 29 | 0.07 |
2002-03 | South Africa | 3 | 133 | 0.27 |
2002-03 | Zimbabwe | 3 | 223 | 0.37 |
2003-04 | Pakistan | 7 | 422 | 1.31 |
2003-04 | New Zealand | 3 | 243 | 0.62 |
2004-05 | Australia | 4 | 298 | 0.59 |
2004-05 | India | 4 | 255 | 0.62 |
2004-05 | Pakistan | 2 | 108 | 0.28 |
2005-06 | Pakistan | 7 | 814 | 2.02 |
2005-06 | Sri Lanka | 1 | 31 | 0.09 |
2006 | England | 5 | 666 | 1.28 |
2006-07 | Pakistan | 4 | 674 | 1.75 |
2006-07 | South Africa | 2 | 151 | 0.33 |
2007-08 | Pakistan | 2 | 144 | 0.36 |
2007-08 | India | 3 | 129 | 0.28 |
2008 | England | 2 | 248 | 0.58 |
2009 | Sri Lanka | 3 | 253 | 0.69 |
2009-10 | Australia | 3 | 178 | 0.36 |
2009-10 | Pakistan | 1 | 38 | 0.09 |
2009-10 | New Zealand | 3 | 230 | 0.43 |
2010 | England | 2 | 99 | 0.22 |
2010-11 | Pakistan | 1 | 0 | 0.00 |
2011 | England | 6 | 353 | 0.73 |
Total | 141 | 10,505 | 25.34 |
Defense
Season | Country | Caught | Def 1 | RA | W | Def 2 | Defense | Total |
1996-97 | Pakistan | 1 | 0.05 | 0 | 0.03 | 0.15 | ||
1997-98 | Pakistan | 7 | 0.35 | 0 | 0.18 | 1.13 | ||
1997-98 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.19 | ||
1997-98 | Zimbabwe | 4 | 0.20 | 0 | 0.10 | 0.27 | ||
1998-99 | Pakistan | 5 | 0.25 | 8 | 0 | -0.02 | 0.11 | 0.50 |
1998-99 | Bangladesh | 1 | 0.05 | 0 | 0.03 | 0.03 | ||
1998-99 | India | 5 | 0.25 | 0 | 0.13 | 0.43 | ||
1999-00 | Australia | 3 | 0.15 | 0 | 0.08 | 0.38 | ||
1999-00 | Pakistan | 4 | 0.20 | 0 | 0.10 | 0.25 | ||
1999-00 | West Indies | 4 | 0.20 | 0 | 0.10 | 0.70 | ||
2000 | Sri Lanka | 1 | 0.05 | 0 | 0.03 | 0.12 | ||
2000-01 | Pakistan | 8 | 0.40 | 0 | 0.20 | 0.56 | ||
2000-01 | New Zealand | 1 | 0.05 | 3 | 0 | -0.01 | 0.02 | 0.41 |
2001 | England | 0 | 0.00 | 0 | 0.00 | 0.19 | ||
2001-02 | Bangladesh | 3 | 0.15 | 13 | 0 | -0.03 | 0.06 | 0.53 |
2001-02 | Pakistan | 8 | 0.40 | 0 | 0.20 | 0.64 | ||
2001-02 | UAE | 1 | 0.05 | 0 | 0.03 | 0.24 | ||
2002 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.03 | ||
2002-03 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.14 | ||
2002-03 | Zimbabwe | 2 | 0.10 | 0 | 0.05 | 0.21 | ||
2003-04 | Pakistan | 2 | 0.10 | 0 | 0.05 | 0.68 | ||
2003-04 | New Zealand | 2 | 0.10 | 0 | 0.05 | 0.33 | ||
2004-05 | Australia | 3 | 0.15 | 0 | 0.08 | 0.33 | ||
2004-05 | India | 3 | 0.15 | 0 | 0.08 | 0.35 | ||
2004-05 | Pakistan | 1 | 0.05 | 0 | 0.03 | 0.15 | ||
2005-06 | Pakistan | 4 | 0.20 | 0 | 0.10 | 1.06 | ||
2005-06 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.04 | ||
2006 | England | 1 | 0.05 | 0 | 0.03 | 0.65 | ||
2006-07 | Pakistan | 2 | 0.10 | 0 | 0.05 | 0.90 | ||
2006-07 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.16 | ||
2007-08 | Pakistan | 1 | 0.05 | 0 | 0.03 | 0.19 | ||
2007-08 | India | 0 | 0.00 | 0 | 0.00 | 0.14 | ||
2008 | England | 0 | 0.00 | 0 | 0.00 | 0.29 | ||
2009 | Sri Lanka | 1 | 0.05 | 0 | 0.03 | 0.36 | ||
2009-10 | Australia | 3 | 0.15 | 0 | 0.08 | 0.22 | ||
2009-10 | Pakistan | 1 | 0.05 | 0 | 0.03 | 0.06 | ||
2009-10 | New Zealand | 2 | 0.10 | 0 | 0.05 | 0.24 | ||
2010 | England | 0 | 0.00 | 0 | 0.00 | 0.11 | ||
2010-11 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.00 | ||
2011 | England | 0 | 0.00 | 0 | 0.00 | 0.37 | ||
Total | 84 | 4.20 | 24 | 0 | -0.06 | 2.07 | 13.71 |
First-class 160-game average: 15.55
First-class offensive 160-game average: 28.76
First-class defensive 160-game average: 2.35
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1996-97 | Pakistan | 3 | 77 | 0.34 |
1997-98 | Zimbabwe | 3 | 151 | 0.64 |
1997-98 | Pakistan | 2 | 74 | 0.32 |
1997-98 | South Africa | 5 | 83 | 0.36 |
1998-99 | Pakistan | 6 | 271 | 1.12 |
1998-99 | India | 4 | 40 | 0.20 |
1998-99 | UAE | 3 | 57 | 0.27 |
1999 | Canada | 3 | 137 | 0.71 |
1999 | England | 4 | 161 | 0.71 |
1999-00 | Pakistan | 6 | 95 | 0.43 |
1999-00 | UAE | 10 | 354 | 1.83 |
1999-00 | West Indies | 8 | 118 | 0.66 |
1999-00 | Australia | 14 | 339 | 1.41 |
2000 | Singapore | 3 | 61 | 0.29 |
2000 | Bangladesh | 4 | 295 | 1.21 |
2000 | Sri Lanka | 4 | 43 | 0.23 |
2000-01 | Kenya | 2 | 66 | 0.28 |
2000-01 | New Zealand | 5 | 160 | 0.77 |
2000-01 | Pakistan | 3 | 105 | 0.44 |
2001 | England | 7 | 303 | 1.34 |
2001-02 | UAE | 13 | 431 | 1.89 |
2001-02 | Pakistan | 6 | 135 | 0.58 |
2001-02 | Bangladesh | 3 | 119 | 0.60 |
2002 | Australia | 3 | 109 | 0.48 |
2002 | Morocco | 4 | 153 | 0.65 |
2002 | Pakistan | 3 | 181 | 0.78 |
2002-03 | UAE | 4 | 160 | 0.71 |
2002-03 | Sri Lanka | 1 | 0 | 0.00 |
2002-03 | Pakistan | 1 | 20 | 0.08 |
2002-03 | South Africa | 11 | 303 | 1.37 |
2002-03 | Zimbabwe | 6 | 422 | 1.81 |
2003 | England | 5 | 91 | 0.36 |
2003 | Sri Lanka | 5 | 56 | 0.31 |
2003-04 | New Zealand | 5 | 133 | 0.58 |
2003-04 | Pakistan | 21 | 887 | 3.82 |
2004 | England | 4 | 181 | 0.75 |
2004 | Netherlands | 2 | 71 | 0.32 |
2004 | Sri Lanka | 5 | 97 | 0.48 |
2004-05 | West Indies | 3 | 101 | 0.49 |
2004-05 | India | 7 | 217 | 0.96 |
2004-05 | Pakistan | 5 | 159 | 0.65 |
2004-05 | Australia | 10 | 327 | 1.37 |
2005-06 | Pakistan | 10 | 331 | 1.32 |
2005-06 | South Africa | 3 | 43 | 0.18 |
2005-06 | Sri Lanka | 3 | 125 | 0.60 |
2006 | Scotland | 1 | 83 | 0.33 |
2006 | UAE | 2 | 6 | 0.03 |
2006 | England | 5 | 149 | 0.56 |
2006-07 | South Africa | 5 | 245 | 1.00 |
2006-07 | West Indies | 3 | 55 | 0.25 |
2006-07 | India | 3 | 125 | 0.55 |
2006-07 | Pakistan | 2 | 28 | 0.12 |
2007 | India | 3 | 119 | 0.52 |
2007 | UAE | 3 | 54 | 0.20 |
2007-08 | India | 5 | 283 | 1.16 |
2007-08 | Pakistan | 18 | 813 | 3.33 |
2008 | England | 5 | 62 | 0.23 |
2008 | Pakistan | 5 | 98 | 0.40 |
2008 | Bangladesh | 3 | 70 | 0.32 |
2008-09 | Pakistan | 3 | 51 | 0.18 |
2009 | Sri Lanka | 3 | 53 | 0.23 |
2009-10 | UAE | 2 | 48 | 0.22 |
2009-10 | Australia | 4 | 81 | 0.32 |
2009-10 | South Africa | 4 | 200 | 0.66 |
2010 | England | 6 | 119 | 0.41 |
2010-11 | Pakistan | 4 | 226 | 0.91 |
2010-11 | UAE | 1 | 3 | 0.01 |
2011 | England | 6 | 213 | 0.75 |
Total | 338 | 11,026 | 47.38 |
Defense
Season | Country | Caught | W | Def 1 | RA | Balls | Def 2 | Defense | Total |
1996-97 | Pakistan | 1 | 0.10 | 0 | 0.05 | 0.19 | |||
1997-98 | Zimbabwe | 0 | 0.00 | 0 | 0.00 | 0.32 | |||
1997-98 | Pakistan | 2 | 0.20 | 0 | 0.10 | 0.21 | |||
1997-98 | South Africa | 1 | 0.10 | 0 | 0.05 | 0.20 | |||
1998-99 | Pakistan | 2 | 0.20 | 0 | 0.10 | 0.61 | |||
1998-99 | India | 1 | 0.10 | 0 | 0.05 | 0.12 | |||
1998-99 | UAE | 3 | 0.30 | 0 | 0.15 | 0.21 | |||
1999 | Canada | 2 | 0.20 | 0 | 0.10 | 0.40 | |||
1999 | England | 2 | 0.20 | 0 | 0.10 | 0.41 | |||
1999-00 | Pakistan | 2 | 0.20 | 0 | 0.10 | 0.27 | |||
1999-00 | UAE | 0 | 0.00 | 0 | 0.00 | 0.91 | |||
1999-00 | West Indies | 6 | 0.60 | 0 | 0.30 | 0.48 | |||
1999-00 | Australia | 3 | 0.30 | 0 | 0.15 | 0.78 | |||
2000 | Singapore | 1 | 0.10 | 0 | 0.05 | 0.17 | |||
2000 | Bangladesh | 1 | 0.10 | 0 | 0.05 | 0.63 | |||
2000 | Sri Lanka | 1 | 0.10 | 0 | 0.05 | 0.14 | |||
2000-01 | Kenya | 0 | 0.00 | 0 | 0.00 | 0.14 | |||
2000-01 | New Zealand | 2 | 0.20 | 0 | 0.10 | 0.44 | |||
2000-01 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.22 | |||
2001 | England | 0 | 0.00 | 0 | 0.00 | 0.67 | |||
2001-02 | UAE | 2 | 0.20 | 0 | 0.10 | 0.99 | |||
2001-02 | Pakistan | 2 | 0 | 0.20 | 12 | 6 | -0.02 | 0.09 | 0.34 |
2001-02 | Bangladesh | 2 | 0.20 | 0 | 0.10 | 0.35 | |||
2002 | Australia | 0 | 0.00 | 0 | 0.00 | 0.24 | |||
2002 | Morocco | 1 | 0.10 | 0 | 0.05 | 0.35 | |||
2002 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.39 | |||
2002-03 | UAE | 1 | 0.10 | 0 | 0.05 | 0.38 | |||
2002-03 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.00 | |||
2002-03 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.04 | |||
2002-03 | South Africa | 2 | 0.20 | 0 | 0.10 | 0.73 | |||
2002-03 | Zimbabwe | 0 | 0.00 | 0 | 0.00 | 0.90 | |||
2003 | England | 0 | 0.00 | 0 | 0.00 | 0.18 | |||
2003 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.15 | |||
2003-04 | New Zealand | 2 | 0.20 | 0 | 0.10 | 0.34 | |||
2003-04 | Pakistan | 4 | 0.40 | 0 | 0.20 | 2.01 | |||
2004 | England | 2 | 0 | 0.20 | 1 | 1 | 0.00 | 0.10 | 0.42 |
2004 | Netherlands | 1 | 0.10 | 0 | 0.05 | 0.18 | |||
2004 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.24 | |||
2004-05 | West Indies | 0 | 0.00 | 0 | 0.00 | 0.25 | |||
2004-05 | India | 2 | 0.20 | 0 | 0.10 | 0.53 | |||
2004-05 | Pakistan | 1 | 0.10 | 0 | 0.05 | 0.35 | |||
2004-05 | Australia | 1 | 0.10 | 0 | 0.05 | 0.71 | |||
2005-06 | Pakistan | 1 | 0.10 | 0 | 0.05 | 0.68 | |||
2005-06 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.09 | |||
2005-06 | Sri Lanka | 2 | 0.20 | 0 | 0.10 | 0.35 | |||
2006 | Scotland | 1 | 0.10 | 0 | 0.05 | 0.19 | |||
2006 | UAE | 1 | 0.10 | 0 | 0.05 | 0.04 | |||
2006 | England | 0 | 0.00 | 0 | 0.00 | 0.28 | |||
2006-07 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.50 | |||
2006-07 | West Indies | 0 | 1 | 0.05 | 0 | 1 | 0.01 | 0.03 | 0.14 |
2006-07 | India | 0 | 0.00 | 0 | 0.00 | 0.27 | |||
2006-07 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.06 | |||
2007 | India | 2 | 0.20 | 0 | 0.10 | 0.31 | |||
2007 | UAE | 0 | 0.00 | 0 | 0.00 | 0.10 | |||
2007-08 | India | 1 | 0.10 | 0 | 0.05 | 0.61 | |||
2007-08 | Pakistan | 1 | 0.10 | 0 | 0.05 | 1.69 | |||
2008 | England | 1 | 0.10 | 0 | 0.05 | 0.14 | |||
2008 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.20 | |||
2008 | Bangladesh | 0 | 0.00 | 0 | 0.00 | 0.16 | |||
2008-09 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.09 | |||
2009 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.12 | |||
2009-10 | UAE | 0 | 0.00 | 0 | 0.00 | 0.11 | |||
2009-10 | Australia | 3 | 0.30 | 0 | 0.15 | 0.23 | |||
2009-10 | South Africa | 1 | 0.10 | 0 | 0.05 | 0.36 | |||
2010 | England | 2 | 0.20 | 0 | 0.10 | 0.26 | |||
2010-11 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.46 | |||
2010-11 | UAE | 0 | 0.00 | 0 | 0.00 | 0.01 | |||
2011 | England | 1 | 0.10 | 0 | 0.05 | 0.40 | |||
Total | 70 | 1 | 7.05 | 13 | 8 | -0.02 | 3.52 | 25.45 |
One-day 160-game average: 12.05
One-day offensive 160-game average: 22.43
One-day defensive 160-game average: 1.66
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2004-05 | Pakistan | 1 | 15 | 0.09 |
2005-06 | Pakistan | 4 | 59 | 0.36 |
2006 | England | 1 | 20 | 0.12 |
2006-07 | Pakistan | 2 | 41 | 0.30 |
2008-09 | Pakistan | 3 | 32 | 0.23 |
2009-10 | Pakistan | 2 | 31 | 0.21 |
2010 | England | 2 | 30 | 0.19 |
2010-11 | Pakistan | 4 | 58 | 0.38 |
2011 | Pakistan | 4 | 70 | 0.46 |
2012-13 | Pakistan | 4 | 11 | 0.08 |
Total | 27 | 367 | 2.44 |
Defense
Season | Country | Caught | Def 1 | RA | Balls | Def 2 | Defense | Total |
2004-05 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.05 | ||
2005-06 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.18 | ||
2006 | England | 0 | 0.00 | 0 | 0.00 | 0.06 | ||
2006-07 | Pakistan | 1 | 0.10 | 1 | 1 | 0.01 | 0.05 | 0.18 |
2008-09 | Pakistan | 1 | 0.10 | 0 | 0.05 | 0.14 | ||
2009-10 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.11 | ||
2010 | England | 1 | 0.10 | 0 | 0.05 | 0.12 | ||
2010-11 | Pakistan | 6 | 0.60 | 0 | 0.30 | 0.34 | ||
2011 | Pakistan | 0 | 0.00 | 0 | 0.00 | 0.23 | ||
2012-13 | Pakistan | 2 | 0.20 | 0 | 0.10 | 0.09 | ||
Total | 11 | 1.10 | 1 | 1 | 0.01 | 0.55 | 1.50 |
Combined total: 40.66
Total Matches: 506
Weighted 160-game average: 14.09
Apples & Oranges rating: 20.46