
Soccer
Forward
Born: Nov. 12, 1934
Recife, Pernambuco, Brazil
Died: Jan. 19, 2002
Active: 1952-1969
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1952 | Carioca | Vasco da Gama | 2 | 1 | 0.48 |
1953 | Carioca | Vasco da Gama | 13 | 13 | 7.40 |
1954 | Carioca | Vasco da Gama | 26 | 16 | 8.55 |
1955 | Carioca | Vasco da Gama | 19 | 9 | 4.86 |
1956 | Carioca | Vasco da Gama | 22 | 13 | 7.54 |
1957 | Carioca | Vasco da Gama | 9 | 5 | 2.89 |
1958 | Carioca | Vasco da Gama | 3 | 3 | 1.68 |
1958-59 | Spain | Atlético Madrid | 27 | 17 | 10.53 |
1959-60 | Spain | Atlético Madrid | 29 | 10 | 5.95 |
1960-61 | Spain | Atlético Madrid | 15 | 5 | 3.18 |
1961 | Paulista | Palmeiras | 30 | 19 | 10.39 |
1962 | Paulista | Palmeiras | 6 | 4 | 2.39 |
1963 | Paulista | Palmeiras | 18 | 6 | 3.76 |
1964 | Paulista | Palmeiras | 20 | 10 | 6.51 |
1969 | Carioca | Portuguesa | 4 | 1 | 0.79 |
Cups | 16 | 13 | 7.63 | ||
National | Brazil | 20 | 15 | 8.80 | |
Total | 279 | 160 | 93.34 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1952 | 20 | 49 | 0.19 | 0.31 | 0 | 0.15 |
1953 | 27 | 68 | 1.12 | 3.63 | 0 | 1.82 |
1954 | 27 | 64 | 2.44 | 4.88 | 0 | 2.44 |
1955 | 27 | 62 | 1.87 | 3.07 | 0 | 1.53 |
1956 | 23 | 60 | 2.58 | 4.56 | 0 | 2.28 |
1957 | 22 | 51 | 0.92 | 1.71 | 0 | 0.85 |
1958 | 26 | 55 | 0.19 | 0.79 | 0 | 0.39 |
1958-59 | 30 | 58 | 2.18 | 5.52 | 0 | 2.76 |
1959-60 | 30 | 59 | 2.80 | 4.06 | 0 | 2.03 |
1960-61 | 30 | 57 | 1.49 | 2.17 | 0 | 1.08 |
1961 | 30 | 82 | 3.44 | 6.22 | 0 | 3.11 |
1962 | 30 | 52 | 0.38 | 1.18 | 0 | 0.59 |
1963 | 30 | 67 | 2.15 | 2.79 | 0 | 1.40 |
1964 | 30 | 70 | 2.39 | 4.04 | 0 | 2.02 |
1969 | 18 | 19 | 0.26 | 0.47 | 0 | 0.24 |
Cups | 27 | 38 | 0.56 | 3.39 | 0 | 1.69 |
National | 20 | 55 | 2.35 | 4.93 | 0 | 2.47 |
Total | 27.29 | 53.71 | 0 | 26.86 |
160-game average: 15.40
Apples & Oranges rating: 20.58
Offensive 160-game average: 30.80
Defensive 160-game average: 0.00