
Baseball
Pitcher
Born: Dec. 13, 1942
Chatham, Ont., Canada
Active: 1965-1983
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1965 | NL | PHI | 7 | 0 | 1 | 0 | 10 | 0 | 0.39 |
1966 | NL | PHI | 1 | 0 | 0 | 0 | 2 | 0 | 0.07 |
1966 | NL | CHC | 60 | 11 | 19 | 3 | 148 | 1 | 5.91 |
1967 | NL | CHC | 39 | 20 | 49 | 2 | 236 | 2 | 9.91 |
1968 | NL | CHC | 40 | 14 | 41 | 0 | 260 | 6 | 10.54 |
1969 | NL | CHC | 43 | 14 | 47 | 4 | 273 | 7 | 10.96 |
1970 | NL | CHC | 40 | 14 | 39 | 4 | 274 | 9 | 10.81 |
1971 | NL | CHC | 39 | 31 | 48 | 7 | 263 | 3 | 10.89 |
1972 | NL | CHC | 36 | 28 | 50 | 2 | 184 | 3 | 8.13 |
1973 | NL | CHC | 38 | 21 | 53 | 4 | 170 | 1 | 7.50 |
1974 | AL | TEX | 41 | 24 | 41 | 4 | 225 | 4 | 9.31 |
1975 | AL | TEX | 37 | 27 | 39 | 5 | 157 | 3 | 6.80 |
1976 | AL | BOS | 30 | 13 | 23 | 0 | 142 | 3 | 5.87 |
1977 | AL | BOS | 28 | 24 | 30 | 4 | 105 | 2 | 4.70 |
1978 | AL | TEX | 34 | 29 | 37 | 1 | 157 | 2 | 6.96 |
1979 | AL | TEX | 37 | 25 | 50 | 3 | 164 | 4 | 7.28 |
1980 | AL | TEX | 29 | 24 | 23 | 2 | 129 | 5 | 5.48 |
1981 | AL | TEX | 19 | 10 | 22 | 0 | 63 | 2 | 2.89 |
1982 | NL | CHC | 34 | 18 | 30 | 4 | 134 | 3 | 5.65 |
1983 | NL | CHC | 33 | 16 | 18 | 0 | 96 | 2 | 4.15 |
Total | 665 | 363 | 660 | 49 | 3192 | 62 | 134.20 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1965 | 7 | 0 | 3 | 12.33 | 1.06 | 0.73 |
1966 PHI | 1 | 0 | 1 | 2.33 | 0.10 | 0.09 |
1966 CHI | 60 | 12 | 67 | 182.00 | 10.39 | 8.15 |
1967 | 38 | 38 | 90 | 289.33 | 19.01 | 14.46 |
1968 | 40 | 40 | 90 | 308.00 | 18.36 | 14.45 |
1969 | 43 | 42 | 111 | 311.33 | 18.59 | 14.78 |
1970 | 40 | 39 | 118 | 313.00 | 20.64 | 15.73 |
1971 | 39 | 39 | 100 | 325.00 | 22.50 | 16.69 |
1972 | 36 | 36 | 103 | 289.33 | 16.21 | 12.17 |
1973 | 38 | 38 | 117 | 271.00 | 11.64 | 9.57 |
1974 | 41 | 41 | 103 | 328.33 | 23.19 | 16.25 |
1975 | 37 | 37 | 118 | 270.00 | 12.12 | 9.46 |
1976 | 30 | 29 | 76 | 209.00 | 11.62 | 8.75 |
1977 | 28 | 28 | 79 | 193.00 | 11.39 | 8.05 |
1978 | 34 | 30 | 84 | 249.00 | 17.15 | 12.06 |
1979 | 37 | 37 | 117 | 259.00 | 13.95 | 10.62 |
1980 | 29 | 29 | 83 | 198.00 | 11.08 | 8.28 |
1981 | 19 | 16 | 53 | 106.00 | 2.86 | 2.88 |
1982 | 34 | 34 | 76 | 217.33 | 13.30 | 9.47 |
1983 | 33 | 29 | 80 | 167.33 | 5.18 | 4.66 |
Total | 664 | 594 | 1669 | 4500.67 | 260.35 | 197.28 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1966 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1966 CHI | 7 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1.18 |
1967 | 14 | 3 | 1 | 0 | 6 | 0 | 8 | 0 | 0 | 1 | 2.19 |
1968 | 16 | 4 | 0 | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 2.50 |
1969 | 15 | 2 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 3 | 1.91 |
1970 | 14 | 2 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 2.13 |
1971 | 28 | 7 | 1 | 6 | 7 | 0 | 8 | 0 | 0 | 2 | 4.55 |
1972 | 20 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2.19 |
1973 | 10 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 1 | 1.67 |
1974 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
1975 | 0 | ||||||||||
1976 | 0 | ||||||||||
1977 | 0 | ||||||||||
1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1980 | 0 | ||||||||||
1981 | 0 | ||||||||||
1982 | 10 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1.54 |
1983 | 13 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.46 |
Total | 148 | 27 | 6 | 13 | 41 | 0 | 66 | 0 | 1 | 9 | 21.38 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1965 | 0 | 0 | 0.00 | 0.00 | 0.36 |
1966 PHI | 0 | 0 | 0.00 | 0.00 | 0.04 |
1966 CHI | 6 | 2 | 0.98 | 1.08 | 4.61 |
1967 | 5 | 10 | 1.95 | 2.07 | 8.26 |
1968 | 4 | 10 | 2.04 | 2.27 | 8.36 |
1969 | 6 | 9 | 1.85 | 1.88 | 8.33 |
1970 | 4 | 11 | 1.66 | 1.89 | 8.81 |
1971 | 13 | 20 | 4.22 | 4.38 | 10.54 |
1972 | 8 | 8 | 2.05 | 2.12 | 7.14 |
1973 | 2 | 4 | 0.72 | 1.20 | 5.38 |
1974 | 1 | 0 | 0.12 | 0.09 | 8.17 |
1975 | 0 | 0.00 | 4.73 | ||
1976 | 0 | 0.00 | 4.37 | ||
1977 | 0 | 0.00 | 4.02 | ||
1978 | 0 | 0 | 0.00 | 0.00 | 6.03 |
1979 | 0 | 0 | 0.00 | 0.00 | 5.31 |
1980 | 0 | 0.00 | 4.14 | ||
1981 | 0 | 0.00 | 1.44 | ||
1982 | 2 | 6 | 0.98 | 1.26 | 5.37 |
1983 | 3 | 5 | 0.98 | 1.22 | 2.94 |
Total | 54 | 85 | 17.55 | 19.47 | 108.37 |
160-game average: 13.77
Apples & Oranges rating: 24.18
Offensive 160-game average: 2.47
Defensive 160-game average: 25.07