
Baseball
Shortstop
Born: Nov. 4, 1873
Pittsburgh, Pa., U.S.A.
Died: Nov. 3, 1960
Active: 1894-1918
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | Off 1 |
1894 | NL | CLV | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | |
1895 | NL | CLV | 30 | 21 | 2 | 3 | 0 | 6 | 2 | 6 | 0 | 2.24 | |
1896 | NL | CLV | 45 | 35 | 6 | 3 | 1 | 11 | 0 | 4 | 2 | 3.61 | |
1897 | NL | CLV | 130 | 173 | 33 | 21 | 4 | 48 | 2 | 14 | 14 | 18.69 | |
1898 | NL | CLV | 154 | 160 | 25 | 13 | 3 | 63 | 4 | 11 | 7 | 19.44 | |
1899 | NL | STL | 151 | 170 | 28 | 14 | 12 | 54 | 2 | 5 | 17 | 20.47 | |
1900 | NL | STL | 126 | 130 | 25 | 9 | 4 | 40 | 3 | 4 | 7 | 14.28 | |
1901 | NL | STL | 134 | 178 | 34 | 15 | 2 | 20 | 3 | 10 | 15 | 18.80 | |
1902 | AL | SLB | 133 | 141 | 32 | 9 | 1 | 45 | 4 | 6 | 18 | 16.27 | |
1903 | AL | SLB | 135 | 136 | 21 | 7 | 1 | 28 | 4 | 9 | 10 | 15.27 | |
1904 | AL | SLB | 139 | 149 | 29 | 4 | 2 | 42 | 2 | 8 | 20 | 19.30 | |
1905 | AL | SLB | 156 | 159 | 25 | 9 | 1 | 45 | 1 | 8 | 13 | 19.68 | |
1906 | AL | SLB | 139 | 123 | 21 | 7 | 2 | 58 | 4 | 13 | 24 | 18.75 | |
1907 | AL | SLB | 147 | 138 | 20 | 7 | 0 | 54 | 3 | 9 | 16 | 18.55 | |
1908 | AL | SLB | 137 | 123 | 24 | 4 | 1 | 52 | 2 | 19 | 5 | 17.80 | |
1909 | AL | SLB | 116 | 96 | 12 | 2 | 0 | 38 | 4 | 6 | 7 | 12.31 | |
1910 | AL | SLB | 138 | 131 | 19 | 7 | 0 | 49 | 1 | 10 | 12 | 16.57 | |
1911 | AL | SLB | 125 | 95 | 12 | 2 | 0 | 46 | 2 | 6 | 8 | 10.62 | |
1912 | AL | SLB | 100 | 78 | 14 | 5 | 0 | 43 | 1 | 5 | 3 | 8 | 9.78 |
1913 | AL | SLB | 55 | 31 | 5 | 0 | 0 | 14 | 3 | 8 | 1 | 4.05 | |
1914 | AL | SLB | 26 | 16 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 1 | 2.11 |
1915 | AL | SLB | 9 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.63 |
1916 | AL | SLB | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.62 | |
1917 | NL | STL | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.21 | |
1918 | NL | STL | 32 | 15 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 1.87 | |
Total | 2383 | 2309 | 391 | 143 | 34 | 774 | 47 | 173 | 201 | 10 | 282.03 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1894 | 0 | 1 | 0.07 | 0.10 |
1895 | 16 | 10 | 1.98 | 2.11 |
1896 | 19 | 17 | 2.99 | 3.30 |
1897 | 99 | 112 | 17.94 | 18.32 |
1898 | 81 | 99 | 18.15 | 18.79 |
1899 | 91 | 108 | 18.99 | 19.73 |
1900 | 70 | 70 | 13.44 | 13.86 |
1901 | 69 | 91 | 17.28 | 18.04 |
1902 | 71 | 63 | 13.70 | 14.98 |
1903 | 63 | 54 | 14.27 | 14.77 |
1904 | 57 | 69 | 17.80 | 18.55 |
1905 | 67 | 59 | 17.07 | 18.38 |
1906 | 64 | 67 | 17.85 | 18.30 |
1907 | 56 | 70 | 17.21 | 17.88 |
1908 | 59 | 60 | 17.30 | 17.55 |
1909 | 36 | 35 | 10.32 | 11.32 |
1910 | 47 | 37 | 11.54 | 14.05 |
1911 | 35 | 31 | 7.16 | 8.89 |
1912 | 39 | 31 | 7.88 | 8.83 |
1913 | 11 | 21 | 4.07 | 4.06 |
1914 | 3 | 5 | 1.10 | 1.60 |
1915 | 1 | 4 | 0.63 | 0.63 |
1916 | 0 | 1 | 0.14 | 0.38 |
1917 | 0 | 2 | 0.28 | 0.25 |
1918 | 3 | 4 | 0.97 | 1.42 |
Total | 1057 | 1121 | 250.10 | 266.06 |
Defense 1: Outs
Year | of PO | inf PO | A | E | SO | WP | Def 1 |
1894 | 2 | 9 | 0 | 10 | 4 | 0.43 | |
1895 | 15 | 66 | 8 | 63 | 9 | 3.20 | |
1896 | 2 | 7 | 32 | 3 | 46 | 3 | 2.28 |
1897 | 1 | 190 | 250 | 35 | 6.89 | ||
1898 | 248 | 365 | 73 | 8.65 | |||
1899 | 322 | 536 | 53 | 13.93 | |||
1900 | 329 | 449 | 55 | 12.37 | |||
1901 | 326 | 542 | 66 | 13.63 | |||
1902 | 2 | 299 | 475 | 42 | 1 | 0 | 12.89 |
1903 | 282 | 468 | 62 | 11.59 | |||
1904 | 303 | 482 | 44 | 12.91 | |||
1905 | 385 | 506 | 62 | 14.20 | |||
1906 | 309 | 461 | 41 | 12.74 | |||
1907 | 338 | 517 | 54 | 13.83 | |||
1908 | 286 | 510 | 41 | 13.22 | |||
1909 | 242 | 336 | 32 | 9.52 | |||
1910 | 316 | 444 | 43 | 12.48 | |||
1911 | 282 | 417 | 42 | 11.39 | |||
1912 | 210 | 296 | 31 | 8.22 | |||
1913 | 75 | 119 | 12 | 3.15 | |||
1914 | 27 | 49 | 9 | 1.07 | |||
1915 | 11 | 17 | 5 | 0.33 | |||
1916 | 8 | 27 | 2 | 0.57 | |||
1917 | 5 | 6 | 1 | 0.17 | |||
1918 | 61 | 83 | 10 | 2.30 | |||
Total | 5 | 4878 | 7462 | 826 | 120 | 16 | 201.96 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense | Total |
1894 | 4 | 3 | 15 | 26 | 1.09 | 0.76 | 0.43 |
1895 | 30 | 28 | 104 | 228.67 | 11.88 | 7.54 | 4.82 |
1896 | 22 | 16 | 54 | 145.33 | 8.56 | 5.42 | 4.36 |
1897 | 0 | 3.44 | 10.88 | ||||
1898 | 0 | 4.32 | 11.56 | ||||
1899 | 0 | 6.96 | 13.34 | ||||
1900 | 0 | 6.19 | 10.02 | ||||
1901 | 0 | 6.81 | 12.43 | ||||
1902 | 1 | 1 | 0 | 2 | 0.27 | 6.58 | 10.78 |
1903 | 0 | 5.80 | 10.28 | ||||
1904 | 0 | 6.45 | 12.50 | ||||
1905 | 0 | 7.10 | 12.74 | ||||
1906 | 0 | 6.37 | 12.33 | ||||
1907 | 0 | 6.92 | 12.40 | ||||
1908 | 0 | 6.61 | 12.08 | ||||
1909 | 0 | 4.76 | 8.04 | ||||
1910 | 0 | 6.24 | 10.15 | ||||
1911 | 0 | 5.69 | 7.29 | ||||
1912 | 0 | 4.11 | 6.47 | ||||
1913 | 0 | 1.57 | 2.82 | ||||
1914 | 0 | 0.54 | 1.07 | ||||
1915 | 0 | 0.17 | 0.40 | ||||
1916 | 0 | 0.29 | 0.33 | ||||
1917 | 0 | 0.08 | 0.17 | ||||
1918 | 0 | 1.15 | 1.28 | ||||
Total | 57 | 48 | 173 | 402 | 21.80 | 111.88 | 188.97 |
160-game average: 12.44
Apples & Oranges rating: 26.18
Offensive 160-game average: 17.51
Defensive 160-game average: 7.36