
Football
Linebacker
Born: Jan. 19, 1969
San Diego, Calif., USA
Died: May 2, 2012
Active: 1990-2009
Defense 1: Turnovers
Season | Team | Games | Fum | FF | FR | Int | Team Punts Forced | Def 1 |
1990 | SD | 16 | 0 | 0 | 0 | 70 | 0.56 | |
1991 | SD | 16 | 0 | 0 | 0 | 76 | 0.60 | |
1992 | SD | 15 | 0 | 1 | 1 | 2 | 80 | 0.85 |
1993 | SD | 16 | 0 | 1 | 1 | 2 | 72 | 0.82 |
1994 | SD | 16 | 0 | 1 | 3 | 0 | 76 | 0.75 |
1995 | SD | 16 | 0 | 1 | 3 | 2 | 73 | 0.89 |
1996 | SD | 15 | 0 | 1 | 3 | 2 | 71 | 0.84 |
1997 | SD | 15 | 1 | 1 | 2 | 2 | 85 | 0.84 |
1998 | SD | 16 | 0 | 1 | 2 | 0 | 103 | 0.89 |
1999 | SD | 14 | 0 | 1 | 1 | 1 | 85 | 0.70 |
2000 | SD | 16 | 0 | 1 | 0 | 2 | 91 | 0.89 |
2001 | SD | 16 | 0 | 1 | 0 | 1 | 90 | 0.80 |
2002 | SD | 13 | 0 | 1 | 0 | 1 | 82 | 0.65 |
2003 | MIA | 15 | 0 | 0 | 0 | 80 | 0.57 | |
2004 | MIA | 8 | 0 | 0 | 1 | 0 | 102 | 0.43 |
2005 | MIA | 7 | 0 | 0 | 0 | 92 | 0.31 | |
2006 | NE | 11 | 0 | 0 | 0 | 79 | 0.42 | |
2007 | NE | 16 | 0 | 0 | 3 | 76 | 0.85 | |
2008 | NE | 4 | 0 | 0 | 0 | 75 | 0.15 | |
2009 | NE | 7 | 0 | 0 | 1 | 0 | 79 | 0.30 |
Post | 10 | 0 | 0 | 0 | 1 | 50 | 0.47 | |
Total | 278 | 1 | 11 | 18 | 19 | 13.60 |
Defense 2: Punting, Sacks and Team Defense
Season | Sacks | Sack Yards | Team Games | Team Yards Allowed | Team Sacks | Team Sack Yards | Def 2 |
1990 | 1 | 16 | 4425 | 45 | 345 | 0.90 | |
1991 | 7 | 16 | 5111 | 28 | 183 | 0.82 | |
1992 | 4.5 | 16 | 4227 | 51 | 356 | 0.94 | |
1993 | 0 | 16 | 5066 | 32 | 206 | 0.70 | |
1994 | 5.5 | 27.5 | 16 | 5062 | 43 | 253 | 0.82 |
1995 | 2 | 10 | 16 | 5074 | 36 | 222 | 0.81 |
1996 | 7 | 41 | 16 | 5421 | 33 | 201 | 0.71 |
1997 | 7 | 38 | 16 | 5166 | 27 | 164 | 0.77 |
1998 | 3.5 | 29 | 16 | 4208 | 39 | 246 | 1.07 |
1999 | 3.5 | 32 | 16 | 4905 | 41 | 263 | 0.79 |
2000 | 3.5 | 10 | 16 | 4959 | 39 | 249 | 0.80 |
2001 | 1 | 6 | 16 | 4904 | 41 | 218 | 0.80 |
2002 | 1.5 | 8 | 16 | 6034 | 39 | 231 | 0.44 |
2003 | 3 | 13 | 16 | 4787 | 44 | 253 | 0.80 |
2004 | 1 | 7 | 16 | 4894 | 36 | 223 | 0.43 |
2005 | 1 | 9 | 16 | 5078 | 49 | 375 | 0.34 |
2006 | 1 | 9 | 16 | 4710 | 44 | 281 | 0.61 |
2007 | 3.5 | 35 | 16 | 4613 | 47 | 340 | 1.00 |
2008 | 0 | 0 | 16 | 4944 | 31 | 239 | 0.20 |
2009 | 0 | 0 | 16 | 5123 | 31 | 229 | 0.35 |
Post | 2 | 8 | 10 | 3323 | 18 | 104 | 0.44 |
Total | 58.5 | 14.55 |
Offense
Season | Rec Yards | Int Ret Yards | Off 1 | Int Ret TD | Off 2 | Offense | Total |
1990 | 0.00 | 0.00 | 0.00 | 0.37 | |||
1991 | 0.00 | 0.00 | 0.00 | 0.35 | |||
1992 | 51 | 0.17 | 0 | 0.00 | 0.09 | 0.49 | |
1993 | 58 | 0.19 | 0 | 0.00 | 0.09 | 0.43 | |
1994 | 0.00 | 0.00 | 0.00 | 0.39 | |||
1995 | 5 | 0.02 | 1 | 0.28 | 0.15 | 0.50 | |
1996 | 18 | 0.06 | 0 | 0.00 | 0.03 | 0.40 | |
1997 | 33 | 0.10 | 0 | 0.00 | 0.05 | 0.43 | |
1998 | 0.00 | 0.00 | 0.00 | 0.49 | |||
1999 | 8 | 16 | 0.08 | 0 | 0.00 | 0.04 | 0.39 |
2000 | 2 | 0.01 | 0 | 0.00 | 0.00 | 0.43 | |
2001 | 2 | 0.01 | 0 | 0.00 | 0.00 | 0.40 | |
2002 | 25 | 0.08 | 0 | 0.00 | 0.04 | 0.29 | |
2003 | 0.00 | 0.00 | 0.00 | 0.34 | |||
2004 | 0.00 | 0.00 | 0.00 | 0.22 | |||
2005 | 0.00 | 0.00 | 0.00 | 0.16 | |||
2006 | 0.00 | 0.00 | 0.00 | 0.26 | |||
2007 | 28 | 0.09 | 0 | 0.00 | 0.04 | 0.48 | |
2008 | 0.00 | 0.00 | 0.00 | 0.09 | |||
2009 | 0.00 | 0.00 | 0.00 | 0.16 | |||
Post | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.23 | |
Total | 8 | 210 | 0.78 | 1 | 0.28 | 0.53 | 7.30 |
160-game average: 4.20
Apples & Oranges rating: 6.91
Offensive 160-game average: 0.31
Defensive 160-game average: 8.10