
Basketball
Forward
Born: Oct. 5, 1972
Dallas, Texas, U.S.A.
Active: 1994-2013
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1994-95 | DET | 70 | 508 | 4 | 374 | 353 | 1394 | 13.75 | 11.62 | 12.68 |
1995-96 | DET | 80 | 564 | 5 | 485 | 548 | 1618 | 16.26 | 15.01 | 15.63 |
1996-97 | DET | 80 | 625 | 10 | 450 | 583 | 1710 | 17.65 | 16.75 | 17.20 |
1997-98 | DET | 81 | 615 | 3 | 479 | 551 | 1712 | 17.91 | 16.24 | 17.07 |
1998-99 | DET | 50 | 384 | 0 | 285 | 300 | 1053 | 11.50 | 10.01 | 10.75 |
1999-00 | DET | 74 | 696 | 34 | 480 | 385 | 1906 | 19.55 | 14.68 | 17.12 |
2000-01 | ORL | 4 | 19 | 1 | 16 | 25 | 55 | 0.58 | 0.62 | 0.60 |
2001-02 | ORL | 14 | 83 | 0 | 69 | 64 | 235 | 2.46 | 2.03 | 2.25 |
2002-03 | ORL | 29 | 151 | 1 | 118 | 122 | 421 | 4.43 | 3.82 | 4.12 |
2004-05 | ORL | 67 | 517 | 3 | 280 | 220 | 1317 | 13.55 | 10.25 | 11.90 |
2005-06 | ORL | 21 | 119 | 2 | 78 | 48 | 318 | 3.28 | 2.33 | 2.80 |
2006-07 | ORL | 65 | 342 | 2 | 248 | 138 | 934 | 9.46 | 6.57 | 8.01 |
2007-08 | PHO | 70 | 358 | 33 | 170 | 203 | 919 | 9.20 | 7.53 | 8.36 |
2008-09 | PHO | 82 | 390 | 24 | 181 | 186 | 985 | 9.85 | 7.76 | 8.81 |
2009-10 | PHO | 81 | 336 | 35 | 205 | 193 | 912 | 9.08 | 7.02 | 8.05 |
2010-11 | PHO | 80 | 399 | 45 | 213 | 200 | 1056 | 10.61 | 8.04 | 9.32 |
2011-12 | PHO | 49 | 201 | 14 | 83 | 107 | 499 | 5.18 | 4.22 | 4.70 |
2012-13 | LAC | 29 | 38 | 3 | 14 | 26 | 93 | 0.95 | 0.86 | 0.90 |
Post | 39 | 200 | 5 | 118 | 140 | 523 | 5.36 | 4.66 | 5.01 | |
Total | 1065 | 6545 | 224 | 4346 | 4392 | 17,660 | 180.61 | 150.00 | 165.30 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1994-95 | 1064 | 125 | 320 | 445 | 124 | 202 | -1.22 |
1995-96 | 1221 | 127 | 656 | 783 | 100 | 263 | -0.92 |
1996-97 | 1259 | 123 | 598 | 721 | 144 | 259 | -0.66 |
1997-98 | 1361 | 93 | 530 | 623 | 143 | 285 | -1.88 |
1998-99 | 802 | 65 | 290 | 355 | 80 | 184 | -1.27 |
1999-00 | 1422 | 97 | 393 | 490 | 103 | 240 | -2.31 |
2000-01 | 43 | 8 | 17 | 25 | 5 | 11 | -0.05 |
2001-02 | 195 | 29 | 96 | 125 | 8 | 37 | -0.21 |
2002-03 | 307 | 40 | 166 | 206 | 28 | 84 | -0.29 |
2004-05 | 1015 | 77 | 241 | 318 | 97 | 161 | -1.43 |
2005-06 | 243 | 15 | 65 | 80 | 24 | 35 | -0.31 |
2006-07 | 660 | 53 | 184 | 237 | 61 | 144 | -1.14 |
2007-08 | 712 | 74 | 279 | 353 | 65 | 96 | -0.29 |
2008-09 | 745 | 64 | 341 | 405 | 90 | 126 | -0.10 |
2009-10 | 703 | 74 | 371 | 445 | 60 | 108 | -0.08 |
2010-11 | 825 | 77 | 261 | 338 | 64 | 134 | -1.06 |
2011-12 | 451 | 29 | 142 | 171 | 41 | 65 | -0.59 |
2012-13 | 98 | 6 | 43 | 49 | 11 | 25 | -0.18 |
Post | 426 | 43 | 195 | 238 | 35 | 79 | -0.35 |
Total | 13,552 | 1219 | 5188 | 6407 | 1283 | 2538 | -14.36 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1994-95 | 2678 | 62 | 105.5 | 5.71 | 2.24 | 7.46 |
1995-96 | 3260 | 48 | 92.9 | 8.10 | 3.59 | 9.61 |
1996-97 | 3147 | 48 | 88.9 | 8.06 | 3.70 | 10.45 |
1997-98 | 3294 | 53 | 92.6 | 7.71 | 2.92 | 10.00 |
1998-99 | 1852 | 27 | 86.9 | 4.50 | 1.62 | 6.18 |
1999-00 | 2776 | 43 | 102.0 | 5.62 | 1.65 | 9.38 |
2000-01 | 133 | 2 | 96.5 | 0.28 | 0.12 | 0.36 |
2001-02 | 512 | 4 | 98.9 | 1.02 | 0.41 | 1.33 |
2002-03 | 843 | 13 | 98.4 | 1.75 | 0.73 | 2.43 |
2004-05 | 2338 | 28 | 101.8 | 4.67 | 1.62 | 6.76 |
2005-06 | 613 | 6 | 96.0 | 1.35 | 0.52 | 1.66 |
2006-07 | 2009 | 25 | 94.0 | 4.81 | 1.83 | 4.92 |
2007-08 | 2222 | 56 | 105.0 | 4.68 | 2.19 | 5.28 |
2008-09 | 2445 | 54 | 107.5 | 4.83 | 2.36 | 5.59 |
2009-10 | 2430 | 36 | 105.3 | 4.91 | 2.42 | 5.23 |
2010-11 | 2409 | 35 | 105.9 | 4.65 | 1.80 | 5.56 |
2011-12 | 1378 | 29 | 98.6 | 3.02 | 1.21 | 2.96 |
2012-13 | 437 | 7 | 94.6 | 1.04 | 0.43 | 0.67 |
Post | 1232 | 19 | 97.1 | 2.76 | 1.20 | 3.11 |
Total | 36,008 | 595 | 79.49 | 32.57 | 98.93 |
160-game average: 14.86
Apples & Oranges rating: 24.81
Offensive 160-game average: 24.83
Defensive 160-game average: 4.89