
Hockey
Center
Born: July 2, 1979
London, Ont., Canada
Active: 1997-2022
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1997-98 | BOS | 55 | 3 | 4 | 1.14 | 0.92 | 1.03 |
1998-99 | BOS | 81 | 16 | 25 | 6.08 | 5.55 | 5.81 |
1999-00 | BOS | 81 | 23 | 37 | 8.37 | 8.25 | 8.31 |
2000-01 | BOS | 72 | 37 | 34 | 13.42 | 7.21 | 10.32 |
2001-02 | BOS | 66 | 22 | 46 | 8.40 | 10.71 | 9.56 |
2002-03 | BOS | 77 | 36 | 65 | 13.56 | 14.67 | 14.12 |
2003-04 | BOS | 77 | 23 | 50 | 8.96 | 11.86 | 10.41 |
2005-06 | BOS | 23 | 9 | 24 | 2.92 | 4.64 | 3.78 |
2005-06 | SJ | 58 | 20 | 72 | 6.48 | 13.56 | 10.02 |
2006-07 | SJ | 82 | 22 | 92 | 7.47 | 17.53 | 12.50 |
2007-08 | SJ | 82 | 29 | 67 | 10.42 | 13.83 | 12.13 |
2008-09 | SJ | 82 | 25 | 61 | 8.58 | 11.50 | 10.04 |
2009-10 | SJ | 79 | 20 | 69 | 7.16 | 14.33 | 10.75 |
2010-11 | SJ | 80 | 21 | 49 | 7.68 | 10.22 | 8.95 |
2011-12 | SJ | 82 | 18 | 59 | 6.47 | 11.88 | 9.17 |
2012-13 | SJ | 48 | 7 | 33 | 2.57 | 7.21 | 4.89 |
2013-14 | SJ | 82 | 11 | 65 | 4.01 | 13.32 | 8.66 |
2014-15 | SJ | 78 | 16 | 49 | 5.86 | 10.02 | 7.94 |
2015-16 | SJ | 82 | 19 | 63 | 7.01 | 13.49 | 10.25 |
2016-17 | SJ | 79 | 7 | 43 | 2.53 | 8.91 | 5.72 |
2017-18 | SJ | 47 | 13 | 23 | 4.38 | 4.39 | 4.38 |
2018-19 | SJ | 73 | 16 | 35 | 5.37 | 6.73 | 6.05 |
2019-20 | SJ | 70 | 7 | 24 | 2.35 | 4.59 | 3.47 |
2020-21 | TOR | 44 | 5 | 15 | 1.73 | 2.87 | 2.30 |
2021-22 | FLA | 34 | 5 | 5 | 1.61 | 0.94 | 1.28 |
Post | 187 | 32 | 102 | 11.37 | 21.01 | 16.19 | |
Total | 1901 | 462 | 1211 | 165.88 | 250.17 | 208.03 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1997-98 | -6 | 19 | 194 | 1129 | 2.11 | 0.83 | 1.47 | 1.25 |
1998-99 | 3 | 69 | 181 | 1182 | 3.65 | 3.17 | 3.41 | 4.61 |
1999-00 | -5 | 82 | 248 | 865 | 2.03 | 3.10 | 2.03 | 5.17 |
2000-01 | -4 | 107 | 249 | 1325 | 1.83 | 2.64 | 1.83 | 6.07 |
2001-02 | 7 | 127 | 201 | 1464 | 2.63 | 4.01 | 2.63 | 6.09 |
2002-03 | 12 | 109 | 237 | 1370 | 2.39 | 2.68 | 2.39 | 8.26 |
2003-04 | 18 | 98 | 188 | 1208 | 3.56 | 4.04 | 3.56 | 6.98 |
2005-06 BOS | 0 | 6 | 258 | 1174 | 0.74 | 0.20 | 0.47 | 2.12 |
2005-06 SJ | 31 | 55 | 235 | 1058 | 2.68 | 2.43 | 2.56 | 6.29 |
2006-07 | 24 | 44 | 197 | 955 | 4.29 | 2.59 | 3.44 | 7.97 |
2007-08 | 18 | 59 | 187 | 1075 | 4.15 | 3.06 | 3.61 | 7.87 |
2008-09 | 16 | 56 | 199 | 1053 | 4.01 | 2.91 | 3.46 | 6.75 |
2009-10 | 17 | 54 | 209 | 1155 | 3.48 | 2.25 | 2.87 | 6.81 |
2010-11 | 4 | 47 | 208 | 931 | 3.15 | 2.37 | 2.76 | 5.86 |
2011-12 | 17 | 31 | 205 | 785 | 3.70 | 1.95 | 2.82 | 6.00 |
2012-13 | 6 | 26 | 112 | 521 | 2.20 | 1.54 | 1.87 | 3.38 |
2013-14 | 20 | 32 | 193 | 737 | 4.00 | 2.29 | 3.14 | 5.90 |
2014-15 | -4 | 30 | 226 | 750 | 2.46 | 1.61 | 2.04 | 4.99 |
2015-16 | 25 | 54 | 207 | 707 | 3.73 | 3.57 | 3.65 | 6.95 |
2016-17 | 7 | 51 | 200 | 622 | 3.42 | 4.16 | 3.42 | 4.57 |
2017-18 | -9 | 38 | 226 | 612 | 1.68 | 2.91 | 1.68 | 3.03 |
2018-19 | 8 | 20 | 258 | 723 | 2.32 | 1.01 | 1.67 | 3.86 |
2019-20 | -19 | 34 | 225 | 701 | 1.54 | 1.43 | 1.49 | 2.48 |
2020-21 | 6 | 14 | 148 | 380 | 1.83 | 1.21 | 1.52 | 1.91 |
2021-22 | -10 | 10 | 242 | 822 | 1.16 | 0.55 | 0.85 | 1.06 |
Post | -36 | 134 | 550 | 2402 | 6.34 | 6.67 | 6.34 | 11.26 |
Total | 146 | 1406 | 75.06 | 65.18 | 66.95 | 137.49 |
160-game average: 11.57
Apples & Oranges rating: 23.30
Offensive 160-game average: 17.51
Defensive 160-game average: 5.63