
Baseball
Catcher
Born: Dec. 26, 1947
Bellows Falls, Vt., U.S.A.
Active: 1969-1993
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1969 | AL | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1971 | AL | BOS | 14 | 15 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.68 |
1972 | AL | BOS | 131 | 134 | 28 | 9 | 22 | 52 | 4 | 1 | 5 | 2 | 11 | 21.25 |
1973 | AL | BOS | 135 | 125 | 21 | 0 | 26 | 37 | 10 | 1 | 7 | 2 | 11 | 16.84 |
1974 | AL | BOS | 52 | 56 | 12 | 1 | 11 | 24 | 2 | 2 | 5 | 1 | 5 | 8.56 |
1975 | AL | BOS | 79 | 87 | 14 | 4 | 10 | 27 | 2 | 0 | 4 | 3 | 7 | 10.23 |
1976 | AL | BOS | 134 | 124 | 17 | 5 | 17 | 56 | 6 | 3 | 12 | 5 | 11 | 17.41 |
1977 | AL | BOS | 152 | 169 | 26 | 3 | 26 | 75 | 9 | 2 | 7 | 6 | 9 | 21.61 |
1978 | AL | BOS | 157 | 162 | 39 | 5 | 20 | 71 | 7 | 3 | 7 | 2 | 10 | 22.07 |
1979 | AL | BOS | 91 | 87 | 23 | 2 | 10 | 10 | 6 | 1 | 3 | 0 | 9 | 9.33 |
1980 | AL | BOS | 131 | 138 | 25 | 3 | 18 | 36 | 13 | 0 | 11 | 5 | 12 | 16.27 |
1981 | AL | CHW | 96 | 89 | 12 | 0 | 7 | 38 | 12 | 1 | 3 | 2 | 9 | 10.86 |
1982 | AL | CHW | 135 | 127 | 17 | 3 | 14 | 46 | 6 | 4 | 17 | 2 | 12 | 15.20 |
1983 | AL | CHW | 138 | 141 | 26 | 4 | 26 | 46 | 6 | 2 | 9 | 6 | 8 | 18.44 |
1984 | AL | CHW | 102 | 83 | 20 | 1 | 21 | 26 | 5 | 1 | 6 | 0 | 7 | 12.22 |
1985 | AL | CHW | 153 | 129 | 23 | 1 | 37 | 52 | 17 | 2 | 17 | 9 | 9 | 20.10 |
1986 | AL | CHW | 125 | 101 | 11 | 0 | 14 | 22 | 6 | 0 | 2 | 4 | 10 | 10.10 |
1987 | AL | CHW | 135 | 116 | 22 | 1 | 23 | 36 | 8 | 1 | 1 | 4 | 9 | 13.66 |
1988 | AL | CHW | 76 | 70 | 8 | 1 | 19 | 37 | 5 | 1 | 0 | 0 | 6 | 10.84 |
1989 | AL | CHW | 103 | 110 | 25 | 2 | 13 | 36 | 3 | 0 | 1 | 0 | 15 | 12.83 |
1990 | AL | CHW | 137 | 129 | 21 | 0 | 18 | 61 | 7 | 0 | 7 | 2 | 12 | 16.55 |
1991 | AL | CHW | 134 | 111 | 25 | 0 | 18 | 32 | 7 | 0 | 1 | 2 | 19 | 12.72 |
1992 | AL | CHW | 62 | 43 | 4 | 1 | 3 | 23 | 1 | 0 | 3 | 0 | 2 | 5.16 |
1993 | AL | CHW | 25 | 10 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1.06 |
Post | 14 | 14 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 1.93 | ||
Total | 2513 | 2370 | 423 | 47 | 378 | 856 | 143 | 26 | 130 | 58 | 205 | 306.92 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1969 | 0 | 0 | 0.00 | 0.00 |
1971 | 7 | 6 | 1.68 | 1.68 |
1972 | 74 | 61 | 19.45 | 20.35 |
1973 | 65 | 71 | 15.89 | 16.36 |
1974 | 36 | 26 | 7.56 | 8.06 |
1975 | 47 | 52 | 11.51 | 10.87 |
1976 | 76 | 58 | 16.71 | 17.06 |
1977 | 106 | 102 | 22.96 | 22.28 |
1978 | 94 | 88 | 21.67 | 21.87 |
1979 | 49 | 42 | 9.74 | 9.53 |
1980 | 73 | 62 | 14.97 | 15.62 |
1981 | 44 | 45 | 10.93 | 10.89 |
1982 | 66 | 65 | 14.62 | 14.91 |
1983 | 85 | 86 | 19.08 | 18.76 |
1984 | 54 | 43 | 10.97 | 11.59 |
1985 | 85 | 107 | 21.05 | 20.57 |
1986 | 42 | 63 | 11.39 | 10.74 |
1987 | 68 | 71 | 14.18 | 13.92 |
1988 | 37 | 50 | 9.98 | 10.41 |
1989 | 47 | 68 | 13.40 | 13.12 |
1990 | 65 | 65 | 15.12 | 15.83 |
1991 | 42 | 74 | 12.92 | 12.82 |
1992 | 12 | 21 | 3.82 | 4.49 |
1993 | 2 | 4 | 0.64 | 0.85 |
Post | 9 | 7 | 1.85 | 1.89 |
Total | 1285 | 1337 | 302.10 | 304.51 |
Defense 1: Outs
Year | 1bPO | cPO | of PO | A | E | CS | SBA | PB | Def 1 |
1969 | 2 | 0 | 0 | 0 | 0 | 1 | 0.02 | ||
1971 | 72 | 6 | 2 | 5 | 4 | 1 | 0.47 | ||
1972 | 846 | 72 | 15 | 36 | 56 | 8 | 4.27 | ||
1973 | 739 | 50 | 14 | 32 | 51 | 3 | 5.38 | ||
1974 | 267 | 26 | 6 | 15 | 24 | 2 | 2.05 | ||
1975 | 347 | 30 | 8 | 21 | 34 | 0 | 3.15 | ||
1976 | 649 | 73 | 12 | 50 | 90 | 7 | 7.17 | ||
1977 | 779 | 69 | 11 | 50 | 60 | 4 | 6.62 | ||
1978 | 733 | 1 | 90 | 17 | 49 | 103 | 7 | 5.58 | |
1979 | 155 | 8 | 3 | 5 | 24 | 3 | 0.95 | ||
1980 | 8 | 522 | 13 | 56 | 11 | 30 | 74 | 3 | 4.39 |
1981 | 7 | 470 | 1 | 46 | 6 | 44 | 80 | 2 | 2.12 |
1982 | 9 | 639 | 63 | 5 | 31 | 77 | 10 | 4.36 | |
1983 | 709 | 46 | 7 | 21 | 51 | 11 | 5.36 | ||
1984 | 421 | 38 | 6 | 51 | 51 | 2 | 2.48 | ||
1985 | 801 | 60 | 10 | 44 | 84 | 10 | 3.70 | ||
1986 | 389 | 66 | 44 | 8 | 23 | 56 | 8 | 4.40 | |
1987 | 44 | 550 | 3 | 68 | 7 | 32 | 69 | 7 | 4.76 |
1988 | 338 | 36 | 2 | 19 | 56 | 3 | 1.66 | ||
1989 | 419 | 37 | 3 | 26 | 57 | 9 | 2.56 | ||
1990 | 660 | 63 | 4 | 42 | 71 | 11 | 3.51 | ||
1991 | 90 | 535 | 65 | 6 | 37 | 54 | 11 | 3.91 | |
1992 | 252 | 26 | 2 | 20 | 41 | 4 | 1.25 | ||
1993 | 75 | 5 | 0 | 2 | 22 | 2 | 0.40 | ||
Post | 79 | 6 | 2 | 2 | 9 | 0 | 0.17 | ||
Total | 158 | 11,448 | 84 | 1083 | 167 | 687 | 1298 | 129 | 80.69 |
Defense 2: Runs Saved
Year | Games Caught | cERA | Def 2 | Defense | Total |
1969 | 1 | 6.00 | -0.02 | 0.00 | 0.00 |
1971 | 14 | 3.04 | 0.86 | 0.66 | 1.17 |
1972 | 131 | 3.57 | 4.28 | 4.27 | 12.31 |
1973 | 131 | 3.60 | 7.24 | 6.31 | 11.34 |
1974 | 50 | 3.46 | 2.67 | 2.36 | 5.21 |
1975 | 71 | 3.60 | 3.80 | 3.47 | 7.17 |
1976 | 133 | 3.65 | 6.01 | 6.59 | 11.82 |
1977 | 151 | 4.07 | 7.48 | 7.05 | 14.67 |
1978 | 154 | 3.57 | 8.43 | 7.01 | 14.44 |
1979 | 39 | 4.26 | 1.92 | 1.44 | 5.49 |
1980 | 115 | 3.76 | 6.47 | 5.43 | 10.52 |
1981 | 92 | 3.35 | 5.37 | 3.75 | 7.32 |
1982 | 133 | 3.88 | 7.34 | 5.85 | 10.38 |
1983 | 133 | 3.76 | 7.69 | 6.52 | 12.64 |
1984 | 90 | 4.29 | 3.83 | 3.16 | 7.38 |
1985 | 130 | 3.96 | 7.17 | 5.44 | 13.01 |
1986 | 71 | 3.98 | 3.92 | 4.16 | 7.45 |
1987 | 122 | 4.03 | 7.36 | 6.06 | 9.99 |
1988 | 74 | 3.60 | 4.44 | 3.05 | 6.73 |
1989 | 90 | 3.76 | 4.80 | 3.68 | 8.40 |
1990 | 116 | 3.70 | 6.49 | 5.00 | 10.42 |
1991 | 106 | 3.93 | 5.78 | 4.85 | 8.83 |
1992 | 54 | 3.98 | 2.68 | 1.97 | 3.23 |
1993 | 25 | 4.44 | 1.20 | 0.80 | 0.83 |
Post | 7 | 3.78 | 0.37 | 0.27 | 1.08 |
Total | 2233 | 117.61 | 99.15 | 201.83 |
160-game average: 12.85
Apples & Oranges rating: 27.06
Offensive 160-game average: 19.39
Defensive 160-game average: 6.31