
Baseball
Catcher
Born: Sept. 4, 1968
Norristown, Pa., U.S.A.
Active: 1992-2007
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1992 | NL | LAD | 21 | 16 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1.70 |
1993 | NL | LAD | 149 | 174 | 24 | 2 | 35 | 46 | 3 | 0 | 3 | 4 | 10 | 21.00 |
1994 | NL | LAD | 107 | 129 | 18 | 0 | 24 | 33 | 1 | 0 | 1 | 3 | 11 | 14.05 |
1995 | NL | LAD | 112 | 150 | 17 | 0 | 32 | 39 | 1 | 0 | 1 | 0 | 10 | 17.28 |
1996 | NL | LAD | 148 | 184 | 16 | 0 | 36 | 81 | 1 | 0 | 0 | 3 | 21 | 21.52 |
1997 | NL | LAD | 152 | 201 | 32 | 1 | 40 | 69 | 3 | 0 | 5 | 1 | 19 | 24.15 |
1998 | NL | LAD | 37 | 42 | 5 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 4.83 |
1998 | NL | FLA | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 |
1998 | NL | NYM | 109 | 137 | 33 | 0 | 23 | 47 | 2 | 0 | 1 | 0 | 12 | 16.33 |
1999 | NL | NYM | 141 | 162 | 25 | 0 | 40 | 51 | 1 | 0 | 2 | 2 | 27 | 18.30 |
2000 | NL | NYM | 136 | 156 | 26 | 0 | 38 | 58 | 3 | 0 | 4 | 2 | 15 | 19.00 |
2001 | NL | NYM | 141 | 151 | 29 | 0 | 36 | 67 | 2 | 0 | 0 | 2 | 20 | 19.36 |
2002 | NL | NYM | 135 | 134 | 23 | 2 | 33 | 57 | 3 | 0 | 0 | 3 | 26 | 17.26 |
2003 | NL | NYM | 68 | 67 | 13 | 0 | 11 | 35 | 1 | 0 | 0 | 0 | 11 | 8.08 |
2004 | NL | NYM | 129 | 121 | 21 | 0 | 20 | 68 | 2 | 0 | 0 | 0 | 14 | 14.84 |
2005 | NL | NYM | 113 | 100 | 23 | 0 | 19 | 41 | 3 | 0 | 0 | 0 | 7 | 12.90 |
2006 | NL | SD | 126 | 113 | 19 | 0 | 22 | 34 | 3 | 0 | 0 | 0 | 13 | 12.65 |
2007 | AL | OAK | 83 | 85 | 17 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 13 | 7.63 |
Post | 32 | 29 | 8 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 3.75 | ||
Total | 1944 | 2156 | 352 | 7 | 433 | 770 | 30 | 0 | 17 | 21 | 234 | 255.06 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1992 | 5 | 7 | 1.55 | 1.62 |
1993 | 81 | 112 | 21.49 | 21.25 |
1994 | 64 | 92 | 16.88 | 15.47 |
1995 | 82 | 93 | 18.90 | 18.09 |
1996 | 87 | 105 | 20.51 | 21.01 |
1997 | 104 | 124 | 24.78 | 24.47 |
1998 LAD | 20 | 30 | 5.43 | 5.13 |
1998 FLA | 1 | 5 | 0.65 | 0.53 |
1998 NYM | 67 | 76 | 15.54 | 15.94 |
1999 | 100 | 124 | 22.40 | 20.35 |
2000 | 90 | 113 | 20.30 | 19.65 |
2001 | 81 | 94 | 18.62 | 18.99 |
2002 | 69 | 98 | 18.76 | 18.01 |
2003 | 37 | 34 | 7.70 | 7.89 |
2004 | 47 | 54 | 10.88 | 12.86 |
2005 | 41 | 62 | 11.57 | 12.24 |
2006 | 39 | 68 | 11.24 | 11.94 |
2007 | 33 | 44 | 7.86 | 7.74 |
Post | 14 | 15 | 3.14 | 3.44 |
Total | 1062 | 1350 | 258.22 | 256.64 |
Defense 1: Outs
Year | 1bPO | cPO | A | E | CS | SBA | PB | Def 1 |
1992 | 94 | 7 | 1 | 4 | 10 | 1 | 0.58 | |
1993 | 2 | 899 | 99 | 11 | 59 | 108 | 14 | 4.47 |
1994 | 640 | 38 | 10 | 26 | 76 | 7 | 2.21 | |
1995 | 805 | 52 | 9 | 29 | 88 | 12 | 3.00 | |
1996 | 1055 | 70 | 9 | 34 | 155 | 12 | 2.50 | |
1997 | 1045 | 74 | 16 | 43 | 112 | 10 | 3.66 | |
1998 LAD | 227 | 25 | 2 | 12 | 38 | 0 | 0.49 | |
1998 FLA | 27 | 3 | 1 | 1 | 3 | 0 | 0.08 | |
1998 NYM | 680 | 57 | 8 | 28 | 74 | 5 | 2.22 | |
1999 | 953 | 47 | 11 | 37 | 115 | 7 | 3.19 | |
2000 | 863 | 37 | 3 | 32 | 110 | 3 | 1.54 | |
2001 | 920 | 57 | 9 | 33 | 114 | 7 | 1.14 | |
2002 | 811 | 46 | 12 | 27 | 125 | 8 | 0.79 | |
2003 | 3 | 346 | 31 | 7 | 23 | 59 | 1 | 0.30 |
2004 | 498 | 259 | 51 | 13 | 9 | 34 | 5 | 2.84 |
2005 | 618 | 39 | 2 | 13 | 82 | 3 | 1.49 | |
2006 | 554 | 33 | 8 | 13 | 97 | 7 | 0.19 | |
2007 | 0.00 | |||||||
Post | 235 | 9 | 3 | 9 | 34 | 0 | 0.18 | |
Total | 503 | 11,031 | 775 | 135 | 432 | 1434 | 102 | 30.86 |
Defense 2: Runs Saved
Year | Games Caught | cERA | Def 2 | Defense | Total |
1992 | 16 | 3.68 | 0.72 | 0.65 | 1.14 |
1993 | 146 | 3.45 | 9.43 | 6.95 | 14.10 |
1994 | 104 | 3.96 | 5.93 | 4.07 | 9.77 |
1995 | 112 | 3.68 | 6.96 | 4.98 | 11.54 |
1996 | 146 | 3.31 | 10.47 | 6.49 | 13.75 |
1997 | 139 | 3.50 | 9.45 | 6.56 | 15.51 |
1998 LAD | 37 | 4.45 | 1.71 | 1.10 | 3.12 |
1998 FLA | 4 | 7.46 | -0.11 | -0.01 | 0.26 |
1998 NYM | 99 | 4.17 | 5.24 | 3.73 | 9.83 |
1999 | 137 | 4.40 | 7.43 | 5.31 | 12.83 |
2000 | 124 | 3.86 | 8.50 | 5.02 | 12.33 |
2001 | 130 | 3.97 | 7.85 | 4.50 | 11.74 |
2002 | 121 | 3.86 | 6.92 | 3.86 | 10.93 |
2003 | 64 | 3.97 | 3.78 | 2.04 | 4.97 |
2004 | 50 | 3.94 | 3.01 | 2.92 | 7.89 |
2005 | 101 | 3.88 | 6.18 | 3.83 | 8.04 |
2006 | 99 | 3.50 | 7.48 | 3.83 | 7.89 |
2007 | 0.00 | 0.00 | 3.87 | ||
Post | 30 | 3.80 | 1.84 | 1.01 | 2.23 |
Total | 1659 | 102.78 | 66.82 | 161.73 |
160-game average: 13.31
Apples & Oranges rating: 26.03
Offensive 160-game average: 21.12
Defensive 160-game average: 5.50