
Baseball
Second Base
Born: Dec. 14, 1965
Smithtown, N.Y., U.S.A.
Active: 1988-2007
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1988 | NL | HOU | 50 | 26 | 6 | 1 | 3 | 7 | 0 | 1 | 6 | 1 | 1 | 3.64 |
1989 | NL | HOU | 134 | 114 | 21 | 2 | 13 | 49 | 6 | 6 | 21 | 3 | 7 | 16.29 |
1990 | NL | HOU | 150 | 153 | 24 | 2 | 4 | 53 | 3 | 9 | 25 | 11 | 11 | 16.21 |
1991 | NL | HOU | 149 | 161 | 23 | 4 | 4 | 53 | 2 | 5 | 19 | 6 | 2 | 17.64 |
1992 | NL | HOU | 162 | 170 | 32 | 3 | 6 | 94 | 7 | 5 | 38 | 15 | 5 | 22.91 |
1993 | NL | HOU | 155 | 175 | 41 | 5 | 21 | 77 | 10 | 4 | 15 | 17 | 10 | 22.40 |
1994 | NL | HOU | 114 | 139 | 44 | 5 | 6 | 62 | 8 | 2 | 39 | 4 | 5 | 18.33 |
1995 | NL | HOU | 141 | 167 | 30 | 2 | 22 | 80 | 22 | 11 | 33 | 8 | 6 | 23.46 |
1996 | NL | HOU | 162 | 174 | 24 | 4 | 15 | 75 | 27 | 8 | 25 | 7 | 10 | 21.69 |
1997 | NL | HOU | 162 | 191 | 37 | 8 | 22 | 84 | 34 | 0 | 47 | 10 | 0 | 27.26 |
1998 | NL | HOU | 160 | 210 | 51 | 2 | 20 | 64 | 23 | 1 | 50 | 8 | 10 | 26.24 |
1999 | NL | HOU | 160 | 188 | 56 | 0 | 16 | 88 | 11 | 5 | 28 | 14 | 5 | 22.33 |
2000 | NL | HOU | 101 | 101 | 13 | 5 | 8 | 61 | 16 | 7 | 12 | 2 | 10 | 12.81 |
2001 | NL | HOU | 155 | 180 | 35 | 3 | 2 | 66 | 28 | 0 | 7 | 4 | 11 | 18.09 |
2002 | NL | HOU | 145 | 146 | 36 | 3 | 15 | 50 | 17 | 9 | 16 | 2 | 15 | 18.27 |
2003 | NL | HOU | 153 | 166 | 44 | 2 | 15 | 57 | 27 | 3 | 8 | 4 | 4 | 20.27 |
2004 | NL | HOU | 156 | 178 | 47 | 0 | 24 | 40 | 15 | 9 | 7 | 2 | 8 | 20.60 |
2005 | NL | HOU | 155 | 156 | 40 | 1 | 26 | 37 | 17 | 4 | 11 | 1 | 10 | 19.86 |
2006 | NL | HOU | 145 | 135 | 33 | 0 | 21 | 40 | 9 | 5 | 3 | 2 | 15 | 15.44 |
2007 | NL | HOU | 141 | 130 | 31 | 3 | 10 | 23 | 3 | 7 | 4 | 3 | 5 | 12.91 |
Post | 40 | 39 | 9 | 0 | 2 | 13 | 2 | 0 | 2 | 1 | 1 | 4.11 | ||
Total | 2890 | 3099 | 677 | 55 | 275 | 1173 | 287 | 101 | 416 | 125 | 151 | 380.74 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1988 | 14 | 5 | 2.45 | 3.04 |
1989 | 64 | 60 | 15.74 | 16.01 |
1990 | 53 | 42 | 11.31 | 13.76 |
1991 | 79 | 46 | 15.24 | 16.44 |
1992 | 96 | 39 | 17.40 | 20.15 |
1993 | 98 | 64 | 18.04 | 20.22 |
1994 | 88 | 56 | 15.58 | 16.95 |
1995 | 123 | 77 | 21.60 | 22.53 |
1996 | 113 | 75 | 20.09 | 20.89 |
1997 | 146 | 81 | 24.67 | 25.97 |
1998 | 123 | 88 | 22.93 | 24.59 |
1999 | 123 | 73 | 19.60 | 20.96 |
2000 | 67 | 35 | 10.20 | 11.51 |
2001 | 118 | 70 | 20.00 | 19.05 |
2002 | 96 | 58 | 17.30 | 17.79 |
2003 | 102 | 62 | 17.79 | 19.03 |
2004 | 100 | 63 | 17.56 | 19.08 |
2005 | 94 | 69 | 18.31 | 19.09 |
2006 | 79 | 62 | 14.81 | 15.13 |
2007 | 68 | 50 | 12.53 | 12.72 |
Post | 23 | 11 | 3.78 | 3.95 |
Total | 1867 | 1186 | 336.94 | 358.84 |
Defense 1: Outs
Year | cPO | of PO | inf PO | A | E | CS | SBA | PB | Def 1 |
1988 | 292 | 28 | 3 | 17 | 51 | 3 | 1.65 | ||
1989 | 728 | 14 | 56 | 9 | 29 | 140 | 9 | 2.51 | |
1990 | 546 | 111 | 60 | 13 | 38 | 117 | 7 | 7.57 | |
1991 | 889 | 5 | 73 | 11 | 46 | 126 | 13 | 4.73 | |
1992 | 344 | 413 | 12 | 13.57 | |||||
1993 | 306 | 447 | 14 | 13.43 | |||||
1994 | 225 | 338 | 7 | 10.17 | |||||
1995 | 299 | 419 | 10 | 12.93 | |||||
1996 | 361 | 440 | 10 | 14.46 | |||||
1997 | 341 | 504 | 18 | 14.98 | |||||
1998 | 318 | 431 | 15 | 13.31 | |||||
1999 | 6 | 359 | 431 | 12 | 14.41 | ||||
2000 | 183 | 282 | 6 | 8.39 | |||||
2001 | 280 | 389 | 11 | 11.98 | |||||
2002 | 1 | 313 | 353 | 8 | 12.07 | ||||
2003 | 326 | 9 | 1 | 12.20 | |||||
2004 | 250 | 4 | 9 | 9.00 | |||||
2005 | 250 | 396 | 16 | 11.37 | |||||
2006 | 219 | 334 | 6 | 10.02 | |||||
2007 | 1 | 191 | 267 | 10 | 8.11 | ||||
Post | 14 | 56 | 78 | 2 | 2.93 | ||||
Total | 2456 | 722 | 4050 | 5752 | 203 | 130 | 434 | 32 | 209.78 |
Defense 2: Runs Saved
Year | Games Caught | cERA | Def 2 | Defense | Total |
1988 | 50 | 3.85 | 1.90 | 1.77 | 2.41 |
1989 | 125 | 3.44 | 6.33 | 4.42 | 10.21 |
1990 | 113 | 3.62 | 6.17 | 6.87 | 10.31 |
1991 | 139 | 3.93 | 5.99 | 5.36 | 10.90 |
1992 | 0 | 6.79 | 13.47 | ||
1993 | 0 | 6.71 | 13.47 | ||
1994 | 0 | 5.08 | 11.02 | ||
1995 | 0 | 6.46 | 14.50 | ||
1996 | 0 | 7.23 | 14.06 | ||
1997 | 0 | 7.49 | 16.73 | ||
1998 | 0 | 6.66 | 15.62 | ||
1999 | 0 | 7.20 | 14.08 | ||
2000 | 0 | 4.19 | 7.85 | ||
2001 | 0 | 5.99 | 12.52 | ||
2002 | 0 | 6.04 | 11.91 | ||
2003 | 0 | 6.10 | 12.57 | ||
2004 | 0 | 4.50 | 11.79 | ||
2005 | 0 | 5.69 | 12.39 | ||
2006 | 0 | 5.01 | 10.07 | ||
2007 | 1 | 4.5 | 0.05 | 4.08 | 8.40 |
Post | 0 | 1.46 | 2.70 | ||
Total | 428 | 20.44 | 115.11 | 236.97 |
160-game average: 13.12
Apples & Oranges rating: 28.51
Offensive 160-game average: 19.87
Defensive 160-game average: 6.37