
Baseball
Second Base
Born: Sept. 5, 1874
Woonsocket, R.I., U.S.A.
Died: Feb. 7, 1959
Active: 1896-1916
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | Off 1 |
1896 | NL | PHI | 39 | 57 | 12 | 7 | 4 | 1 | 0 | 2 | 7 | 5.65 | |
1897 | NL | PHI | 127 | 197 | 40 | 23 | 9 | 15 | 12 | 5 | 20 | 20.02 | |
1898 | NL | PHI | 147 | 197 | 43 | 11 | 6 | 21 | 7 | 5 | 25 | 21.54 | |
1899 | NL | PHI | 77 | 118 | 19 | 9 | 6 | 12 | 10 | 3 | 13 | 12.70 | |
1900 | NL | PHI | 102 | 152 | 33 | 12 | 7 | 10 | 8 | 2 | 22 | 16.25 | |
1901 | AL | PHA | 131 | 232 | 48 | 14 | 14 | 24 | 13 | 1 | 27 | 24.79 | |
1902 | AL | PHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 | |
1902 | AL | CLE | 86 | 132 | 35 | 5 | 7 | 19 | 6 | 8 | 19 | 15.23 | |
1903 | AL | CLE | 125 | 167 | 41 | 11 | 7 | 24 | 3 | 13 | 21 | 21.17 | |
1904 | AL | CLE | 140 | 208 | 49 | 15 | 6 | 27 | 8 | 6 | 29 | 27.41 | |
1905 | AL | CLE | 65 | 82 | 12 | 2 | 2 | 17 | 2 | 3 | 11 | 9.91 | |
1906 | AL | CLE | 152 | 214 | 48 | 9 | 0 | 30 | 6 | 17 | 20 | 25.16 | |
1907 | AL | CLE | 137 | 152 | 30 | 6 | 2 | 30 | 6 | 13 | 24 | 19.94 | |
1908 | AL | CLE | 157 | 168 | 32 | 6 | 2 | 47 | 9 | 30 | 15 | 24.06 | |
1909 | AL | CLE | 128 | 152 | 33 | 7 | 1 | 35 | 6 | 11 | 13 | 19.69 | |
1910 | AL | CLE | 159 | 227 | 51 | 7 | 4 | 60 | 5 | 21 | 26 | 29.21 | |
1911 | AL | CLE | 90 | 115 | 20 | 1 | 2 | 26 | 4 | 8 | 13 | 11.91 | |
1912 | AL | CLE | 117 | 165 | 34 | 4 | 0 | 28 | 7 | 17 | 18 | 5 | 18.21 |
1913 | AL | CLE | 137 | 156 | 25 | 2 | 1 | 33 | 15 | 12 | 17 | 17.29 | |
1914 | AL | CLE | 121 | 108 | 14 | 3 | 0 | 32 | 2 | 15 | 14 | 15 | 12.79 |
1915 | AL | PHA | 129 | 137 | 24 | 5 | 1 | 11 | 4 | 15 | 10 | 6 | 14.57 |
1916 | AL | PHA | 113 | 105 | 14 | 4 | 2 | 14 | 1 | 14 | 15 | 11.82 | |
Total | 2480 | 3242 | 657 | 163 | 83 | 516 | 134 | 221 | 380 | 26 | 379.45 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1896 | 36 | 42 | 6.47 | 6.06 |
1897 | 107 | 127 | 19.90 | 19.96 |
1898 | 113 | 127 | 24.19 | 22.87 |
1899 | 70 | 70 | 13.36 | 13.03 |
1900 | 95 | 92 | 17.95 | 17.10 |
1901 | 145 | 125 | 25.23 | 25.01 |
1902 PHA | 0 | 1 | 0.10 | 0.11 |
1902 CLE | 81 | 64 | 14.83 | 15.03 |
1903 | 90 | 93 | 22.32 | 21.74 |
1904 | 92 | 102 | 27.40 | 27.41 |
1905 | 29 | 41 | 9.49 | 9.70 |
1906 | 88 | 91 | 24.39 | 24.77 |
1907 | 53 | 63 | 15.85 | 17.89 |
1908 | 77 | 74 | 21.95 | 23.00 |
1909 | 56 | 47 | 14.97 | 17.33 |
1910 | 94 | 76 | 23.35 | 26.28 |
1911 | 36 | 60 | 10.41 | 11.16 |
1912 | 66 | 90 | 17.57 | 17.89 |
1913 | 66 | 68 | 17.05 | 17.17 |
1914 | 37 | 50 | 11.92 | 12.35 |
1915 | 40 | 61 | 12.75 | 13.66 |
1916 | 33 | 35 | 9.24 | 10.53 |
Total | 1504 | 1599 | 360.67 | 370.06 |
Defense
Year | 1bPO | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1896 | 363 | 11 | 2 | 0.99 | 0 | 0.50 | 3.28 | ||
1897 | 1079 | 37 | 1 | 45 | 20 | 7.68 | 0 | 3.84 | 11.90 |
1898 | 7 | 442 | 407 | 46 | 14.02 | 0 | 7.01 | 14.94 | |
1899 | 12 | 224 | 232 | 22 | 8.07 | 0 | 4.04 | 8.53 | |
1900 | 287 | 341 | 30 | 10.52 | 0 | 5.26 | 11.18 | ||
1901 | 430 | 424 | 34 | 14.56 | 0 | 7.28 | 16.15 | ||
1902 PHA | 2 | 3 | 0 | 0.09 | 0 | 0.05 | 0.08 | ||
1902 CLE | 270 | 283 | 15 | 9.69 | 0 | 4.84 | 9.94 | ||
1903 | 11 | 367 | 402 | 36 | 12.93 | 0 | 6.47 | 14.10 | |
1904 | 20 | 358 | 386 | 38 | 12.44 | 0 | 6.22 | 16.81 | |
1905 | 50 | 148 | 179 | 3 | 6.27 | 0 | 3.13 | 6.42 | |
1906 | 374 | 479 | 28 | 14.76 | 0 | 7.38 | 16.08 | ||
1907 | 95 | 314 | 472 | 26 | 13.96 | 0 | 6.98 | 12.44 | |
1908 | 10 | 450 | 543 | 37 | 17.07 | 0 | 8.53 | 15.77 | |
1909 | 89 | 282 | 376 | 28 | 11.53 | 0 | 5.76 | 11.55 | |
1910 | 114 | 387 | 427 | 30 | 14.46 | 0 | 7.23 | 16.76 | |
1911 | 388 | 91 | 109 | 14 | 4.06 | 0 | 2.03 | 6.59 | |
1912 | 171 | 241 | 261 | 24 | 8.99 | 0 | 4.50 | 11.19 | |
1913 | 279 | 363 | 20 | 11.15 | 0 | 5.57 | 11.37 | ||
1914 | 300 | 187 | 233 | 22 | 7.92 | 0 | 3.96 | 8.16 | |
1915 | 49 | 269 | 370 | 26 | 11.02 | 0 | 5.51 | 9.58 | |
1916 | 52 | 1 | 254 | 332 | 17 | 10.41 | 0 | 5.20 | 7.87 |
Total | 2798 | 50 | 5657 | 6678 | 518 | 222.57 | 0 | 111.28 | 240.67 |
160-game average: 15.53
Apples & Oranges rating: 31.04
Offensive 160-game average: 23.87
Defensive 160-game average: 7.18
Pingback: List: Beyond the Top 20 — players with ratings of 30.00 or more – Apples & Oranges